Sunday Morning Men's / B North Division / Fall Playoffs

12/2/2024
G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg 3Avg. BB Sacf RC TB
Dan Roman Purple Cobras: 5 19 22 13 14 7 4 1 2 13 737 773 1368 700 3 0 20.69 26
Mike Corrigan Purple Cobras: 5 16 21 8 10 5 2 1 2 12 625 667 1250 625 4 1 14.37 20
Beau Ziegler Wire 2 Wire: 4 15 15 7 10 6 2 0 2 9 667 667 1200 636 0 0 12 18
Joey DiMezza Wire 2 Wire: 4 15 17 11 12 11 0 1 0 5 800 824 933 700 2 0 11.96 14
Jake Haber Wire 2 Wire: 4 11 15 7 9 6 1 1 1 15 818 667 1364 750 1 3 11.21 15
Brandon Roman Purple Cobras: 5 21 22 10 13 10 3 0 0 8 619 636 762 545 1 0 10.35 16
Steve Gardner Purple Cobras: 5 18 20 5 8 4 0 0 4 9 444 450 1111 300 1 1 9.35 20
Derek Acker Wire 2 Wire: 4 16 17 11 8 3 3 1 1 7 500 529 1000 545 1 0 8.61 16
Rob Walmsley Purple Cobras: 5 17 19 6 10 8 1 1 0 4 588 632 765 625 2 0 8.54 13
Cody Runner Purple Cobras: 3 9 9 4 6 3 2 0 1 7 667 667 1222 667 0 0 7.33 11
G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg 3Avg. BB Sacf RC TB
Tom Signore Wire 2 Wire: 4 13 15 7 8 6 1 1 0 7 615 600 846 667 1 1 7.07 11
Adrian Reyes Wire 2 Wire: 4 11 12 4 8 7 1 0 0 3 727 750 818 714 1 0 6.95 9
Paul Giampoli Pitches Be Trippin: 2 7 7 4 4 2 0 1 1 3 571 571 1286 571 0 0 5.14 9
Jeff Judge Wire 2 Wire: 4 12 15 3 7 7 0 0 0 5 583 600 583 500 2 1 4.82 7
Sean Butrica Wire 2 Wire: 4 13 15 4 6 4 2 0 0 1 462 533 615 556 2 0 4.54 8
Kris Karaba Pitches Be Trippin: 2 7 7 2 5 4 1 0 0 0 714 714 857 714 0 0 4.29 6
Jacob McDevitt Wire 2 Wire: 4 14 15 4 6 4 0 2 0 2 429 400 714 400 0 1 4.21 10
Paul Ferruzzi Jr Dark Horse: 1 4 4 3 4 4 0 0 0 3 1000 1000 1000 1000 0 0 4 4
Gene Walczak Wire 2 Wire: 4 13 15 4 6 5 1 0 0 7 462 467 538 400 1 1 3.63 7
Alex Metz Wire 2 Wire: 4 12 13 3 6 6 0 0 0 1 500 462 500 444 0 1 3.01 6
G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg 3Avg. BB Sacf RC TB
Matt Sheehan Pitches Be Trippin: 2 7 7 1 4 3 1 0 0 4 571 571 714 571 0 0 2.86 5
Matt Meindl Purple Cobras: 4 15 16 3 6 6 0 0 0 1 400 438 400 300 1 0 2.74 6
Tim Gardner Purple Cobras: 5 18 18 4 7 7 0 0 0 2 389 389 389 333 0 0 2.72 7
Ryan Shock Dark Horse: 1 4 4 1 2 1 0 0 1 5 500 500 1250 500 0 0 2.5 5
CJ Brancato Purple Cobras: 5 18 20 1 6 6 0 0 0 4 333 350 333 222 1 1 2.37 6
Tim Graff Pitches Be Trippin: 2 7 7 3 4 4 0 0 0 1 571 571 571 571 0 0 2.29 4
Dan Kavalanski Pitches Be Trippin: 2 7 7 1 4 4 0 0 0 1 571 571 571 571 0 0 2.29 4
Bill Jones Dark Horse: 1 4 4 1 3 3 0 0 0 0 750 750 750 750 0 0 2.25 3
Andrew Coates Purple Cobras: 5 14 16 7 5 5 0 0 0 2 357 375 357 500 1 1 2.17 5
Dave Clayton Purple Cobras: 3 7 8 3 3 2 1 0 0 3 429 500 571 429 1 0 2.13 4
G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg 3Avg. BB Sacf RC TB
Peter Burns Dark Horse: 1 3 3 1 2 1 1 0 0 0 667 667 1000 667 0 0 2 3
Andy Springer One Hit Wonders: 1 3 3 1 2 1 1 0 0 0 667 667 1000 667 0 0 2 3
Matt Horn Pitches Be Trippin: 2 8 8 1 4 4 0 0 0 1 500 500 500 500 0 0 2 4
Dave McCauley Pitches Be Trippin: 2 6 7 2 3 3 0 0 0 0 500 571 500 500 1 0 1.86 3
Cody Judge Wire 2 Wire: 4 11 12 3 3 2 1 0 0 2 273 333 364 250 1 0 1.42 4
Harry Horn Pitches Be Trippin: 2 6 7 3 2 1 1 0 0 0 333 429 500 333 1 0 1.4 3
Anthony Perretti Pitches Be Trippin: 2 7 8 1 2 1 0 0 1 4 286 250 714 286 0 1 1.38 5
Josh Keszczyk Doc's Irish Pub: 1 3 3 1 2 2 0 0 0 1 667 667 667 667 0 0 1.33 2
Joe Stankovics Doc's Irish Pub: 1 3 3 0 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Kurtis Brown Doc's Irish Pub: 1 3 3 0 2 2 0 0 0 2 667 667 667 667 0 0 1.33 2
G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg 3Avg. BB Sacf RC TB
Bill Groff One Hit Wonders: 1 3 3 1 2 2 0 0 0 2 667 667 667 667 0 0 1.33 2
Joey Poulosky One Hit Wonders: 1 3 3 1 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Tom O'Neil One Hit Wonders: 1 3 3 0 2 2 0 0 0 1 667 667 667 667 0 0 1.33 2
Mike Suda Dark Horse: 1 3 4 1 1 0 0 0 1 2 333 250 1333 333 0 1 1.13 4
Nick Marina Dark Horse: 1 4 4 1 2 2 0 0 0 0 500 500 500 500 0 0 1 2
Dave Ketterlinus Dark Horse: 1 4 4 1 2 2 0 0 0 1 500 500 500 500 0 0 1 2
Jesse Grasso One Hit Wonders: 1 4 4 0 2 2 0 0 0 1 500 500 500 500 0 0 1 2
Jason Falcone Wire 2 Wire: 1 2 2 0 1 0 1 0 0 2 500 500 1000 500 0 0 1 2
Tom Friedman Purple Cobras: 3 12 12 4 3 3 0 0 0 2 250 250 250 250 0 0 0.75 3
Nick Rodriguez Purple Cobras: 2 6 6 2 2 2 0 0 0 1 333 333 333 333 0 0 0.67 2
G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg 3Avg. BB Sacf RC TB
Dan Cripps One Hit Wonders: 1 3 4 0 1 1 0 0 0 0 333 500 333 333 1 0 0.63 1
Paul Abenbroth Pitches Be Trippin: 2 7 7 2 2 2 0 0 0 0 286 286 286 286 0 0 0.57 2
Brett Keszczyk Doc's Irish Pub: 1 2 3 1 1 1 0 0 0 1 500 333 500 500 0 1 0.51 1
Paul Elliott Doc's Irish Pub: 1 4 4 0 1 0 1 0 0 1 250 250 500 250 0 0 0.5 2
Jason Hudachek Dark Horse: 1 3 4 1 1 1 0 0 0 2 333 250 333 333 0 1 0.38 1
Ryan Fronheiser Doc's Irish Pub: 1 3 3 1 1 1 0 0 0 1 333 333 333 333 0 0 0.33 1
Mike Trivino One Hit Wonders: 1 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Jack Stepnowski One Hit Wonders: 1 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Jared Owens One Hit Wonders: 1 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Tony Liott Wire 2 Wire: 2 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg 3Avg. BB Sacf RC TB
Jim Walker Dark Horse: 1 4 4 2 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
Paul Harding Dark Horse: 1 4 4 1 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
AJ Bagushinski Doc's Irish Pub: 1 4 4 1 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
Joe Giampietro Doc's Irish Pub: 1 2 3 0 0 0 0 0 0 0 0 333 0 0 1 0 0.09 0
Austin Kooker Doc's Irish Pub: 1 2 3 1 0 0 0 0 0 0 0 333 0 0 1 0 0.09 0
Matt Fronheiser Doc's Irish Pub: 1 3 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Clay Snyder Doc's Irish Pub: 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Cooker One Hit Wonders: 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Harrington One Hit Wonders: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dennis Kelly Pitches Be Trippin: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0