Sunday Morning Men's / B South Division / Fall Playoffs

11/9/2025
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Corey Carlen Candlewyck Bar and Grill: 3 12 13 10 10 6 2 0 2 9 833 769 1500 833 0 1 14.25 18
Chris Bean Crum Bums: 2 9 9 6 8 4 2 0 2 2 889 889 1778 889 0 0 14.22 16
Marc McKinney Candlewyck Bar and Grill: 3 13 13 6 11 8 2 1 0 4 846 846 1154 846 0 0 12.69 15
Zach Warren Isotopes: 2 7 7 4 5 0 1 1 3 7 714 714 2429 714 0 0 12.14 17
Gabe McCaughan Plumstead Swingers: 3 7 9 6 5 1 2 0 2 3 714 778 1857 714 2 0 10.52 13
Kyle Pederzani Candlewyck Bar and Grill: 3 13 13 7 9 7 0 0 2 9 692 692 1154 692 0 0 10.38 15
Kevin Noone Candlewyck Bar and Grill: 3 13 13 5 10 9 0 1 0 7 769 769 923 769 0 0 9.23 12
Tyler Hoeksema Candlewyck Bar and Grill: 3 12 14 6 8 6 1 1 0 3 667 643 917 667 1 1 7.57 11
Sean Carlen Candlewyck Bar and Grill: 1 4 4 3 3 1 1 0 1 2 750 750 1750 750 0 0 5.25 7
Joey Sullivan Crum Bums: 2 8 8 4 6 5 1 0 0 1 750 750 875 750 0 0 5.25 7
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Mike Rafferty Bats All Folks: 1 4 4 1 4 3 1 0 0 2 1000 1000 1250 1000 0 0 5 5
Sonny Rennard Crum Bums: 2 8 9 1 4 1 1 1 1 5 500 444 1250 500 0 1 4.68 10
Connor Krczyzak Plumstead Swingers: 3 9 9 3 6 5 1 0 0 5 667 667 778 667 0 0 4.67 7
Ian Nolan Plumstead Swingers: 3 10 11 2 6 4 2 0 0 6 600 545 800 600 0 1 4.65 8
Gabe Tarant Candlewyck Bar and Grill: 3 11 12 5 5 3 1 0 1 6 455 500 818 455 1 0 4.63 9
Ryan Williams Plumstead Swingers: 3 8 8 3 5 3 2 0 0 5 625 625 875 625 0 0 4.38 7
John Milburn Crum Bums: 2 7 7 1 5 4 1 0 0 1 714 714 857 714 0 0 4.29 6
John Graves Candlewyck Bar and Grill: 3 12 13 4 7 7 0 0 0 6 583 538 583 583 0 1 4.05 7
Shawn Williams Plumstead Swingers: 2 5 5 1 4 3 1 0 0 0 800 800 1000 800 0 0 4 5
Jake Pederzani Candlewyck Bar and Grill: 3 11 12 5 5 2 2 1 0 5 455 417 818 455 0 1 3.97 9
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Carl Ervin Candlewyck Bar and Grill: 3 9 12 3 5 5 0 0 0 3 556 667 556 556 3 0 3.85 5
Kevin Tomlinson Bats All Folks: 1 4 4 3 3 2 0 1 0 2 750 750 1250 750 0 0 3.75 5
John Hickman Candlewyck Bar and Grill: 3 13 14 5 6 5 0 1 0 5 462 429 615 462 0 1 3.65 8
Alan Arcorio Isotopes: 2 7 7 4 5 5 0 0 0 0 714 714 714 714 0 0 3.57 5
Jeff Johnson Candlewyck Bar and Grill: 3 8 12 4 4 4 0 0 0 0 500 667 500 500 4 0 3.36 4
Colin Snyder Isotopes: 2 6 6 2 4 3 1 0 0 1 667 667 833 667 0 0 3.33 5
Dan Wilson Isotopes: 2 6 6 4 4 3 1 0 0 0 667 667 833 667 0 0 3.33 5
Tim Way Isotopes: 2 6 6 2 4 3 1 0 0 5 667 667 833 667 0 0 3.33 5
Scott Gerhart Plumstead Swingers: 3 10 11 4 5 5 0 0 0 1 500 545 500 500 1 0 2.87 5
Matt Poust Chroma Crushers: 1 2 3 1 1 0 0 0 1 1 500 667 2000 500 1 0 2.84 4
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Pat McGinley Crum Bums: 2 9 9 3 5 5 0 0 0 2 556 556 556 556 0 0 2.78 5
Kevin Murphy Plumstead Swingers: 3 7 8 2 4 4 0 0 0 2 571 625 571 571 1 0 2.66 4
Zach Reidy Bats All Folks: 1 3 4 1 3 3 0 0 0 3 1000 750 1000 1000 0 1 2.64 3
Chris Milburn Crum Bums: 2 5 7 3 3 3 0 0 0 2 600 714 600 600 2 0 2.51 3
Matt Mannino Plumstead Swingers: 2 5 5 1 3 2 1 0 0 1 600 600 800 600 0 0 2.4 4
Chris Lochette Plumstead Swingers: 3 10 11 4 4 2 2 0 0 3 400 364 600 400 0 1 2.37 6
Keith Reilly Bats All Folks: 1 4 4 1 3 3 0 0 0 1 750 750 750 750 0 0 2.25 3
Jack Stoops Bats All Folks: 1 4 4 3 2 1 0 1 0 2 500 500 1000 500 0 0 2 4
Chad Rousseau Plumstead Swingers: 3 9 9 3 3 0 3 0 0 4 333 333 667 333 0 0 2 6
Sean White Isotopes: 2 4 6 1 2 1 1 0 0 1 500 500 750 500 1 1 1.89 3
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Reid Stover Isotopes: 2 5 5 0 3 3 0 0 0 1 600 600 600 600 0 0 1.8 3
Joe Topper Isotopes: 2 5 6 2 3 3 0 0 0 3 600 500 600 600 0 1 1.76 3
Colin McGeever Plumstead Swingers: 3 7 8 2 3 3 0 0 0 2 429 500 429 429 1 0 1.63 3
Joe Mannino Plumstead Swingers: 3 7 8 3 3 3 0 0 0 0 429 500 429 429 1 0 1.63 3
Paul Mizvitowics Isotopes: 2 6 6 1 3 3 0 0 0 1 500 500 500 500 0 0 1.5 3
Zach Straub Isotopes: 2 6 6 3 3 3 0 0 0 3 500 500 500 500 0 0 1.5 3
Elliott Lapcati Chroma Crushers: 1 3 3 0 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Ben Markowitz Plumstead Swingers: 3 7 8 0 3 3 0 0 0 2 429 375 429 429 0 1 1.32 3
TJ Bean Crum Bums: 2 7 7 3 3 3 0 0 0 2 429 429 429 429 0 0 1.29 3
Al Dermovesion Isotopes: 2 5 5 0 2 1 1 0 0 3 400 400 600 400 0 0 1.2 3
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Colin Quinn Crum Bums: 2 6 7 2 2 1 1 0 0 2 333 286 500 333 0 1 1.01 3
Pete Wilusz Bats All Folks: 1 4 4 1 2 2 0 0 0 0 500 500 500 500 0 0 1 2
Rich Volin Bats All Folks: 1 4 4 0 2 2 0 0 0 1 500 500 500 500 0 0 1 2
Brandon Ford Crum Bums: 2 9 9 3 3 3 0 0 0 2 333 333 333 333 0 0 1 3
Shane Miller Crum Bums: 2 6 7 1 2 2 0 0 0 2 333 429 333 333 1 0 0.97 2
Adam Ryan Bats All Folks: 1 5 5 2 2 2 0 0 0 0 400 400 400 400 0 0 0.8 2
Taylor Fetter Crum Bums: 2 7 7 2 2 2 0 0 0 3 286 286 286 286 0 0 0.57 2
Victor Pagan Isotopes: 2 7 7 2 2 2 0 0 0 1 286 286 286 286 0 0 0.57 2
Peter Almlof Chroma Crushers: 1 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Michael Gavio Chroma Crushers: 1 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Cody Schneider Chroma Crushers: 1 3 3 0 1 1 0 0 0 1 333 333 333 333 0 0 0.33 1
Drew McClain Isotopes: 2 4 5 1 1 1 0 0 0 1 250 200 250 250 0 1 0.3 1
Keith Youse Bats All Folks: 1 4 4 1 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
Julius Lyons Bats All Folks: 1 4 4 1 1 1 0 0 0 1 250 250 250 250 0 0 0.25 1
Shawn Driggins Isotopes: 2 5 5 1 1 1 0 0 0 0 200 200 200 200 0 0 0.2 1
Angelo Cappacolli Bats All Folks: 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pat Downey Chroma Crushers: 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Lynch Chroma Crushers: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Radzai Chroma Crushers: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0