Sunday Morning Men's / B East Division / Spring Playoffs

6/16/2025
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
TJ Pergine Dugout Demons: 5 19 19 9 12 6 2 0 4 10 632 632 1368 750 0 0 16.42 26
John Wagner Dugout Demons: 5 19 20 7 10 5 2 0 3 10 526 500 1105 500 0 1 10.76 21
Mike Rocks Jr. Philly's Phinest: 4 15 15 6 9 4 3 1 1 4 600 600 1133 500 0 0 10.2 17
Scott Masulis Dugout Demons: 5 16 19 5 8 4 1 1 2 6 500 526 1063 364 2 1 9.49 17
Pat Maloney Dugout Demons: 5 20 20 6 12 11 0 1 0 2 600 600 700 692 0 0 8.4 14
Tony Summers Philly's Phinest: 4 12 14 4 8 6 1 0 1 5 667 643 1000 667 1 1 8.22 12
Tim Frei Morning Wood: 1 3 3 2 3 1 0 1 1 2 1000 1000 2667 1000 0 0 8 8
Sean Brennan Dugout Demons: 5 19 20 6 10 6 4 0 0 4 526 500 737 500 0 1 7.26 14
Steve Johnson Philly's Phinest: 4 14 14 6 8 7 0 0 1 4 571 571 786 500 0 0 6.29 11
Christian Wagner Dugout Demons: 5 19 21 3 10 9 1 0 0 3 526 524 579 583 1 1 6.17 11
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Scott Chmura Birds Of War: 1 4 4 2 3 0 2 0 1 2 750 750 2000 750 0 0 6 8
Ray Rocks Philly's Phinest: 4 13 14 6 8 7 1 0 0 4 615 571 692 556 0 1 5.44 9
Drake Sprouse Sprouse Electric: 2 7 8 1 4 3 0 0 1 4 571 625 1000 571 1 0 4.54 7
Nate Gregory Dugout Demons: 5 18 18 3 9 9 0 0 0 4 500 500 500 545 0 0 4.5 9
Rob Phillippi Philly's Phinest: 4 11 11 2 5 2 3 0 0 2 455 455 727 429 0 0 3.64 8
Jimmy Roskos Dugout Demons: 5 18 18 4 7 5 2 0 0 3 389 389 500 545 0 0 3.5 9
Mark Kannengieszer Hitmen: 1 3 3 1 2 1 0 0 1 2 667 667 1667 667 0 0 3.33 5
Nick Pigott Morning Wood: 1 3 3 2 2 1 0 0 1 1 667 667 1667 667 0 0 3.33 5
Nick Carl Morning Wood: 1 3 3 1 2 1 0 0 1 2 667 667 1667 667 0 0 3.33 5
Damien Scott Sprouse Electric: 2 7 8 3 3 2 0 0 1 3 429 500 857 429 1 0 3.13 6
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Alex Almedia Birds Of War: 1 4 4 0 3 2 1 0 0 1 750 750 1000 750 0 0 3 4
AJ Dejawski Dugout Demons: 5 19 20 2 7 6 1 0 0 4 368 350 421 250 0 1 2.98 8
John Quartullo Philly's Phinest: 4 10 11 1 5 5 0 0 0 1 500 545 500 333 1 0 2.87 5
Nieko Conti Sprouse Electric: 2 7 8 3 4 4 0 0 0 0 571 625 571 571 1 0 2.66 4
Joe Carpino Philly's Phinest: 4 12 15 4 4 2 2 0 0 2 333 333 500 375 1 2 2.43 6
Bill Schubert Philly's Phinest: 4 11 11 2 5 5 0 0 0 2 455 455 455 429 0 0 2.27 5
Austin Sher Sprouse Electric: 2 6 8 1 3 3 0 0 0 2 500 625 500 500 2 0 2.2 3
Dennis D'Angelo Hitmen: 1 3 3 1 2 1 1 0 0 0 667 667 1000 667 0 0 2 3
John Slack Hitmen: 1 2 2 1 1 0 0 0 1 2 500 500 2000 500 0 0 2 4
Mike Rocks Sr. Philly's Phinest: 4 13 14 1 4 2 2 0 0 4 308 286 462 222 0 1 1.86 6
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Pat O'Brien Dugout Demons: 5 17 17 6 5 4 1 0 0 5 294 294 353 455 0 0 1.76 6
Mike Simko Sprouse Electric: 2 7 8 2 3 3 0 0 0 0 429 500 429 429 1 0 1.63 3
Dominic Rocks Philly's Phinest: 3 6 7 1 2 1 1 0 0 0 333 429 500 333 1 0 1.4 3
Bob Stanley Morning Wood: 1 3 3 0 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Trevor Rice Morning Wood: 1 3 3 0 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Jared Katz Sprouse Electric: 2 8 8 1 2 1 0 0 1 3 250 250 625 250 0 0 1.25 5
Jay Cowan Birds Of War: 1 4 4 1 1 0 0 0 1 2 250 250 1000 250 0 0 1 4
Matt Jacobson Birds Of War: 1 4 4 1 2 2 0 0 0 0 500 500 500 500 0 0 1 2
Ryan McAvey Birds Of War: 1 4 4 1 1 0 0 0 1 1 250 250 1000 250 0 0 1 4
Chris Culver Philly's Phinest: 4 12 14 1 2 1 1 0 0 4 167 214 250 111 1 1 0.81 3
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Pat Grace Sprouse Electric: 2 6 8 2 1 0 1 0 0 1 167 250 333 167 1 1 0.7 2
Joe Bradley Hitmen: 1 3 3 0 1 0 1 0 0 0 333 333 667 333 0 0 0.67 2
Bryan King Sprouse Electric: 2 6 8 1 1 1 0 0 0 2 167 375 167 167 2 0 0.57 1
Mark McLaughlin Hitmen: 1 2 2 1 1 1 0 0 0 0 500 500 500 500 0 0 0.5 1
Tommy Gallo Morning Wood: 1 2 2 0 1 1 0 0 0 0 500 500 500 500 0 0 0.5 1
Chris Day Birds Of War: 1 3 4 0 1 1 0 0 0 1 333 250 333 333 0 1 0.38 1
Nic Wojtusik Sprouse Electric: 2 6 7 1 1 1 0 0 0 0 167 286 167 167 1 0 0.36 1
Nick Lang Hitmen: 1 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Dave Hopkins Hitmen: 1 3 3 0 1 1 0 0 0 1 333 333 333 333 0 0 0.33 1
Tim Gluck Morning Wood: 1 3 3 1 1 1 0 0 0 1 333 333 333 333 0 0 0.33 1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Todd Gibson Morning Wood: 1 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Austin Devlin Birds Of War: 1 4 4 2 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
Jeff Rivera Birds Of War: 1 3 4 0 0 0 0 0 0 0 0 250 0 0 1 0 0.07 0
Tony Daponte Birds Of War: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Procopio Hitmen: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chase Ott Hitmen: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Hoxsey Hitmen: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Cruz Hitmen: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trevor Harris Morning Wood: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaiden Hurrey Morning Wood: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Sebastian Pigott Morning Wood: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Carl Morning Wood: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Foley Sprouse Electric: 1 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0