Tuesday Evening Men's / Spring Playoffs

5/24/2026
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Pat Kelley Philly Junk: 3 14 14 9 11 2 2 0 7 18 786 786 2429 786 0 0 26.71 34
Scott Runzer Beers: 3 10 11 7 9 3 3 0 3 10 900 909 2100 900 1 0 19.33 21
Brandon Birkhead Philly Junk: 3 12 12 7 9 3 2 0 4 8 750 750 1917 750 0 0 17.25 23
Jason Ashworth Philly Junk: 3 10 12 7 8 1 4 1 2 5 800 833 2000 800 2 0 17.1 20
Vinny Catagnus Philly Junk: 3 9 12 5 6 2 1 0 3 6 667 583 1778 667 1 2 10.09 16
Tyler Gower Philly Junk: 3 8 11 8 6 3 3 0 0 4 750 727 1125 750 2 1 7.3 9
KC Ingram Philly Junk: 3 9 11 3 7 5 2 0 0 4 778 727 1000 778 1 1 7.11 9
Connor MacFarlane Beers: 3 10 11 7 5 1 2 1 1 3 500 545 1200 500 1 0 6.69 12
Brendan Harte Moonlight Mashers: 1 4 4 1 4 3 0 1 0 4 1000 1000 1500 1000 0 0 6 6
Ryan Schaub King's Corner: 2 9 11 5 5 3 0 1 1 3 556 545 1111 556 1 1 5.88 10
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jack Nugent Moonlight Mashers: 1 4 5 2 3 1 0 2 0 3 750 800 1750 750 1 0 5.81 7
Sean Quigley Beers: 3 10 10 2 6 4 2 0 0 3 600 600 800 600 0 0 4.8 8
Justin Miller King's Corner: 2 10 11 4 6 5 0 1 0 7 600 545 800 600 0 1 4.65 8
Nick Ciccone Beers: 3 10 11 6 6 5 1 0 0 3 600 636 700 600 1 0 4.62 7
Frank Staber King's Corner: 2 9 9 3 6 6 0 0 0 4 667 667 667 667 0 0 4 6
Mike Bitterlich Philly Junk: 2 6 7 2 4 3 1 0 0 1 667 714 833 667 1 0 3.76 5
Chris Beatty King's Corner: 2 6 10 4 2 0 1 0 1 6 333 500 1000 333 3 1 3.65 6
Ryan Habel Philly Junk: 3 11 11 5 5 3 1 1 0 6 455 455 727 455 0 0 3.64 8
Tony Rossi Moonlight Mashers: 1 5 5 3 3 2 0 0 1 3 600 600 1200 600 0 0 3.6 6
Matt Schaub King's Corner: 2 5 11 3 3 3 0 0 0 3 600 727 600 600 5 1 3.51 3
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Tom Ivers Philly Junk: 3 10 11 5 4 2 2 0 0 1 400 455 600 400 1 0 2.85 6
Ryan Calabro Beers: 3 9 11 2 4 3 1 0 0 4 444 455 556 444 1 1 2.63 5
CJ Snyder King's Corner: 2 8 9 3 4 4 0 0 0 2 500 556 500 500 1 0 2.37 4
Evan Gutman Beers: 3 8 8 1 3 2 0 0 1 3 375 375 750 375 0 0 2.25 6
Jacob McDevitt Wire 2 Wire: 1 4 4 2 3 3 0 0 0 1 750 750 750 750 0 0 2.25 3
Sean Butrica Wire 2 Wire: 1 4 4 1 3 3 0 0 0 1 750 750 750 750 0 0 2.25 3
Joe Ervin Wire 2 Wire: 1 4 4 2 3 3 0 0 0 1 750 750 750 750 0 0 2.25 3
Scott Gerhart Beers: 3 9 10 2 4 3 1 0 0 2 444 400 556 444 0 1 2.21 5
Tom Signore Wire 2 Wire: 1 4 4 1 2 1 0 1 0 2 500 500 1000 500 0 0 2 4
Tom Rider Philly Junk: 3 10 11 4 4 4 0 0 0 3 400 455 400 400 1 0 1.94 4
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Alex Goldberg Beers: 3 9 9 2 4 4 0 0 0 1 444 444 444 444 0 0 1.78 4
Peyton Pflug Moonlight Mashers: 1 5 5 2 2 1 0 1 0 0 400 400 800 400 0 0 1.6 4
Shane Hanna Philly Junk: 3 13 13 3 4 3 1 0 0 1 308 308 385 308 0 0 1.54 5
Mat Crowell King's Corner: 2 8 10 2 3 3 0 0 0 3 375 400 375 375 1 1 1.51 3
Ryan Maley Beers: 1 4 4 1 2 1 1 0 0 1 500 500 750 500 0 0 1.5 3
Jim Chapman Wire 2 Wire: 1 4 4 1 2 1 1 0 0 1 500 500 750 500 0 0 1.5 3
Jake Haber Wire 2 Wire: 1 3 4 1 2 2 0 0 0 3 667 500 667 667 0 1 1.26 2
Dan McBryan Moonlight Mashers: 1 5 5 2 2 1 1 0 0 1 400 400 600 400 0 0 1.2 3
Josh Goldberg Beers: 3 10 11 2 3 3 0 0 0 0 300 364 300 300 1 0 1.19 3
Luke Smeitana King's Corner: 2 8 9 2 3 3 0 0 0 2 375 333 375 375 0 1 1.17 3
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Sean Nonemacher King's Corner: 1 3 5 2 1 0 1 0 0 1 333 400 667 333 1 1 1.11 2
Tim Coleman Beers: 3 9 10 2 3 3 0 0 0 1 333 300 333 333 0 1 1.06 3
Cole Allen Moonlight Mashers: 1 5 5 1 2 2 0 0 0 0 400 400 400 400 0 0 0.8 2
Keith Crowell King's Corner: 2 8 9 4 2 2 0 0 0 0 250 333 250 250 1 0 0.75 2
Gene Walczak Wire 2 Wire: 1 3 4 0 1 1 0 0 0 0 333 500 333 333 1 0 0.63 1
Connor Briece Moonlight Mashers: 1 4 4 1 1 0 1 0 0 2 250 250 500 250 0 0 0.5 2
David Bloom Moonlight Mashers: 1 5 5 1 1 0 1 0 0 0 200 200 400 200 0 0 0.4 2
Nick Carbonara Moonlight Mashers: 1 4 4 3 1 1 0 0 0 1 250 250 250 250 0 0 0.25 1
Jamie Young Wire 2 Wire: 1 4 4 0 1 1 0 0 0 1 250 250 250 250 0 0 0.25 1
Jake Atkinson Wire 2 Wire: 1 4 4 0 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Dan Miller Moonlight Mashers: 1 5 5 0 1 1 0 0 0 1 200 200 200 200 0 0 0.2 1
Julian Murray Moonlight Mashers: 1 1 2 1 0 0 0 0 0 0 0 500 0 0 1 0 0.13 0
Jose Sanchez Beers: 1 3 4 1 0 0 0 0 0 0 0 250 0 0 1 0 0.07 0
Adrian Reyes Wire 2 Wire: 1 4 5 2 0 0 0 0 0 0 0 200 0 0 1 0 0.05 0