Monday Evening Open / Fall Playoffs

7/30/2024
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Tim Frei Dirty Balls: 3 12 12 7 9 3 3 0 3 12 750 750 1750 750 0 0 15.75 21
Jason Dickerson Dirty Balls: 3 11 11 6 8 6 0 1 1 5 727 727 1182 727 0 0 9.45 13
Will Parascandola Dirty Balls: 3 9 12 7 6 4 0 1 1 7 667 750 1222 667 3 0 8.84 11
Kevin Walker The Generals: 3 8 8 3 6 4 0 1 1 2 750 750 1375 750 0 0 8.25 11
Jared Taylor Dirty Balls: 3 9 12 7 6 2 4 0 0 4 667 750 1111 667 3 0 8.09 10
Mike Ivers Dirty Balls: 3 10 12 6 7 5 2 0 0 5 700 667 900 700 1 1 6.52 9
Todd Gibson Dirty Balls: 3 12 12 5 7 3 4 0 0 3 583 583 917 583 0 0 6.42 11
Joe Alotia The Generals: 3 8 8 4 5 2 2 1 0 2 625 625 1125 625 0 0 5.63 9
Ryan Calpin The Generals: 3 7 8 2 4 1 2 0 1 6 571 500 1286 571 0 1 4.76 9
Nick Pigott Dirty Balls: 3 9 11 3 5 3 2 0 0 4 556 545 778 556 1 1 4.24 7
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Pat McCabe Short Bussers: 1 3 3 0 3 2 1 0 0 0 1000 1000 1333 1000 0 0 4 4
Josh Carl Dirty Balls: 3 9 11 3 5 4 1 0 0 2 556 545 667 556 1 1 3.7 6
Dave Homce Dirty Balls: 3 11 11 2 6 6 0 0 0 1 545 545 545 545 0 0 3.27 6
Connie Georgiadis Dirty Balls: 3 11 11 4 5 4 1 0 0 4 455 455 545 455 0 0 2.73 6
Chris Forester The Generals: 1 4 4 2 2 1 0 0 1 3 500 500 1250 500 0 0 2.5 5
Jaiden Hurrey Dirty Balls: 2 8 8 3 3 2 0 0 1 2 375 375 750 375 0 0 2.25 6
Jarren Nice The Generals: 3 6 8 2 3 3 0 0 0 1 500 625 500 500 2 0 2.2 3
Patrick Gallagher Jive Turkeys: 1 2 2 1 1 0 0 0 1 2 500 500 2000 500 0 0 2 4
Ian Doherty Short Bussers: 1 2 2 0 2 2 0 0 0 0 1000 1000 1000 1000 0 0 2 2
Mark Coykendall The Generals: 3 8 8 2 4 4 0 0 0 3 500 500 500 500 0 0 2 4
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jon Fink The Generals: 3 7 8 1 3 2 1 0 0 2 429 375 571 429 0 1 1.7 4
Craig Evans The Generals: 3 9 9 3 3 2 1 0 0 1 333 333 444 333 0 0 1.33 4
Eric Erle The Generals: 3 8 8 1 2 1 1 0 0 0 250 250 375 250 0 0 0.75 3
Andy Wilson The Generals: 2 4 4 1 1 0 0 1 0 1 250 250 750 250 0 0 0.75 3
Ryan Cantwell Short Bussers: 1 3 3 2 1 0 1 0 0 0 333 333 667 333 0 0 0.67 2
Matt Hegarty Short Bussers: 1 3 3 1 1 0 1 0 0 0 333 333 667 333 0 0 0.67 2
Bob Stanley Dirty Balls: 1 4 4 1 1 0 1 0 0 2 250 250 500 250 0 0 0.5 2
Brian Stella Jive Turkeys: 1 2 2 0 1 1 0 0 0 0 500 500 500 500 0 0 0.5 1
Maggie Wunder Jive Turkeys: 1 2 2 1 1 1 0 0 0 0 500 500 500 500 0 0 0.5 1
Jack McCabe Short Bussers: 1 2 2 0 1 1 0 0 0 2 500 500 500 500 0 0 0.5 1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Kyle Kooker Short Bussers: 1 2 2 0 1 1 0 0 0 1 500 500 500 500 0 0 0.5 1
Pat Doherty Short Bussers: 1 3 3 0 1 1 0 0 0 1 333 333 333 333 0 0 0.33 1
Dylan Patterson The Generals: 1 3 3 1 1 1 0 0 0 2 333 333 333 333 0 0 0.33 1
Bill Rittase The Generals: 3 7 8 1 1 1 0 0 0 0 143 250 143 143 1 0 0.32 1
Adam Gingerrich The Generals: 2 5 5 0 1 1 0 0 0 0 200 200 200 200 0 0 0.2 1
Maggie Stella Jive Turkeys: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cam Komonchek Jive Turkeys: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Mayhew Jive Turkeys: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bridget Birkhead Jive Turkeys: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Moffett Jive Turkeys: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Erin Stevenson Jive Turkeys: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Machcinski Short Bussers: 1 2 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Matt Kaminski Short Bussers: 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0