Thursday Evening Men's / Summer Playoffs

9/28/2025
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Brandon Birkhead Hooligans: 4 15 16 9 11 7 1 0 3 10 733 750 1400 727 1 0 15.95 21
Sean Nonemacher Hooligans: 4 19 19 8 13 6 5 2 0 4 684 684 1158 714 0 0 15.05 22
Mark Cooper Dirty Dozen: 5 19 20 8 12 6 4 1 1 7 632 650 1105 667 1 0 13.82 21
Evan Grzymkowski DaVanzo Shift: 5 17 19 7 12 10 0 0 2 8 706 684 1059 700 1 1 12.85 18
Hunter Burnett CSA: 4 11 13 6 7 2 2 0 3 10 636 615 1636 571 1 1 11.56 18
Alex Freeman Hooligans: 4 14 16 9 9 4 3 2 0 8 643 688 1143 583 2 0 11.36 16
Jared Taylor Dirty Dozen: 5 20 20 7 12 9 2 0 1 8 600 600 850 750 0 0 10.2 17
Roc Akers Dirty Dozen: 2 7 8 6 6 3 1 2 0 0 857 875 1571 857 1 0 9.85 11
Justin Miller CSA: 4 14 14 5 9 5 3 0 1 4 643 643 1071 667 0 0 9.64 15
Todd Gibson Dirty Dozen: 5 15 16 7 8 3 2 1 2 10 533 500 1200 444 0 1 9.26 18
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Dennis D'Angelo Dirty Dozen: 5 18 20 9 10 7 1 2 0 8 556 550 833 636 1 1 8.68 15
Matt McReynolds DaVanzo Shift: 5 14 17 4 10 9 1 0 0 3 714 706 786 667 2 1 8.5 11
Bob Stanley Dirty Dozen: 5 18 18 7 11 9 2 0 0 4 611 611 722 700 0 0 7.94 13
Tim Frei Dirty Dozen: 5 18 20 8 9 5 3 0 1 11 500 500 833 583 1 1 7.89 15
Nick Pigott Dirty Dozen: 5 13 16 9 7 4 2 1 0 5 538 625 846 750 3 0 7.36 11
Shane Hanna Hooligans: 4 17 18 8 7 3 0 2 2 8 412 389 1000 385 0 1 6.81 17
Eric Adiletto Dirty Dozen: 5 15 16 4 8 4 3 1 0 7 533 500 867 667 0 1 6.76 13
Tony Cabot DaVanzo Shift: 5 16 19 6 7 4 2 0 1 5 438 526 750 375 3 0 6.73 12
Brandon Bozek Hooligans: 4 14 16 2 8 7 0 1 0 5 571 625 714 600 2 0 6.58 10
Greg Hess DaVanzo Shift: 5 18 19 6 10 9 1 0 0 5 556 579 611 600 1 0 6.52 11
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jason Genua DaVanzo Shift: 5 15 18 6 9 9 0 0 0 4 600 667 600 571 3 0 6.52 9
Mat Crowell CSA: 4 11 13 2 8 8 0 0 0 4 727 692 727 750 1 1 6.08 8
Zach Lentchner CSA: 4 12 13 6 6 4 0 1 1 4 500 538 917 625 1 0 6.06 11
Keith Keppley Hooligans: 4 15 16 6 7 5 1 1 0 4 467 500 667 333 1 0 5.13 10
Eric Bowren Bush Bumpers: 1 4 4 3 4 3 1 0 0 0 1000 1000 1250 1000 0 0 5 5
Dave Carson DaVanzo Shift: 5 18 19 5 8 6 2 0 0 4 444 474 556 400 1 0 4.86 10
Tom Finn DaVanzo Shift: 5 17 18 3 8 7 1 0 0 6 471 500 529 667 1 0 4.63 9
Jason McLaughlin CSA: 4 12 15 5 5 2 2 0 1 5 417 400 833 556 1 2 4.52 10
Kyle Rossi Bush Bumpers: 1 4 4 2 3 1 1 1 0 3 750 750 1500 750 0 0 4.5 6
Dave Shannon DaVanzo Shift: 5 16 17 4 8 7 1 0 0 5 500 471 563 333 0 1 4.48 9
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Tom Bush ECA: 1 4 5 2 3 1 2 0 0 4 750 800 1250 750 1 0 4.21 5
Tim Gluck Dirty Dozen: 5 16 19 4 6 4 1 0 1 6 375 368 625 222 1 2 4.16 10
Phil McCusker Carnage: 1 5 5 1 4 3 1 0 0 2 800 800 1000 800 0 0 4 5
Frank Staber CSA: 1 4 4 3 4 4 0 0 0 1 1000 1000 1000 1000 0 0 4 4
Matt Gaul Montgomery Chuggers: 1 4 4 2 2 0 0 0 2 2 500 500 2000 500 0 0 4 8
Andrew Kasinewski Dirty Dozen: 5 14 16 2 7 7 0 0 0 5 500 500 500 500 1 1 3.89 7
Tom Rider Hooligans: 4 14 15 3 7 7 0 0 0 4 500 533 500 455 1 0 3.87 7
Mike Bitterlich Hooligans: 4 12 16 3 5 3 2 0 0 7 417 438 583 400 2 2 3.75 7
Kevin Roche The Commission: 1 5 5 3 3 2 0 0 1 3 600 600 1200 600 0 0 3.6 6
Keith Crowell CSA: 4 12 12 4 6 5 1 0 0 3 500 500 583 375 0 0 3.5 7
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Rob Fox DaVanzo Shift: 5 12 14 4 6 6 0 0 0 3 500 500 500 500 1 1 3.39 6
Joey Pittman CSA: 4 13 13 4 6 5 1 0 0 3 462 462 538 444 0 0 3.23 7
Ryan Hensman CSA: 4 11 13 5 5 4 1 0 0 4 455 462 545 500 1 1 3.13 6
Ryan Cantania Hooligans: 4 16 16 4 7 7 0 0 0 2 438 438 438 417 0 0 3.06 7
Dom Van Montgomery Chuggers: 1 3 3 1 3 3 0 0 0 1 1000 1000 1000 1000 0 0 3 3
Joe Aurelia The Commission: 1 2 2 0 2 1 1 0 0 2 1000 1000 1500 1000 0 0 3 3
Matt Becker Therapy Dogs: 1 3 3 1 3 3 0 0 0 0 1000 1000 1000 1000 0 0 3 3
Ryan Hamilton DaVanzo Shift: 2 7 8 2 3 1 0 2 0 5 429 375 1000 429 0 1 2.82 7
Henry Ring DaVanzo Shift: 5 13 14 3 6 6 0 0 0 5 462 429 462 286 0 1 2.79 6
Pat Kelley The Commission: 1 4 5 2 3 3 0 0 0 0 750 800 750 750 1 0 2.61 3
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Joey Loynd Bush Bumpers: 1 4 4 2 2 1 0 0 1 4 500 500 1250 500 0 0 2.5 5
Mike McCauley Carnage: 1 3 4 3 2 1 1 0 0 0 667 750 1000 667 1 0 2.45 3
Brian Dart The Commission: 1 5 5 3 3 2 1 0 0 2 600 600 800 600 0 0 2.4 4
Pat Fitzgerald Bush Bumpers: 1 4 4 2 3 3 0 0 0 3 750 750 750 750 0 0 2.25 3
Jim Muhlberger Bush Bumpers: 1 4 4 1 3 3 0 0 0 0 750 750 750 750 0 0 2.25 3
Tyler Murphy ECA: 1 4 4 1 3 3 0 0 0 1 750 750 750 750 0 0 2.25 3
Ron Rufo ECA: 1 4 4 2 3 3 0 0 0 0 750 750 750 750 0 0 2.25 3
Evan Porter The Commission: 1 4 5 1 2 1 0 0 1 3 500 400 1250 500 0 1 2.21 5
Mark Rothenberger CSA: 4 11 12 3 4 2 2 0 0 3 364 333 545 250 0 1 2.17 6
Bill Brancato CSA: 4 11 13 3 4 4 0 0 0 3 364 462 364 250 2 0 2.09 4
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Pat McCauley Carnage: 1 4 4 2 2 1 0 1 0 2 500 500 1000 500 0 0 2 4
Mark Danouski DaVanzo Shift: 3 10 10 2 4 3 1 0 0 2 400 400 500 400 0 0 2 5
Justin Kneebone ECA: 1 5 5 1 3 3 0 0 0 1 600 600 600 600 0 0 1.8 3
John Erb The Commission: 1 5 5 2 3 3 0 0 0 2 600 600 600 600 0 0 1.8 3
Josh Carl Dirty Dozen: 5 15 16 4 5 5 0 0 0 3 333 313 333 222 0 1 1.73 5
John Bonner Carnage: 1 3 4 2 2 2 0 0 0 0 667 750 667 667 1 0 1.7 2
John Kiefer DaVanzo Shift: 5 16 18 4 4 4 0 0 0 0 250 333 250 333 2 0 1.51 4
Dan Pellegrino Montgomery Chuggers: 1 4 4 1 2 1 1 0 0 0 500 500 750 500 0 0 1.5 3
Sean Ename Therapy Dogs: 1 4 4 1 2 1 1 0 0 2 500 500 750 500 0 0 1.5 3
CJ Snyder CSA: 4 12 13 3 4 4 0 0 0 3 333 308 333 125 0 1 1.39 4
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jon Motts The Commission: 1 4 5 1 2 2 0 0 0 1 500 600 500 500 1 0 1.36 2
Jeremy Lieber CSA: 4 12 12 2 4 4 0 0 0 1 333 333 333 375 0 0 1.33 4
Chris Edling Montgomery Chuggers: 1 3 3 2 1 0 0 0 1 2 333 333 1333 333 0 0 1.33 4
Jack Kusters Montgomery Chuggers: 1 3 3 1 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Mike Ianieri Montgomery Chuggers: 1 3 3 0 2 2 0 0 0 1 667 667 667 667 0 0 1.33 2
Tom Shields Bush Bumpers: 1 3 4 1 1 0 1 0 0 0 333 500 667 333 1 0 1.13 2
Nate Ross ECA: 1 4 5 1 2 2 0 0 0 1 500 400 500 500 0 1 1.01 2
Bryan Rossi Bush Bumpers: 1 4 4 1 1 0 0 0 1 2 250 250 1000 250 0 0 1 4
Jake Steinberg Bush Bumpers: 1 4 4 1 2 2 0 0 0 1 500 500 500 500 0 0 1 2
Jack Sechowicz Carnage: 1 4 4 1 2 2 0 0 0 1 500 500 500 500 0 0 1 2
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Alec Berenbaum Carnage: 1 4 4 1 2 2 0 0 0 1 500 500 500 500 0 0 1 2
Ryan Thompson ECA: 1 4 4 1 2 2 0 0 0 1 500 500 500 500 0 0 1 2
Justin Longo Therapy Dogs: 1 4 4 0 2 2 0 0 0 1 500 500 500 500 0 0 1 2
Shane McKuskers Therapy Dogs: 1 4 4 0 2 2 0 0 0 0 500 500 500 500 0 0 1 2
Jon Poore The Commission: 1 4 5 2 1 0 1 0 0 0 250 400 500 250 1 0 0.9 2
Cody Runner The Commission: 1 2 4 1 1 1 0 0 0 1 500 500 500 500 1 1 0.89 1
Jake Reichwein Therapy Dogs: 1 2 4 0 1 1 0 0 0 1 500 500 500 500 1 1 0.89 1
Craig Henderson Hooligans: 3 11 11 3 3 3 0 0 0 1 273 273 273 273 0 0 0.82 3
Sam Caldron ECA: 1 5 5 1 2 2 0 0 0 0 400 400 400 400 0 0 0.8 2
Connor McKeown Bush Bumpers: 1 4 4 0 1 0 0 1 0 1 250 250 750 250 0 0 0.75 3
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Joe Carney Carnage: 1 3 4 0 1 1 0 0 0 0 333 500 333 333 1 0 0.63 1
CJ Lang Therapy Dogs: 1 3 4 0 1 1 0 0 0 0 333 500 333 333 1 0 0.63 1
Pat Casey Carnage: 1 4 4 0 1 0 1 0 0 3 250 250 500 250 0 0 0.5 2
Angel Rivera Dirty Dozen: 3 8 9 4 1 0 1 0 0 0 125 222 250 125 1 0 0.5 2
Tom Koelzer Hooligans: 1 4 4 1 1 0 1 0 0 1 250 250 500 250 0 0 0.5 2
Corey Wambold The Commission: 1 2 2 1 1 1 0 0 0 0 500 500 500 500 0 0 0.5 1
Vince Scialla Montgomery Chuggers: 1 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Jack Johns Therapy Dogs: 1 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Jacob Manion Therapy Dogs: 1 3 3 1 1 1 0 0 0 1 333 333 333 333 0 0 0.33 1
Kevin Murray Bush Bumpers: 1 4 4 0 1 1 0 0 0 1 250 250 250 250 0 0 0.25 1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
John Laino ECA: 1 4 4 2 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
Mike Domzalski ECA: 1 4 4 0 1 1 0 0 0 2 250 250 250 250 0 0 0.25 1
John Sandy ECA: 1 4 4 0 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
Tom Ivers Hooligans: 1 4 4 0 1 1 0 0 0 1 250 250 250 250 0 0 0.25 1
Matt Jacobson ECA: 1 3 5 1 0 0 0 0 0 1 0 400 0 0 2 0 0.21 0
CJ Barut Carnage: 1 5 5 2 1 1 0 0 0 0 200 200 200 200 0 0 0.2 1
Jay Sechowicz Carnage: 1 5 5 1 1 1 0 0 0 0 200 200 200 200 0 0 0.2 1
Rob Lyons The Commission: 1 5 5 0 1 1 0 0 0 2 200 200 200 200 0 0 0.2 1
Joe Duffy Montgomery Chuggers: 1 2 3 0 0 0 0 0 0 0 0 333 0 0 1 0 0.09 0
Luke Anthony Therapy Dogs: 1 2 3 1 0 0 0 0 0 0 0 333 0 0 1 0 0.09 0
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Connor Falkowski Therapy Dogs: 1 3 4 0 0 0 0 0 0 0 0 250 0 0 1 0 0.07 0
Julian Manes Carnage: 1 4 5 2 0 0 0 0 0 1 0 200 0 0 1 0 0.05 0
Kevin Raymond Bush Bumpers: 1 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rich Bass Montgomery Chuggers: 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Lorenzo Montgomery Chuggers: 1 3 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Matt Casee Montgomery Chuggers: 1 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Mike Heron Montgomery Chuggers: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Shallcross The Commission: 1 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garrett Paley Therapy Dogs: 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0