Yearly Records / Men's League (4 leagues)
72 ABs
Year Name G AB R R% H 1B 1B% 2B 2B% 3B 3B% HR HR% RBI RBI% Avg Slg BB BB% PO POg A Ag Err F%
2014 John Kiefer 96 335 129 39 180 120 36 36 11 1 0 23 7 160 48 537 857 26 7 x x x x x x
2014 Bill Shallcross 93 358 149 42 188 138 39 29 8 13 4 8 2 123 34 525 746 24 6 x x x x x x
2010 Brian Penecale   71 277 166 60 193 106 38 35 13 7 3 45 16 189 68 697 1361 18 6 164 2.3 57 0.8 22 268
2010 Brian Penecale   71 277 166 60 193 106 38 35 13 7 3 45 16 189 68 697 1361 18 6 164 2.3 57 0.8 22 268
2014 Bill Shallcross 93 358 149 42 188 138 39 29 8 13 4 8 2 123 34 525 746 24 6 x x x x x x
2023 Sean Nonemacher 72 292 148 50 171 77 26 83 28 4 1.4 7 2 110 38 586 969 3 1 x x x x x x
2001 Steve Franchino 63 241 142 59 151 64 27 34 14 35 15 18 7 140 58 627 1282 22 8 121 1.9 15 0.2 5 208
2022 Brandon Birkhead 64 267 160 59 173 62 23 35 13 16 6 60 22 189 71 648 1573 5 2 x x x x x x
2014 Brian Penecale   68 262 149 57 187 110 42 25 10 1 0 51 19 210 80 714 1401 19 7 x x x x x x
2024 Kyle Rossi 23 84 62 65 68 22 26 14 17 5 6 27 32 83 99 810 2060 11 12 x x x x x x
2024 Kyle Rossi 23 84 62 65 68 22 26 14 17 5 6 27 32 83 99 810 2060 11 12 x x x x x x
2015 Jamal Covington   68 236 140 59 149 119 50 17 7 12 5 1 0 65 28 631 818 46 16 x x x x x x
2010 Matt Schaub   68 229 119 52 129 61 27 35 15 14 6 19 8 105 46 563 1087 27 11 260 3.8 3 0.0 7 350
2006 John Muntz   66 260 99 38 124 99 38 20 8 4 2 1 0 52 20 477 596 1 0 152 2.3 153 2.3 23 555
1999 Les Greenstein 23 91 51 56 58 21 23 14 15 10 11 12 13 54 59 637 1396 4 4 60 2.6 77 3.3 4 861
 Yearly Records / Men's League (6 leagues)
72 ABs
Year Name G AB R R% H 1B 1B% 2B 2B% 3B 3B% HR HR% RBI RBI% Avg Slg BB BB% PO POg A Ag Err F%
2024 Brian Dart 113 412 238 53 277 141 34 66 16 19 5 51 12 283 69 672 1296 39 9 x x x x x x
2024 Brian Dart 113 412 238 53 277 141 34 66 16 19 5 51 12 283 69 672 1296 39 9 x x x x x x
2024 Brian Dart 113 412 238 53 277 141 34 66 16 19 5 51 12 283 69 672 1296 39 9 x x x x x x
2024 Brian Dart 113 412 238 53 277 141 34 66 16 19 5 51 12 283 69 672 1296 39 9 x x x x x x
2024 Brian Dart 113 412 238 53 277 141 34 66 16 19 4.6 51 12 283 69 672 1296 39 9 x x x x x x
2024 Brian Dart 113 412 238 53 277 141 34 66 16 19 5 51 12 283 69 672 1296 39 9 x x x x x x