Sunday Morning Men's / League Leaders / B North Division

5/20/2025
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Paul Ferruzzi Dark Horse: 7 25 25 12 17 8 3 2 4 15 680 680 1440 500 0 0 24.48 36
Matt Horn Pitches Be Trippin: 8 28 31 8 22 15 6 0 1 11 786 742 1107 778 1 2 23.96 31
Dan Roman Purple Cobras: 7 26 28 14 17 8 5 1 3 13 654 643 1269 538 1 1 21.72 33
Cody Runner Purple Cobras: 7 24 28 16 16 8 4 1 3 19 667 643 1292 556 2 2 20.93 31
Mike Trivino One Hit Wonders: 8 28 33 15 17 10 3 3 1 10 607 667 1036 636 5 0 20.2 29
Nick Mariana Dark Horse: 7 23 25 13 15 9 4 0 2 4 652 680 1087 700 2 0 17.35 25
Kevin Levonian Pitches Be Trippin: 8 22 26 7 12 6 2 1 3 11 545 577 1136 333 3 1 15.17 25
Joey Povlosky One Hit Wonders: 6 20 21 9 16 14 2 0 0 6 800 762 900 700 0 1 14.11 18
Adam Quaranta Dark Horse: 6 17 22 11 12 9 0 1 2 11 706 636 1176 625 2 3 14.05 20
Steve Gardner Purple Cobras: 4 15 15 7 10 4 3 1 2 11 667 667 1400 727 0 0 14 21
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Dave Ketterlinus Dark Horse: 6 21 22 7 14 10 2 2 0 5 667 682 952 727 1 0 13.81 20
Paul Elliott Doc's Irish Pub: 7 25 30 14 13 9 2 0 2 10 520 600 840 636 5 0 13.38 21
Jesse Grasso One Hit Wonders: 6 26 27 12 15 12 1 0 2 10 577 593 846 643 1 0 13.19 22
Aj Bagushinski Doc's Irish Pub: 8 28 32 10 14 8 5 1 0 10 500 563 750 364 4 0 12.4 21
Nick Purshock Stiff Sox: 6 22 23 9 13 10 1 0 2 9 591 609 909 692 1 0 12.33 20
Brett Keszczyk Doc's Irish Pub: 8 27 31 8 15 12 3 0 0 10 556 613 667 818 4 0 11.67 18
Kyle Budynkiewcz Doc's Irish Pub: 7 27 27 14 13 8 2 0 3 11 481 481 889 667 0 0 11.56 24
Dan Altemus Pitch Please: 5 18 19 4 11 7 2 0 2 6 611 579 1056 636 0 1 11.3 19
Brian DeLucas Stiff Sox: 8 33 34 13 16 14 0 0 2 7 485 500 667 400 1 0 11.13 22
Andy Springer One Hit Wonders: 8 28 33 10 14 10 1 2 1 17 500 455 786 273 1 4 11.06 22
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Bill Larkin Pitch Please: 8 26 29 8 11 5 2 3 1 4 423 448 846 364 2 1 10.33 22
Jordan Moffett Dark Horse: 7 22 25 9 11 7 3 0 1 5 500 560 773 400 3 0 9.96 17
Austin Kooker Doc's Irish Pub: 8 25 26 11 14 11 3 0 0 7 560 577 680 500 1 0 9.96 17
Chris Sanchez Stiff Sox: 7 24 26 8 10 5 1 1 3 11 417 423 917 364 1 1 9.64 22
Mike Suda Dark Horse: 7 23 25 7 11 8 1 0 2 7 478 520 783 400 2 0 9.63 18
Jack Stepnowski One Hit Wonders: 7 27 27 7 13 8 3 2 0 10 481 481 741 364 0 0 9.63 20
Ryan Black Doc's Irish Pub: 4 15 15 5 12 12 0 0 0 3 800 800 800 727 0 0 9.6 12
Ryan Schock Dark Horse: 7 24 26 9 13 8 5 0 0 7 542 500 750 455 0 2 9.52 18
Rob Gisondi One Hit Wonders: 4 16 18 7 12 11 1 0 0 9 750 667 813 769 0 2 9.36 13
Kyle Lowery Pitch Please: 3 12 12 3 7 3 0 3 1 4 583 583 1333 583 0 0 9.33 16
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Brendan McCoy Pitches Be Trippin: 7 22 25 6 10 6 0 1 3 14 455 400 955 300 0 3 9.02 21
Riley Denton Stiff Sox: 8 30 31 4 12 7 3 0 2 9 400 419 700 538 1 0 8.92 21
Anthony Crespo Stiff Sox: 4 14 17 7 8 5 2 0 1 3 571 647 929 500 3 0 8.92 13
Dylan Brooks Doc's Irish Pub: 6 21 23 4 11 8 2 1 0 11 524 565 714 545 2 0 8.77 15
Chip Margiotta Doc's Irish Pub: 7 26 26 8 12 7 3 2 0 8 462 462 731 364 0 0 8.77 19
Mike Corrigan Purple Cobras: 6 22 23 8 11 6 5 0 0 5 500 522 727 545 1 0 8.48 16
Paul Abendroth Pitches Be Trippin: 8 27 29 4 12 8 2 2 0 4 444 448 667 667 1 1 8.42 18
Rey Jimenez Purple Cobras: 7 21 25 7 10 7 2 1 0 4 476 560 667 545 4 0 8.42 14
Brandon Roman Purple Cobras: 8 26 32 9 11 7 4 0 0 7 423 500 577 417 5 1 8.41 15
Adam Schulang Pitch Please: 6 18 20 6 9 5 3 0 1 8 500 500 833 600 1 1 7.89 15
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Tyler Fornwalt Stiff Sox: 8 28 30 8 14 14 0 0 0 2 500 533 500 455 2 0 7.74 14
Dan Kalonoski Pitches Be Trippin: 8 20 23 8 11 10 0 1 0 6 550 522 650 500 1 2 7.46 13
Mike Sheridan Pitch Please: 8 23 26 4 11 9 2 0 0 4 478 538 565 500 3 0 7.42 13
Joe Giampietro Doc's Irish Pub: 8 25 28 4 11 8 3 0 0 4 440 500 560 500 3 0 7.39 14
Alex Tornetta Dark Horse: 7 21 23 9 10 8 2 0 0 9 476 522 571 600 2 0 6.53 12
CJ McCafferty Pitches Be Trippin: 7 18 22 8 7 5 0 1 1 8 389 500 667 429 4 0 6.52 12
Mike Miller Pitch Please: 7 22 26 7 8 4 3 1 0 1 364 462 591 308 4 0 6.48 13
CJ Brancato Purple Cobras: 5 20 21 5 10 9 0 0 1 12 500 476 650 500 0 1 6.44 13
Dan Cripps One Hit Wonders: 6 23 27 10 10 9 1 0 0 5 435 519 478 500 4 0 6.24 11
Matt Brady Stiff Sox: 8 17 23 4 8 8 0 0 0 4 471 609 471 500 6 0 5.82 8