Sunday Morning Men's / League Leaders / B North Division

5/18/2026
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Matt Horn* Pitches Be Trippin: 8 32 35 18 23 12 6 2 3 16 719 743 1313 769 3 0 31.78 42
Dan Roman* Purple Cobras: 7 25 28 11 19 12 1 3 3 9 760 786 1400 778 3 0 28.11 35
Jimmy Cooker One Hit Wonders: 8 31 35 16 21 11 6 0 4 15 677 686 1258 714 3 1 27.63 39
Andy Springer One Hit Wonders: 8 34 36 17 23 15 2 1 5 27 676 639 1235 692 0 2 27.5 42
Andrew Bartolino Stiff Sox: 7 23 28 11 16 8 2 1 5 16 696 714 1522 636 4 1 26.11 35
Kyle Budynkiewicz* Doc's Irish Pub: 7 29 33 13 20 12 4 1 3 23 690 667 1207 636 2 2 24.37 35
Dylan Brooks Doc's Irish Pub: 8 33 35 11 18 8 3 0 7 25 545 514 1273 500 0 2 22.13 42
Chris Triolo Dead Ringers: 7 28 28 12 18 7 7 3 1 13 643 643 1214 545 0 0 21.86 34
Paul Ferruzzi* Dark Horse: 6 24 27 14 17 9 5 3 0 15 708 741 1167 667 3 0 21.32 28
Josh Pershing Pitches Be Trippin: 6 27 28 12 18 12 2 1 3 15 667 643 1148 615 0 1 20.26 31
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Andrew Baugher One Hit Wonders: 7 29 31 15 19 10 8 1 0 10 655 645 1000 769 1 1 19.21 29
Brendan Gray Palz Tap House: 6 24 26 14 16 9 4 1 2 11 667 654 1167 727 1 1 18.82 28
Brendan McCoy Pitches Be Trippin: 4 18 18 9 13 8 1 1 3 8 722 722 1389 615 0 0 18.06 25
Jordan Cohen* Palz Tap House: 8 31 35 17 20 15 5 0 0 1 645 686 806 636 4 0 17.86 25
Paul Elliott Doc's Irish Pub: 7 24 33 16 14 8 4 1 1 5 583 697 958 500 9 0 17.66 23
Jake Blum Dead Ringers: 6 24 24 10 15 8 3 3 1 10 625 625 1125 818 0 0 16.88 27
Jose Sanchez Stiff Sox: 7 28 28 13 17 11 4 0 2 9 607 607 964 583 0 0 16.39 27
Brett Keszcyzk Doc's Irish Pub: 8 31 36 14 18 14 1 3 0 6 581 611 806 692 4 1 16.23 25
Nick Mariana* Dark Horse: 6 22 26 14 15 9 4 2 0 13 682 654 1045 556 2 2 16.06 23
Austin Kooker* Doc's Irish Pub: 7 24 30 14 15 11 3 0 1 9 625 700 875 417 6 0 15.79 21
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Tom Jacob* Palz Tap House: 7 30 30 11 14 5 3 2 4 20 467 467 1100 333 0 0 15.4 33
Dave McCurry Palz Tap House: 5 20 20 12 14 7 7 0 0 12 700 700 1050 750 0 0 14.7 21
Jack Dombrowski Palz Tap House: 5 19 22 13 11 4 3 1 3 10 579 545 1316 455 1 2 14.35 25
Jesse Grasso One Hit Wonders: 6 25 27 11 16 12 3 1 0 5 640 667 840 500 2 0 14.35 21
Paul Harding Dark Horse: 6 22 24 9 15 11 3 1 0 12 682 667 909 700 1 1 13.85 20
Bill Groff One Hit Wonders: 7 23 29 12 15 13 1 1 0 9 652 690 783 750 5 1 13.67 18
Justin Gutiarrez Palz Tap House: 8 29 32 9 14 9 1 1 3 17 483 500 897 545 2 1 13.52 26
Paul Abendroth Pitches Be Trippin: 8 28 32 8 14 9 2 2 1 6 500 563 821 462 4 0 13.52 23
Sean McCloskey Dark Horse: 6 20 22 10 12 4 6 1 1 9 600 545 1150 700 0 2 13.11 23
Mike Corrigan Purple Cobras: 7 18 25 9 10 5 3 0 2 7 556 600 1056 571 5 2 12.8 19
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Denny Lord Doc's Irish Pub: 5 14 21 7 8 2 3 2 1 5 571 619 1286 545 5 2 12.59 18
Matt Herbert Palz Tap House: 7 23 25 7 11 6 2 0 3 13 478 520 957 455 2 0 11.71 22
Eric Katz* Dead Ringers: 6 22 25 8 11 7 2 0 2 9 500 560 864 364 3 0 11.08 19
Anthony Perretti* Pitches Be Trippin: 7 27 29 9 13 8 2 2 1 14 481 483 815 545 1 1 11 22
Jake Deyo One Hit Wonders: 8 30 31 7 17 16 1 0 0 5 567 581 600 615 1 0 10.6 18
Jason Hudachek Dark Horse: 8 25 31 10 15 15 0 0 0 13 600 613 600 400 4 2 10.47 15
Randy Brymer Dead Ringers: 7 26 29 11 13 9 3 0 1 6 500 517 731 556 2 1 10.37 19
Alex Valeri Dark Horse: 6 24 24 7 13 10 2 0 1 13 542 542 750 500 0 0 9.75 18
CJ McCafferty Pitches Be Trippin: 8 27 29 8 15 14 1 0 0 8 556 586 593 500 2 0 9.68 16
Dan Cripps One Hit Wonders: 7 30 31 12 16 15 1 0 0 6 533 548 567 538 1 0 9.47 17
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Joey Rossi Stiff Sox: 5 18 20 8 11 9 1 1 0 1 611 650 778 636 2 0 9.44 14
Bill Jones Dark Horse: 6 16 22 10 9 7 1 1 0 4 563 682 750 571 6 0 9.25 12
Rob Gisondi One Hit Wonders: 5 21 22 7 13 12 0 1 0 8 619 591 714 615 0 1 9.17 15
Nick Purshock Stiff Sox: 8 31 33 12 15 12 3 0 0 13 484 485 581 500 1 1 9.11 18
Chris Shaffer Dead Ringers: 1 5 5 2 5 2 2 1 0 4 1000 1000 1800 1000 0 0 9 9
Anthony Crespo Stiff Sox: 4 16 17 10 9 5 3 0 1 6 563 588 938 583 1 0 8.98 15
Justin Longo Dead Ringers: 5 17 22 9 10 9 1 0 0 4 588 682 647 545 5 0 8.39 11
Steve Gardner* Purple Cobras: 7 22 25 5 9 5 1 1 2 8 409 440 818 375 2 1 8.38 18
Pete Burns Dark Horse: 6 19 21 8 10 6 4 0 0 7 526 571 737 556 2 0 8.3 14
Dan Stahl Stiff Sox: 6 20 24 7 10 8 1 0 1 7 500 500 700 500 2 2 7.78 14