Monday Evening Coed / League Leaders / National League

6/3/2025
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Luke Hendericks* Wehrung's Lumber: 8 28 31 19 22 8 5 2 7 28 786 774 1857 727 2 1 41.06 52
Erik Cusano* The Runs: 8 32 34 17 22 8 6 1 7 24 688 647 1594 909 0 2 33.67 51
Jason Exner* The Runs: 7 30 30 19 21 7 9 1 4 12 700 700 1467 833 0 0 30.8 44
Evan Grzymkowski Muckdogs*: 7 28 29 16 21 11 6 3 1 7 750 759 1286 733 1 0 27.51 36
Wayne Horger Jr. Knuckleheads: 6 24 25 11 21 15 4 1 1 12 875 880 1250 833 1 0 26.63 30
Jon Poore* Knuckleheads: 6 24 24 9 17 9 2 1 5 20 708 708 1500 846 0 0 25.5 36
Jose Rodriguez* Knuckleheads: 6 20 23 10 14 7 3 0 4 18 700 696 1450 600 2 1 20.9 29
Mike Monarch Knuckleheads: 8 33 35 17 21 12 8 1 0 9 636 657 939 643 2 0 20.71 31
Kyle Exner The Runs: 8 32 33 13 20 11 6 2 1 11 625 606 1031 545 0 1 20.32 33
Pierre Girin Knuckleheads: 7 27 29 11 17 9 3 4 1 16 630 621 1148 667 1 1 19.73 31
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Doug Moninghoff* Wehrung's Lumber: 8 30 32 12 18 10 5 1 2 16 600 625 1033 636 2 0 19.7 31
Bobby Ridenour* The Runs: 8 32 34 17 18 7 6 3 2 14 563 529 1125 500 0 2 19.61 36
Tom Egitto (me) The Maize at Winding Brook: 8 31 31 13 22 17 5 0 0 5 710 710 871 727 0 0 19.16 27
Matt Kovaleski* The Runs: 7 29 30 15 18 11 7 0 0 9 621 633 862 818 1 0 16 25
Matt Bugenhagen The Maize at Winding Brook: 5 20 20 11 12 5 3 1 3 20 600 600 1300 615 0 0 15.6 26
John Schofield (me) Knuckleheads: 8 33 34 14 20 19 1 0 0 1 606 618 636 417 1 0 13.13 21
Zac Talmadge* Dominick's Pizza Pub+: 5 16 16 6 11 7 1 2 1 11 688 688 1188 700 0 0 13.06 19
Gary Kleinschmidt The Maize at Winding Brook: 8 27 29 10 15 9 4 1 1 10 556 517 889 600 0 2 12.95 24
Aaron Worthington* The Maize at Winding Brook: 8 28 29 10 13 6 2 2 3 16 464 448 1000 500 0 1 12.78 28
Daniel Muth Wehrung's Lumber: 8 29 29 5 16 13 1 0 2 8 552 552 793 500 0 0 12.69 23
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Austin Grosso* The Maize at Winding Brook: 7 25 26 7 14 9 3 2 0 5 560 577 840 400 1 0 12.27 21
Stefano Giulian Dominick's Pizza Pub+: 7 20 23 9 12 7 4 0 1 8 600 609 950 700 2 1 12.2 19
Ed Reynolds Dominick's Pizza Pub+: 7 23 24 8 14 11 2 1 0 7 609 625 783 600 1 0 11.41 18
Bill Hamlet The Sillies: 8 22 23 7 12 8 1 1 2 13 545 522 955 625 0 1 11.23 21
Rebecca Brennan (fe) The Runs: 8 32 33 8 17 15 1 1 0 6 531 545 625 364 1 0 11.05 20
Sam Caldron Wehrung's Lumber: 6 25 25 12 14 10 3 1 0 1 560 560 760 667 0 0 10.64 19
Joe Perry Dominick's Pizza Pub+: 6 20 21 8 12 8 3 1 0 6 600 571 850 600 0 1 10.01 17
Emily Grim (fe) Wehrung's Lumber: 8 27 32 12 14 14 0 0 0 6 519 594 519 583 5 0 9.08 14
Brett Anker Muckdogs*: 5 16 18 6 10 8 1 1 0 7 625 667 813 625 2 0 9.01 13
Kyle Hendericks Wehrung's Lumber: 7 24 26 9 13 12 0 1 0 5 542 577 625 500 2 0 8.95 15
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jamie Glennon The Sillies: 6 16 17 4 10 8 1 1 0 5 625 647 813 375 1 0 8.58 13
Dylan Gallagher Knuckleheads: 4 14 14 8 8 5 1 0 2 5 571 571 1071 545 0 0 8.57 15
Ryan Hamilton Muckdogs*: 6 18 22 8 10 7 3 0 0 9 556 591 722 625 3 1 8.45 13
Gary Thompson* Knuckleheads: 5 20 20 12 12 11 0 1 0 8 600 600 700 538 0 0 8.4 14
Austin Hoover Wehrung's Lumber: 6 18 23 9 8 6 0 1 1 3 444 565 722 250 5 0 8.08 13
Jeff Hess Muckdogs*: 7 22 25 5 12 10 2 0 0 5 545 520 636 545 1 2 7.96 14
Ray Berry Dominick's Pizza Pub+: 7 22 23 7 12 11 1 0 0 5 545 565 591 636 1 0 7.49 13
John Kiefer Knuckleheads: 6 22 24 6 12 12 0 0 0 8 545 583 545 583 2 0 7.3 12
Josh Owens The Sillies: 7 19 20 4 10 7 3 0 0 5 526 550 684 875 1 0 7.29 13
Bill Stone (me) Muckdogs*: 3 14 16 6 8 6 1 1 0 3 571 625 786 571 2 0 7.2 11
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Tony Cabot* Muckdogs*: 7 24 27 8 10 6 3 1 0 9 417 444 625 429 2 1 7.13 15
Chelsea Detweiler (fe) Muckdogs*: 8 29 33 9 12 10 2 0 0 7 414 455 483 357 3 1 6.95 14
Jack Milito Dominick's Pizza Pub+: 7 20 25 10 9 6 3 0 0 6 450 480 600 500 3 2 6.63 12
Jamie Burns (fe) Knuckleheads: 7 25 30 12 11 11 0 0 0 4 440 533 440 455 5 0 6.56 11
Doug Peikin (me) Muckdogs*: 7 23 25 5 10 8 1 1 0 4 435 480 565 250 2 0 6.49 13
Eric Rosenblum Dominick's Pizza Pub+: 5 17 17 6 10 9 1 0 0 5 588 588 647 545 0 0 6.47 11
Jim Bell Knuckleheads: 6 22 24 7 9 6 2 1 0 6 409 417 591 400 1 1 5.74 13
Troy Klauder The Maize at Winding Brook: 8 27 28 7 12 12 0 0 0 2 444 464 444 700 1 0 5.69 12
Brittany Ullman (fe) Knuckleheads: 8 31 33 6 10 7 2 0 1 11 323 364 484 364 2 0 5.64 15
Bob Kolecki (me) Dominick's Pizza Pub+: 5 11 12 2 7 6 1 0 0 3 636 667 727 500 1 0 5.51 8