Thursday Evening Men's / League Leaders / A Division

6/9/2025
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Tom Koelzer Hooligans: 8 39 39 24 27 13 3 0 11 31 692 692 1615 846 0 0 43.62 63
Pat Kelley The Commission: 7 30 32 21 21 7 5 0 9 27 700 719 1767 833 2 0 38.47 53
Kyle Rossi Bush Bumpers: 7 25 31 18 17 5 6 2 4 13 680 742 1560 800 6 0 30.09 39
Kevin Roche The Commission: 5 19 23 12 13 0 7 0 6 16 684 739 2000 500 4 0 28.86 38
Brian Dart The Commission: 7 27 32 20 17 7 2 3 5 14 630 688 1481 727 5 0 28.39 40
Joey Loynd Bush Bumpers: 8 30 34 17 19 8 5 0 6 22 633 618 1400 500 2 2 26.9 42
Scott Runzer Outback Steakhouse: 7 28 33 15 19 10 6 0 3 23 679 697 1214 700 4 1 24.78 34
Shane Hanna Hooligans: 8 29 39 19 21 15 3 1 2 19 724 667 1103 556 5 5 23.93 32
Jason McLaughlin CSA: 8 30 34 21 20 10 7 0 3 17 667 618 1200 818 1 3 23.36 36
Andrew Parker Ball Busters: 7 28 31 16 22 18 2 0 2 27 786 742 1071 643 1 2 23.22 30
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Sean Nonemacher Hooligans: 7 35 35 19 22 13 5 3 1 16 629 629 1029 714 0 0 22.63 36
Mark Rothenberger CSA: 7 24 24 14 18 9 6 3 0 6 750 750 1250 818 0 0 22.5 30
Brock Veit Ball Busters: 7 28 30 18 20 13 5 0 2 11 714 700 1107 846 1 1 22.25 31
Evan Porter The Commission: 7 30 30 12 19 11 5 0 3 18 633 633 1100 667 0 0 20.9 33
Ryan Calabro Outback Steakhouse: 8 33 40 9 19 13 2 0 4 26 576 575 1000 333 4 3 20.47 33
Tom Ivers Hooligans: 8 31 36 16 19 11 5 3 0 11 613 639 968 500 4 1 20.16 30
Hunter Barnett CSA: 8 26 32 15 17 9 5 0 3 21 654 594 1192 667 2 4 19.95 31
Joey Pittman CSA: 8 30 31 10 19 12 4 2 1 11 633 645 1000 692 1 0 19.52 30
Ryan Maley Outback Steakhouse: 7 34 35 17 19 11 5 2 1 12 559 571 912 667 1 0 17.86 31
Mike Bitterlich Hooligans: 7 28 31 12 15 6 6 1 2 12 536 548 1036 500 2 1 16.47 29
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
JT Thompson Bush Bumpers: 7 28 32 14 15 10 0 1 4 11 536 531 1036 500 2 2 16.24 29
Jake Steinberg Bush Bumpers: 7 23 26 9 14 8 2 3 1 13 609 615 1087 818 2 1 16.02 25
Erik Bowren Bush Bumpers: 6 25 27 11 15 10 2 1 2 10 600 593 1000 500 1 1 15.28 25
KC Ingram Hooligans: 8 29 33 13 15 9 2 2 2 15 517 515 931 500 2 2 14.71 27
Schi Beck Outback Steakhouse: 6 27 30 14 17 13 3 1 0 7 630 633 815 545 2 1 14.59 22
James Muhlberger Bush Bumpers: 7 26 30 13 12 5 2 3 2 9 462 533 1000 300 4 0 14.42 26
Justin Miller CSA: 8 31 34 11 16 10 4 2 0 10 516 559 774 385 3 0 13.85 24
Pat Fitzgerald Bush Bumpers: 8 32 35 13 17 12 3 2 0 11 531 543 750 364 2 1 13.59 24
Brandon Bozek Hooligans: 6 22 26 11 15 13 1 1 0 11 682 692 818 636 3 1 13.36 18
Rich Zupulsky CSA: 5 14 18 8 9 4 2 0 3 7 643 611 1429 750 2 2 13.18 20
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Brendan Parker Ball Busters: 7 28 31 18 16 13 2 0 1 15 571 581 750 571 2 1 12.8 21
Rob Lyons The Commission: 7 31 33 14 16 12 2 2 0 10 516 545 710 500 2 0 12.28 22
Will Pasacale The Commission: 5 23 23 9 14 10 2 2 0 5 609 609 870 571 0 0 12.17 20
Bill Brancato The Commission: 7 26 29 9 13 7 2 2 2 10 500 448 962 545 0 3 11.91 25
Scott Gerhart Outback Steakhouse: 7 27 31 9 14 10 3 1 0 7 519 581 704 250 4 0 11.64 19
Tom Rider Hooligans: 8 30 34 12 17 17 0 0 0 5 567 618 567 300 4 0 11.14 17
Ryan Rieber Bush Bumpers: 8 28 30 9 14 11 0 2 1 10 500 500 750 600 1 1 10.89 21
Mike W Ball Busters: 7 28 28 8 16 13 3 0 0 8 571 571 679 417 0 0 10.86 19
Kelly Adams Outback Steakhouse: 6 29 29 10 15 12 1 1 1 15 517 517 724 500 0 0 10.86 21
Jay Stein Ball Busters: 8 34 36 15 15 10 3 2 0 8 441 472 647 250 2 0 10.63 22
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Phil Smythe CSA: 7 25 26 13 11 5 4 0 2 6 440 462 840 364 1 0 9.81 21
CJ Snyder CSA: 8 27 29 6 14 11 2 0 1 10 519 483 704 455 0 2 9.67 19
Kevin Murray Bush Bumpers: 8 30 32 7 14 11 1 2 0 10 467 438 633 600 0 2 8.77 19
Tom Shields Bush Bumpers: 5 18 21 8 11 10 1 0 0 4 611 667 667 889 3 0 8.52 12
Dave Dancer Outback Steakhouse: 8 37 37 14 17 16 1 0 0 4 459 459 486 455 0 0 8.27 18
Bayley Jamanis Outback Steakhouse: 3 11 14 7 6 2 3 0 1 5 545 643 1091 545 3 0 8.22 12
Justin Knapp Ball Busters: 3 12 12 3 8 5 2 1 0 4 667 667 1000 667 0 0 8 12
Craig Henderson Hooligans: 7 26 29 13 14 14 0 0 0 7 538 517 538 600 1 2 7.91 14
Greg Thompson The Commission: 7 27 28 8 12 9 1 2 0 7 444 429 630 455 0 1 7.51 17
Andrew Fratangeli Ball Busters: 8 30 31 11 13 12 0 0 1 4 433 452 533 500 1 0 7.34 16