Sunday Morning Men's / League Leaders / B East Division

7/1/2026
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Mike Rocks Jr Philly's Phinest: 4 20 21 6 13 7 4 0 2 5 650 667 1150 571 1 0 15.51 23
Joe Carpino Philly's Phinest: 4 18 21 7 11 4 4 2 1 5 611 667 1222 462 3 0 15.19 22
Jarrett Kerns CSA: 3 12 12 7 8 3 1 2 2 9 667 667 1583 667 0 0 12.67 19
John Laino Birds of War: 3 10 14 7 7 4 1 0 2 8 700 714 1400 700 3 1 10.93 14
Corey Wambold Piss Missiles: 3 13 13 5 9 6 1 1 1 6 692 692 1154 692 0 0 10.38 15
Tim Gluck Morning Wood: 3 11 11 4 8 6 0 0 2 6 727 727 1273 727 0 0 10.18 14
Trevor Rice Morning Wood: 3 11 11 3 10 9 1 0 0 6 909 909 1000 909 0 0 10 11
Nick Lang Hitmen: 2 10 10 6 6 2 1 0 3 9 600 600 1600 600 0 0 9.6 16
CJ Steiner CSA: 2 8 9 3 6 4 0 0 2 6 750 778 1500 750 1 0 9.54 12
Jesse Faller Piss Missiles: 2 7 8 4 5 2 1 0 2 6 714 750 1714 714 1 0 9.2 12
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
John Procopio Hitmen: 3 13 14 8 8 5 1 1 1 6 615 643 1077 615 1 0 9.17 14
Ryan Kerns CSA: 3 12 12 9 8 4 3 1 0 2 667 667 1083 667 0 0 8.67 13
Nick Pigott Morning Wood: 3 10 11 4 6 2 2 1 1 4 600 636 1300 600 1 0 8.44 13
Jeff Crostarosa Philly's Phinest: 4 18 19 5 11 10 1 0 0 2 611 632 667 462 1 0 7.74 12
John Quartullo Philly's Phinest: 4 17 19 8 11 11 0 0 0 4 647 632 647 583 1 1 7.44 11
Joe Bradley Hitmen: 3 10 14 6 7 5 2 0 0 5 700 714 900 700 3 1 7.36 9
Scott Chmura Birds of War: 2 10 10 5 7 6 0 0 1 6 700 700 1000 700 0 0 7 10
Matt Azzarano Philly's Phinest: 2 10 10 5 6 3 2 0 1 6 600 600 1100 600 0 0 6.6 11
Tim Frei Morning Wood: 3 9 11 5 5 3 0 0 2 6 556 545 1222 556 1 1 6.43 11
Sean Murphy Piss Missiles: 3 12 13 5 7 4 3 0 0 2 583 615 833 583 1 0 6.31 10
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
John McBreen Birds of War: 1 4 5 2 3 1 1 0 1 3 750 800 1750 750 1 0 5.81 7
Ray Rocks Philly's Phinest: 4 17 20 4 9 8 1 0 0 3 529 500 588 333 1 2 5.65 10
Trevor Harris Morning Wood: 3 10 12 4 7 7 0 0 0 0 700 750 700 700 2 0 5.64 7
Dominick Rocks Philly's Phinest: 2 10 10 2 6 5 0 0 1 3 600 600 900 600 0 0 5.4 9
Matt Jacobson Birds of War: 3 10 15 7 6 6 0 0 0 1 600 733 600 600 5 0 5.35 6
Bob Stanley Morning Wood: 3 10 11 3 5 3 1 0 1 3 500 545 900 500 1 0 5.05 9
Tony Summers Philly's Phinest: 2 11 11 4 6 5 0 0 1 1 545 545 818 545 0 0 4.91 9
Blake Margot Piss Missiles: 3 13 13 5 7 6 0 1 0 7 538 538 692 538 0 0 4.85 9
Eric Adiletto CSA: 3 12 12 7 7 6 1 0 0 2 583 583 667 583 0 0 4.67 8
Curt Hensman CSA: 3 11 11 1 7 7 0 0 0 1 636 636 636 636 0 0 4.45 7
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Chris Day Birds of War: 3 10 12 1 6 6 0 0 0 6 600 667 600 600 2 0 4.35 6
Eric Katz Hitmen: 2 7 9 2 4 2 2 0 0 4 571 556 857 571 1 1 3.77 6
Shawm McCaul Piss Missiles: 3 13 13 6 7 7 0 0 0 1 538 538 538 538 0 0 3.77 7
Todd Gibson Morning Wood: 1 4 4 3 3 1 2 0 0 1 750 750 1250 750 0 0 3.75 5
Chase Ott Hitmen: 2 8 9 4 5 4 1 0 0 2 625 556 750 625 0 1 3.62 6
Jimmy Hart Christian Clout Chasers: 3 10 10 2 6 6 0 0 0 2 600 600 600 600 0 0 3.6 6
Ryan Calpin Birds of War: 1 4 5 3 3 2 1 0 0 1 750 800 1000 750 1 0 3.41 4
Justin Lyons Piss Missiles: 2 6 8 2 4 4 0 0 0 2 667 750 667 667 2 0 3.39 4
Casey Condron Piss Missiles: 3 12 14 3 5 4 0 1 0 2 417 429 583 417 1 1 3.33 7
Derek Schneider Christian Clout Chasers: 3 10 11 5 4 3 0 0 1 1 400 455 700 400 1 0 3.3 7
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jon Slack Hitmen: 3 13 13 3 6 5 1 0 0 4 462 462 538 462 0 0 3.23 7
Dennis D'Angelo Hitmen: 3 12 15 6 4 3 0 0 1 5 333 400 583 333 2 1 3.22 7
Ken Brough Jr Christian Clout Chasers: 2 5 7 2 2 1 0 0 1 2 400 571 1000 400 2 0 3.15 5
Mike Touey Web Gems: 2 8 8 1 5 5 0 0 0 2 625 625 625 625 0 0 3.13 5
Mike Ercolino Piss Missiles: 2 6 7 3 3 1 2 0 0 2 500 571 833 500 1 0 3.01 5
Charles Myrtetus Christian Clout Chasers: 3 12 12 2 6 6 0 0 0 5 500 500 500 500 0 0 3 6
Bill Brancato CSA: 3 12 12 4 6 6 0 0 0 5 500 500 500 500 0 0 3 6
Mark Kannengeiszer Hitmen: 1 4 4 3 3 2 1 0 0 0 750 750 1000 750 0 0 3 4
Nick Carl Morning Wood: 3 11 11 3 4 2 1 0 1 5 364 364 727 364 0 0 2.91 8
James Webb Christian Clout Chasers: 3 9 9 0 4 2 2 0 0 1 444 444 667 444 0 0 2.67 6