Sunday Morning Men's / League Leaders / B North Division

7/29/2025
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Dan Roman Purple Cobras: 8 27 33 18 19 11 3 2 3 14 704 758 1296 800 6 0 27.7 35
Tom Jacob Palz Tap House: 6 23 24 14 15 4 4 0 7 19 652 667 1739 769 1 0 26.84 40
Dan Cripps One Hit Wonders: 5 20 21 12 16 13 0 1 2 7 800 762 1200 818 0 1 18.68 24
Kyle Budynkiewcz Doc's Irish Pub: 6 19 20 10 13 8 1 0 4 13 684 700 1368 778 1 0 18.38 26
Matt Horn Pitches Be Trippin: 5 18 18 8 14 9 2 2 1 8 778 778 1278 727 0 0 17.89 23
Nick Purshock Stiff Sox: 6 21 22 10 14 7 3 2 2 12 667 636 1286 636 0 1 17.51 27
Jordan Cohen Palz Tap House: 8 31 34 13 19 15 3 0 1 7 613 647 806 545 3 0 16.68 25
Brandon Roman Purple Cobras: 8 26 33 13 14 7 5 2 0 10 538 636 885 667 7 0 15.79 23
Kris Karaba Pitches Be Trippin: 7 23 24 10 13 6 3 2 2 8 565 583 1130 667 1 0 15.32 26
Jack Stepnowski One Hit Wonders: 7 25 26 11 15 9 4 1 1 6 600 615 960 727 1 0 14.93 24
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Steve Gardner Purple Cobras: 6 22 23 10 13 6 4 1 2 14 591 565 1136 700 0 1 14.42 25
Brendan McCoy Pitches Be Trippin: 8 23 26 9 11 4 1 2 4 15 478 462 1217 556 1 2 13.52 28
Ty Allen Purple Cobras: 5 18 19 7 11 6 2 1 2 9 611 632 1167 667 1 0 13.43 21
Matt Herbert Palz Tap House: 6 22 22 7 11 5 1 2 3 11 500 500 1136 417 0 0 12.5 25
Jordan Roman Purple Cobras: 7 26 27 10 14 9 3 2 0 5 538 556 808 417 1 0 11.81 21
Jose Sanchez Stiff Sox: 8 29 30 6 12 5 2 1 4 13 414 400 966 545 0 1 11.41 28
Nick Mariana One Hit Wonders: 6 22 24 9 10 3 3 1 3 13 455 458 1091 500 1 1 11.36 24
Peter Herbert Palz Tap House: 6 27 27 10 16 13 3 0 0 11 593 593 704 533 0 0 11.26 19
Tim Graf Pitches Be Trippin: 8 22 25 13 11 7 1 2 1 11 500 560 864 556 3 0 11.08 19
CJ McCafferty Pitches Be Trippin: 8 22 24 8 15 15 0 0 0 2 682 708 682 571 2 0 10.99 15
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Dan Croak One Hit Wonders: 7 21 23 5 12 9 1 1 1 10 571 565 857 600 1 1 10.61 18
Andy Springer One Hit Wonders: 6 21 22 9 13 11 1 1 0 9 619 636 762 636 1 0 10.35 16
Jose Villa Purple Cobras: 7 24 26 7 10 5 2 0 3 19 417 462 875 300 2 0 9.93 21
Andrew Bertolino Stiff Sox: 7 24 25 6 13 10 2 1 0 9 542 560 708 500 1 0 9.67 17
Brian DeLucas Stiff Sox: 8 28 29 7 12 5 5 1 1 4 429 414 786 222 0 1 9.32 22
Tom Freidman Purple Cobras: 8 25 31 8 11 7 4 0 0 10 440 548 600 333 6 0 9.08 15
Mike Corrigan Purple Cobras: 5 15 19 6 9 4 4 1 0 8 600 526 1000 556 1 3 8.85 15
Ausitn Kooker Doc's Irish Pub: 7 16 19 6 8 4 3 0 1 3 500 579 875 429 3 0 8.56 14
Dylan Brooks Doc's Irish Pub: 7 23 24 7 9 4 0 2 3 8 391 375 957 500 0 1 8.45 22
AJ Bagushinski Doc's Irish Pub: 8 24 27 9 12 9 3 0 0 6 500 519 625 556 2 1 8.32 15
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jimmy Cooker One Hit Wonders: 7 26 28 4 12 9 2 0 1 7 462 464 654 545 1 1 8.26 17
John Beard Doc's Irish Pub: 8 21 21 6 11 8 2 1 0 7 524 524 714 250 0 0 7.86 15
Tom O'Neil One Hit Wonders: 8 25 30 6 12 11 1 0 0 10 480 533 520 300 4 1 7.77 13
Andrew Bougher One Hit Wonders: 5 21 22 6 11 9 1 0 1 14 524 500 714 583 0 1 7.76 15
Anthony Crespo Stiff Sox: 7 23 27 10 9 5 2 1 1 7 391 444 696 500 3 1 7.69 16
Bill Groff One Hit Wonders: 7 25 27 10 12 10 2 0 0 5 480 519 560 462 2 0 7.53 14
Tim Gardner Purple Cobras: 8 29 31 11 12 9 2 1 0 6 414 452 552 273 2 0 7.46 16
Jeff Rodriguez Stiff Sox: 5 16 17 8 10 8 2 0 0 1 625 588 750 444 0 1 7.36 12
Bob Jacob Palz Tap House: 6 18 23 4 10 10 0 0 0 5 556 609 556 500 4 1 7.04 10
Chip Margiotta Doc's Irish Pub: 8 22 22 4 11 8 3 0 0 2 500 500 636 556 0 0 7 14
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Blake Margot Stiff Sox: 7 23 23 5 10 6 2 2 0 5 435 435 696 333 0 0 6.96 16
Ryan Black Doc's Irish Pub: 7 21 21 5 11 9 2 0 0 5 524 524 619 600 0 0 6.81 13
David Larkin One Hit Wonders: 8 28 31 10 12 10 2 0 0 8 429 452 500 500 2 1 6.79 14
Jesse Grasso One Hit Wonders: 5 18 20 7 8 4 4 0 0 1 444 450 667 455 1 1 5.75 12
Paul Elliott Doc's Irish Pub: 8 29 29 5 11 8 2 1 0 6 379 379 517 364 0 0 5.69 15
Steve Dixon Palz Tap House: 6 19 21 6 9 8 1 0 0 1 474 524 526 545 2 0 5.51 10
Tommy Gallagher Stiff Sox: 7 21 23 6 7 5 0 0 2 8 333 348 619 333 1 1 4.79 13
Anthony Perretti Pitches Be Trippin: 7 22 25 3 7 4 2 1 0 7 318 400 500 333 3 0 4.71 11
Adam Allman Stiff Sox: 8 25 25 5 9 7 1 0 1 2 360 360 520 400 0 0 4.68 13
Denny Lord Doc's Irish Pub: 3 7 7 3 4 2 1 0 1 5 571 571 1143 571 0 0 4.57 8