Sunday Afternoon Coed / League Leaders / National League

8/2/2025
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jason McLaughlin* Hagan's Heroes: 4 19 19 13 16 4 9 0 3 13 842 842 1789 857 0 0 28.63 34
Anthony Rubas Ump Your's: 7 28 30 13 18 6 5 1 6 19 643 633 1536 583 1 1 27.73 43
Joey Pittman Dirt Dogs: 6 20 22 14 16 9 2 0 5 15 800 818 1650 1000 2 0 27.43 33
Dennis D'Angelo Dirt Dogs: 5 20 20 14 16 8 3 3 2 17 800 800 1550 833 0 0 24.8 31
Chip Taylor I'd Hit That+: 6 20 21 14 14 5 3 1 5 22 700 667 1700 556 0 1 23.01 34
Derek Strowhauer* Dirt Dogs: 6 20 22 13 14 5 5 1 3 12 700 727 1500 700 2 0 22.2 30
Sean Murphy Hagan's Heroes: 6 27 28 11 16 7 5 0 4 18 593 607 1222 692 1 0 20.19 33
Shawn Thornton Blue Devils: 7 21 24 10 14 6 6 0 2 7 667 708 1238 500 3 0 18.97 26
Scott Pataki (me) Ump Your's: 5 17 18 6 14 10 2 0 2 6 824 833 1294 818 1 0 18.55 22
Dave Porco (me) Ump Your's: 5 21 21 12 14 6 5 1 2 7 667 667 1286 692 0 0 18 27
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Shawn Hayes I'd Hit That+: 7 25 26 11 13 5 3 1 4 13 520 538 1200 583 1 0 16.29 30
Jay Pane Hagan's Heroes: 5 21 23 10 15 8 6 1 0 13 714 652 1095 818 0 2 15.68 23
Joe Berry Ump Your's: 7 31 33 14 16 11 1 1 3 7 516 545 903 615 2 0 15.56 28
Marcus Gibson I'd Hit That+: 7 24 28 13 14 9 2 2 1 11 583 643 958 583 4 0 15.45 23
Jamie Gosselin (fe) Dirt Dogs: 5 19 20 7 14 11 1 1 1 13 737 750 1053 727 1 0 15.2 20
Evan Morris Alaskan Bullworms: 7 24 27 13 14 5 6 3 0 10 583 556 1083 364 1 2 15.17 26
John Erb* Hagan's Heroes: 4 15 15 9 12 8 3 1 0 11 800 800 1133 909 0 0 13.6 17
Nick Pataki Ump Your's: 7 22 27 10 13 9 3 0 1 8 591 630 864 700 4 1 12.95 19
Tess Frelick (fe) Dirt Dogs: 6 19 21 14 12 10 0 0 2 13 632 667 947 667 2 0 12.35 18
Garrett Baker Alaskan Bullworms: 5 18 19 9 12 7 3 2 0 7 667 632 1056 583 0 1 12.33 19
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Phil Krieg Alaskan Bullworms: 7 20 24 11 12 10 2 0 0 0 600 667 700 444 4 0 10.03 14
Anthony Rapposella I'd Hit That+: 5 18 20 11 10 6 3 0 1 4 556 600 889 700 2 0 9.91 16
Wayne Horger Jr. Hagan's Heroes: 4 14 15 8 10 8 0 2 0 5 714 667 1000 700 0 1 9.68 14
Keith Keppley* Hagan's Heroes: 5 19 19 8 11 7 3 1 0 6 579 579 842 636 0 0 9.26 16
Kay Motts (fe) Hagan's Heroes: 6 24 26 5 14 14 0 0 0 3 583 615 583 500 2 0 8.94 14
Len Boris Blue Devils: 7 21 22 6 10 5 3 0 2 10 476 455 905 375 0 1 8.87 19
Max Brech Alaskan Bullworms: 7 22 24 1 12 10 1 1 0 8 545 542 682 556 1 1 8.55 15
Casey Condron* Hagan's Heroes: 4 15 15 9 9 5 3 1 0 5 600 600 933 545 0 0 8.4 14
Christian Butrica* Ump Your's: 7 31 32 12 12 7 3 1 1 11 387 406 645 429 1 0 8.23 20
Gary Thompson Hagan's Heroes: 4 18 18 3 11 10 0 1 0 7 611 611 722 615 0 0 7.94 13
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Gary Ehly* I'd Hit That+: 7 26 27 9 12 8 3 1 0 2 462 444 654 727 0 1 7.79 17
Mandi Sheehan (fe) Hagan's Heroes: 6 20 23 8 11 10 1 0 0 4 550 609 600 667 3 0 7.78 12
Melissa Nigro (fe) Ump Your's: 6 19 21 4 11 10 1 0 0 5 579 619 632 455 2 0 7.75 12
Scott Chmura* Dirt Dogs: 6 22 22 8 10 5 4 0 1 9 455 455 773 500 0 0 7.73 17
Jim Liott (me) No Shows: 6 15 17 4 8 5 2 1 0 5 533 588 800 429 2 0 7.36 12
Josh Owens Blue Devils: 7 17 19 5 10 9 1 0 0 4 588 632 647 600 2 0 7.28 11
Nick Pigott Dirt Dogs: 6 16 20 5 8 4 3 1 0 8 500 500 813 444 2 2 7.28 13
Linzy Phillips (fe) Blue Devils: 6 16 18 5 10 10 0 0 0 5 625 667 625 875 2 0 7.01 10
Derek Muhl No Shows: 5 15 15 2 9 8 0 1 0 4 600 600 733 500 0 0 6.6 11
Sean Morris Alaskan Bullworms: 7 25 26 8 11 7 4 0 0 6 440 423 600 545 0 1 6.57 15
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Joe Healy Sr. (me) Alaskan Bullworms: 7 23 25 6 11 10 1 0 0 4 478 520 522 600 2 0 6.51 12
Calvin Starosta* Alaskan Bullworms: 3 9 10 4 5 3 0 1 1 5 556 600 1111 556 1 0 6.16 10
Matt Abramson* Dirt Dogs: 4 11 13 9 7 6 1 0 0 5 636 692 727 625 2 0 5.9 8
Mark Sudell Ump Your's: 3 11 11 2 8 8 0 0 0 5 727 727 727 727 0 0 5.82 8
Aidan Ramos I'd Hit That+: 6 15 19 1 9 9 0 0 0 4 600 526 600 714 1 3 5.69 9
Carly Levin (fe) I'd Hit That+: 5 18 18 2 10 10 0 0 0 5 556 556 556 700 0 0 5.56 10
John Crichton I'd Hit That+: 4 14 14 5 7 5 1 0 1 6 500 500 786 500 0 0 5.5 11
Bob Govanaee Blue Devils: 3 6 7 2 5 4 1 0 0 0 833 857 1000 833 1 0 5.37 6
Brittany Ullman (fe) Hagan's Heroes: 6 21 27 8 8 6 2 0 0 6 381 444 476 545 4 2 5.37 10
Chase Luxton Hagan's Heroes: 4 16 19 9 8 7 0 0 1 8 500 421 688 417 0 3 5.29 11