Wednesday Evening Open / League Leaders / American League

8/12/2026
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Brian Dart* The Yips: 7 26 29 21 21 5 11 1 4 23 808 724 1769 857 0 3 34.44 46
Tom Nardelli Salami* Gabagools: 8 38 38 24 26 13 6 4 3 15 684 684 1289 714 0 0 33.53 49
James Mulhberger* Gabagools: 8 31 36 18 22 11 6 2 3 19 710 694 1323 500 3 2 29.74 41
Erik Bowren* Gabagools: 7 26 31 17 17 9 2 0 6 21 654 581 1423 636 1 4 22.84 37
Erik Katz* Gabagools: 8 34 35 16 22 15 5 0 2 17 647 657 971 583 1 0 21.86 33
Brandon Bozek The Yips: 8 31 33 14 20 13 3 3 1 15 645 667 1032 1000 2 0 21.68 32
Michael Cappacchione The Yips: 7 26 27 11 17 7 7 2 1 12 654 667 1192 714 1 0 20.84 31
Justin Rosenbaum The Trainwrecks: 6 18 19 7 11 4 2 1 4 15 611 632 1500 625 1 0 17.22 27
Tim Durante Gabagools: 8 34 35 16 21 17 3 0 1 19 618 600 794 545 0 1 16.51 27
Mark Spadea The Trainwrecks: 8 27 28 13 17 11 5 0 1 6 630 643 926 556 1 0 16.24 25
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Curtis Hoff Yard Ducks: 5 18 18 5 12 7 1 1 3 10 667 667 1333 818 0 0 16 24
Alex Freeman* The Yips: 6 15 21 7 9 2 4 3 0 12 600 667 1267 800 5 1 13.88 19
Stevie Wiater The Trainwrecks: 8 23 28 13 16 15 1 0 0 7 696 750 739 625 5 0 13.73 17
Nicholas Weston The Trainwrecks: 7 19 23 9 12 8 2 2 0 12 632 652 947 714 3 1 12.59 18
Ryan Hamilton Muckdogs: 5 18 21 8 11 5 5 0 1 11 611 619 1056 727 2 1 12.41 19
Jared Napolitan Village Lagers: 7 20 21 5 12 7 2 2 1 4 600 571 1050 500 0 1 12.3 21
Paul Brazil Yard Ducks: 8 29 30 13 14 10 1 1 2 7 483 500 793 818 1 0 11.63 23
Scott Flaherty The Yips: 8 31 33 10 17 14 3 0 0 9 548 545 645 462 1 1 11.33 20
Chris Peters Village Lagers: 7 19 21 3 11 7 2 0 2 10 579 571 1000 571 1 1 11.3 19
Jason Crumback Yard Ducks: 7 25 25 8 13 9 2 0 2 12 520 520 840 750 0 0 10.92 21
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Nick Pigott The Yips: 8 31 35 10 15 11 2 2 0 16 484 457 677 533 1 3 10.43 21
Pierre Girin The Yips: 7 26 29 15 14 12 1 1 0 9 538 552 654 692 2 1 9.95 17
Kevin Raymond Gabagools: 7 33 34 12 18 18 0 0 0 7 545 529 545 615 0 1 9.8 18
Mark Cooper The Yips: 4 11 12 7 8 2 6 0 0 4 727 667 1273 750 0 1 9.68 14
Jared Taylor The Yips: 8 29 31 9 13 7 6 0 0 9 448 484 655 538 2 0 9.45 19
Mark Danouski Muckdogs: 7 21 26 8 10 6 2 1 1 12 476 500 810 500 3 2 9.41 17
Sean Hagan Gabagools: 8 29 33 7 14 12 2 0 0 3 483 545 552 500 4 0 9.29 16
Ian Cuozzo* The Yips: 5 15 19 9 9 6 2 1 0 8 600 632 867 700 3 1 9.03 13
Brett Anker Muckdogs: 4 13 18 6 10 10 0 0 0 6 769 778 769 818 4 1 8.99 10
Lee Cunningham The Yips: 4 18 19 7 10 6 3 1 0 3 556 579 833 600 1 0 8.83 15
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Bill Stone Muckdogs: 7 24 30 13 11 9 1 1 0 7 458 567 583 538 6 0 8.82 14
Evan Grzymkowski* Muckdogs: 4 15 17 9 7 1 4 1 1 6 467 529 1067 455 2 0 8.75 16
Jim Stevenson Yard Ducks: 6 21 22 3 12 10 2 0 0 3 571 591 667 455 1 0 8.43 14
Anthony Wiater The Trainwrecks: 8 22 22 3 13 12 1 0 0 8 591 591 636 375 0 0 8.27 14
Nick Montone Muckdogs: 6 21 23 7 12 11 1 0 0 4 571 565 619 727 1 1 7.79 13
Jake Hartkorn Village Lagers: 7 23 24 3 12 10 1 1 0 4 522 500 652 333 0 1 7.76 15
Bart Kennedy Village Lagers: 6 20 21 6 10 7 2 1 0 3 500 524 700 444 1 0 7.47 14
John Kirkner Gabagools: 5 20 21 6 10 5 5 0 0 7 500 476 750 364 0 1 7.39 15
Jon Dobyan Gabagools: 7 31 32 14 14 13 1 0 0 9 452 469 484 417 1 0 7.15 15
Matt Romig Gabagools: 8 28 31 8 12 10 2 0 0 8 429 452 500 455 2 1 6.79 14
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Dave Porco Muckdogs: 3 12 12 5 8 6 2 0 0 4 667 667 833 667 0 0 6.67 10
Mike Zahradnick Muckdogs: 6 19 25 4 10 9 1 0 0 10 526 480 579 700 2 4 6.53 11
Matt C. Murphy The Trainwrecks: 8 25 28 11 11 10 1 0 0 7 440 500 480 500 3 0 6.39 12
Jon Pinciotti The Trainwrecks: 7 18 20 6 9 6 3 0 0 10 500 500 667 750 1 1 6.39 12
Will Hamilton Muckdogs: 6 19 23 7 9 8 1 0 0 7 474 565 526 364 4 0 6.24 10
Leo Pagan The Trainwrecks: 8 20 26 7 9 9 0 0 0 4 450 577 450 375 6 0 6.09 9
Ryan Hensman (NR) The Yips: 1 3 3 3 3 1 1 1 0 3 1000 1000 2000 1000 0 0 6 6
Jeff Hess Muckdogs: 6 21 23 4 9 7 1 1 0 6 429 478 571 500 2 0 5.99 12
Matt Rapp Village Lagers: 6 18 19 4 10 10 0 0 0 1 556 579 556 500 1 0 5.94 10
Craig Solomon Yard Ducks: 6 20 22 8 9 6 3 0 0 4 450 455 600 400 1 1 5.81 12