Yearly Playoff Totals / Men's Leagues / 2024
All Players
The players listed below have participated in a Softball America Men's playoff game in the calendar year listed above.   To view the yearly league leaders in numerous different categories, click the category heading.  A player need have a minimum of 27 ABs (including BBs) to be listed under any category heading.  Players with less than 27 ABs (including BBs) will not appear. 
Legend
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Pete Abary  1 4 1 3 3 0 0 0 3 750 750 0
Todd Abbott  4 15 7 10 5 0 1 4 12 667 1600 1
Paul Abendroth  4 15 4 6 5 0 0 1 3 400 600 0
Derek Acker  11 39 23 21 9 7 2 3 16 538 1051 1
Eric Adiletto  1 3 0 0 0 0 0 0 0 0 0 0
Bill Aichroth  1 2 0 1 1 0 0 0 0 500 500 0
John Aiken  6 25 13 18 13 2 2 1 6 720 1080 0
Phil Aikens  1 3 0 1 1 0 0 0 0 333 333 0
Roc Akers  3 9 5 6 5 1 0 0 2 667 778 3
Hunter Alabrodzinski  4 15 4 4 4 0 0 0 3 267 267 1
Justin Allen  1 3 1 2 1 1 0 0 2 667 1000 0
Tyler Allen  3 8 2 3 3 0 0 0 4 375 375 3
Adam Allman  2 8 3 4 3 1 0 0 2 500 625 1
Yohan Almante  4 16 7 12 7 4 0 1 7 750 1188 1
Antonio Almeida  2 4 0 2 1 1 0 0 1 500 750 0
Joe Aloia  6 19 4 10 6 3 1 0 4 526 789 0
Dan Altemus  1 3 0 0 0 0 0 0 0 0 0 0
Chris Amhalt  3 9 2 3 2 0 1 0 4 333 556 0
Dave Anderson  4 10 6 5 5 0 0 0 5 500 500 4
Brett Anker  8 24 12 15 12 1 2 0 6 625 833 1
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Luke Anthony  10 33 4 12 11 1 0 0 6 364 394 2
Dave Anzideo  1 4 0 2 2 0 0 0 2 500 500 0
Dom Anzideo  1 2 0 0 0 0 0 0 1 0 0 0
Matt Anzideo  1 3 0 1 1 0 0 0 0 333 333 0
Vinny Anzideo  1 4 0 1 1 0 0 0 0 250 250 0
Jason Ashworth  24 91 52 52 14 16 6 16 56 571 1407 7
AJ Bagushinski  2 7 1 1 1 0 0 0 0 143 143 0
Gary Baker  1 4 0 2 2 0 0 0 2 500 500 0
Mike Baker  1 3 1 2 2 0 0 0 0 667 667 0
Tom Banes  4 13 2 4 2 2 0 0 2 308 462 1
Hunter Barnet  3 11 5 9 4 3 1 1 5 818 1545 0
Mike Bartasavich  2 7 0 3 3 0 0 0 2 429 429 0
Dave Barth  2 7 3 4 3 0 1 0 1 571 857 2
CJ Barut  3 6 1 2 1 1 0 0 1 333 500 1
Rich Bass  1 3 1 1 1 0 0 0 0 333 333 0
Colin Bates  4 15 3 8 6 0 1 1 8 533 867 1
Sam Batty  9 29 13 14 13 0 1 0 4 483 552 4
Chris Bean  6 28 16 19 12 2 1 4 16 679 1250 1
TJ Bean  6 25 7 10 10 0 0 0 4 400 400 2
John Beard  1 4 0 0 0 0 0 0 0 0 0 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Chris Beatty  4 13 4 5 3 1 0 1 4 385 692 1
Jim Beaumeister  4 10 5 5 5 0 0 0 2 500 500 4
Matt Becker  10 34 10 13 10 2 0 1 9 382 529 3
Steve Bender  6 20 5 6 6 0 0 0 2 300 300 1
Fran Benson  3 10 0 4 4 0 0 0 2 400 400 0
Alec Berenbaum  3 8 1 1 1 0 0 0 1 125 125 1
Schi Berk  3 12 2 4 4 0 0 0 3 333 333 0
Andrew Bertolino  2 6 1 0 0 0 0 0 0 0 0 0
Brian Biglan  4 13 4 7 7 0 0 0 4 538 538 0
Brandon Birkhead  22 83 37 50 26 5 2 17 52 602 1325 2
Bridget Birkhead  1 2 0 0 0 0 0 0 0 0 0 0
Joe Bisceglie  2 6 2 2 2 0 0 0 0 333 333 0
John Bisceglie  1 3 0 2 1 1 0 0 1 667 1000 0
Mike Bitterlich  21 74 17 34 25 5 0 4 21 459 689 4
Phil Black  6 16 1 7 7 0 0 0 3 438 438 1
Jake Blum  6 20 9 11 9 1 0 1 8 550 750 2
Jim Boccella  1 3 0 0 0 0 0 0 0 0 0 0
Mark Bond  6 26 14 14 11 2 1 0 7 538 692 1
Matt Bookheimer  13 43 18 28 23 3 2 0 17 651 814 4
Kevin Bornkamp  2 9 1 3 2 1 0 0 1 333 444 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Matt Bound  4 13 7 5 4 1 0 0 4 385 462 2
Erik Bowren  10 36 16 17 12 3 1 1 12 472 694 6
Brandon Bozek  17 54 17 24 21 3 0 0 12 444 500 1
Joe Bradley  4 14 5 4 4 0 0 0 2 286 286 1
Matt Brady  2 5 0 1 1 0 0 0 0 200 200 0
Bill Brancato  22 78 31 42 29 7 4 2 37 538 808 8
Carman Brancato  4 10 3 3 2 1 0 0 2 300 400 1
CJ Brancato  11 36 6 18 16 1 0 1 10 500 611 1
Nick Brancato  1 2 1 1 0 1 0 0 0 500 1000 1
Max Brannon  1 4 1 3 2 1 0 0 2 750 1000 0
Tom Brauer  2 3 2 0 0 0 0 0 0 0 0 3
Paul Brazil  2 8 3 3 2 1 0 0 2 375 500 0
Rebecca Brennan  1 3 0 0 0 0 0 0 0 0 0 0
Sean Brennan  7 27 11 10 9 1 0 0 0 370 407 3
Josh Britland  4 9 3 4 4 0 0 0 1 444 444 0
Brett Broderick  2 6 3 2 0 1 0 1 3 333 1000 2
Joe Brogdon  1 2 1 1 1 0 0 0 0 500 500 0
Dylan Brooks  1 4 1 2 0 1 1 0 0 500 1250 0
Mike Brooks  7 24 4 6 5 1 0 0 4 250 292 2
Ken Brough  8 25 14 19 13 3 1 2 20 760 1200 2
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Kurtis Brown  2 5 0 3 3 0 0 0 3 600 600 1
Matt Brown  1 4 2 3 3 0 0 0 1 750 750 0
Cole Browne  1 3 0 3 3 0 0 0 0 1000 1000 0
Randy Brymer  8 27 4 11 6 3 1 1 9 407 704 0
Kyle Budynkiezcz  1 3 1 1 0 1 0 0 0 333 667 0
Hunter Burdick  8 29 9 13 10 1 2 0 7 448 621 1
Andrew Burgher  1 3 1 1 1 0 0 0 0 333 333 0
Connor Burke  4 13 7 12 7 2 0 3 14 923 1769 0
Lucas Burke  1 3 0 2 1 1 0 0 0 667 1000 0
Mike Burns  4 14 1 5 4 1 0 0 6 357 429 0
Pete Burns  3 12 2 5 2 2 0 1 6 417 833 0
Beau Burris  1 4 0 0 0 0 0 0 0 0 0 0
Tom Bush  12 46 24 31 16 8 0 7 33 674 1304 1
Christian Butrica  2 4 1 1 1 0 0 0 1 250 250 3
Sean Butrica  23 62 16 31 26 4 1 0 16 500 597 4
Tony Cabot  11 36 14 22 19 2 0 1 14 611 750 5
Angelo Caccioppui  3 11 4 8 6 1 1 0 3 727 1000 1
Ryan Calabro  9 30 13 20 14 2 0 4 16 667 1133 2
Mike Calbreath  1 2 1 1 1 0 0 0 0 500 500 0
Sam Calderon  10 36 14 23 17 3 1 2 18 639 944 3
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Tim Caldwell  9 30 10 15 13 1 0 1 8 500 633 4
Doug Callan  2 7 2 3 2 0 1 0 0 429 714 1
Ryan Calpin  10 35 13 20 9 5 0 6 20 571 1229 0
Ryan Cantwell  1 3 2 1 0 1 0 0 0 333 667 0
Mike Capacchione  11 41 25 29 11 11 2 5 18 707 1439 1
Bill Capper  3 10 3 4 4 0 0 0 2 400 400 0
Josh Carl  17 56 12 21 14 5 0 2 11 375 571 6
Nick Carl  2 7 1 1 1 0 0 0 0 143 143 1
Joe Carney  2 6 2 4 3 0 0 1 3 667 1167 0
Shane Carpenter  10 37 15 19 14 2 0 3 11 514 811 4
Joe Carpino  6 20 11 12 8 2 2 0 7 600 900 1
Dave Carson  6 20 4 9 6 2 0 1 8 450 700 3
Matt Cartwright  2 8 4 5 3 2 0 0 1 625 875 0
Kevin Carver  1 4 0 2 2 0 0 0 1 500 500 0
Matt Casee  1 2 0 1 1 0 0 0 0 500 500 0
Tony Casper  4 13 6 7 7 0 0 0 1 538 538 3
Todd Cassar  1 1 0 0 0 0 0 0 0 0 0 1
Kris Cassel  2 7 1 2 2 0 0 0 0 286 286 0
Eric Casser  3 10 2 2 1 0 0 1 3 200 500 0
Scott Castner  2 6 2 2 0 0 0 2 6 333 1333 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Vinny Catagnus  10 38 17 19 9 5 1 4 13 500 1000 2
Ryan Catania  4 15 4 6 6 0 0 0 2 400 400 1
Jim Catanzaro  1 4 1 1 1 0 0 0 0 250 250 1
Jim Chapman  6 14 3 7 7 0 0 0 2 500 500 1
Scott Chmura  2 7 2 2 0 2 0 0 0 286 571 1
Anthony Ciliberto  5 17 6 7 6 0 1 0 4 412 529 1
Lou Citro  3 10 4 5 5 0 0 0 1 500 500 0
Dave Clayton  5 11 4 4 3 1 0 0 3 364 455 1
Eric Clayton  1 3 1 1 1 0 0 0 0 333 333 0
Chris Clewell  1 4 2 2 1 0 1 0 3 500 1000 0
Brian Close  1 3 2 3 2 1 0 0 1 1000 1333 1
Matt Close  1 4 2 2 1 1 0 0 0 500 750 0
Andrew Coates  11 30 10 9 8 0 0 1 5 300 400 3
Joe Coffin  8 28 7 11 8 2 0 1 13 393 571 1
Eric Cohen  1 4 1 2 1 1 0 0 1 500 750 0
Tyler Cohen  1 1 0 0 0 0 0 0 1 0 0 0
Tim Coleman  4 12 3 6 4 1 0 1 6 500 833 0
Bill Coles  2 5 1 1 1 0 0 0 0 200 200 0
Steve Collins  3 10 2 5 4 1 0 0 0 500 600 0
Juan Colon  4 15 2 3 3 0 0 0 1 200 200 1
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Casey Condron  7 21 5 9 5 3 0 1 3 429 714 1
Nieko Conti  10 31 17 19 9 1 1 8 25 613 1484 7
Sean Cook  4 12 5 6 3 3 0 0 3 500 750 4
Jim Cooker  7 19 4 6 5 1 0 0 2 316 368 1
Mark Cooper  2 5 2 3 2 1 0 0 2 600 800 0
Mike Corrigan  10 29 10 14 7 2 2 3 14 483 1000 6
Pete Corrigan  3 12 3 8 6 2 0 0 3 667 833 0
Drew Costello  6 18 5 10 7 0 1 2 5 556 1000 0
Trevor Coupe  3 9 2 3 3 0 0 0 2 333 333 0
Jamal Covington  4 12 5 7 4 2 1 0 5 583 917 2
Jay Cowan  9 37 15 19 11 3 4 1 13 514 892 1
Mark Coykendall  5 13 4 8 8 0 0 0 5 615 615 0
Jim Craig  2 5 2 3 2 0 1 0 2 600 1000 0
Anthony Crawford  2 8 4 6 4 0 0 2 7 750 1500 0
Josh Crecca  4 11 2 2 2 0 0 0 1 182 182 0
Anthony Crespo  1 4 1 3 3 0 0 0 0 750 750 0
Dan Cripps  7 19 7 10 10 0 0 0 3 526 526 3
Brandon Crockett  1 2 0 0 0 0 0 0 0 0 0 0
Keith Crowell  6 17 9 8 5 1 1 1 2 471 824 2
Mat Crowell  12 35 5 14 12 2 0 0 11 400 457 3
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Jason Crumbock  2 7 5 6 3 0 0 3 5 857 2143 1
Chris Cruz  6 25 5 10 7 2 1 0 7 400 560 0
Kevin Cruz  8 26 6 9 9 0 0 0 1 346 346 3
Mike Culbreath  2 6 1 3 3 0 0 0 0 500 500 1
Ryan Cullen  2 5 0 1 0 1 0 0 2 200 400 0
John Cumberland  2 7 1 0 0 0 0 0 0 0 0 0
Lee Cunningham  13 47 18 26 21 4 1 0 14 553 681 3
Ian Cuozzo  12 40 18 28 20 3 2 3 21 700 1100 7
Trey Cuozzo  1 5 2 3 0 1 0 2 7 600 2000 0
Matt Curtis  4 17 6 10 5 4 0 1 3 588 1000 0
Erik Cusano  2 9 5 7 4 0 1 2 6 778 1667 0
Nick Cusano  1 3 1 0 0 0 0 0 0 0 0 0
Dan Cymerman  4 13 4 6 4 1 1 0 2 462 692 0
Larry Dalessandro  8 24 9 9 9 0 0 0 1 375 375 2
Tyler Dalzell  4 16 5 8 4 2 2 0 6 500 875 0
Dave Dancer  5 19 5 9 7 2 0 0 4 474 579 2
Dennis D'Angelo  15 58 28 28 21 3 2 2 16 483 707 5
Ben Daniels  3 13 8 8 6 2 0 0 5 615 769 0
Mark Danouski  13 41 8 16 12 0 3 1 11 390 610 1
Steve Dariano  1 3 0 1 1 0 0 0 0 333 333 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Brian Dart  39 135 73 89 52 17 3 17 80 659 1207 19
George Dart  1 3 2 2 1 0 1 0 1 667 1333 0
Wil Das  1 3 1 3 3 0 0 0 0 1000 1000 0
Bruce Davis  2 7 0 2 2 0 0 0 2 286 286 0
Craig Davis  1 2 2 1 0 1 0 0 0 500 1000 2
Chris Day  6 24 4 12 12 0 0 0 8 500 500 0
Steve Day  3 11 1 3 2 1 0 0 0 273 364 0
Alex DeCristofano  2 5 0 2 2 0 0 0 0 400 400 0
AJ Dejewski  7 24 6 9 7 0 0 2 8 375 625 3
Rob DelBuono, Sr.  1 3 0 1 1 0 0 0 0 333 333 0
Ryan DeLong  1 2 2 2 1 1 0 0 1 1000 1500 1
Brian DeLucas  4 14 4 5 4 0 0 1 4 357 571 0
Mike Delvalli  1 3 1 3 3 0 0 0 2 1000 1000 0
Dave Demko  6 15 3 5 5 0 0 0 4 333 333 2
Rob Demko  7 24 5 9 7 1 1 0 5 375 500 0
Manny DeOca  2 6 0 3 3 0 0 0 0 500 500 0
Jason Depew  1 0 2 0 0 0 0 0 0 #DIV/0! #DIV/0! 2
Matt Detrich  1 3 1 2 2 0 0 0 0 667 667 0
Keith Deuber  1 4 2 1 1 0 0 0 0 250 250 0
Austin Devlin  9 38 15 21 19 1 1 0 7 553 632 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Wesley Diaz  2 8 4 5 3 1 0 1 6 625 1125 1
Jason Dickerson  12 46 15 24 16 4 2 2 13 522 826 3
Ryan Diffy  1 3 0 1 0 1 0 0 1 333 667 0
Steve DiGiovanni  5 13 4 5 5 0 0 0 2 385 385 3
Eric Dillon  12 31 7 16 15 1 0 0 7 516 548 2
Joe DiMezza  23 75 37 44 37 5 1 1 19 587 720 9
Justin DiNardo  8 28 12 17 10 4 0 3 12 607 1071 0
Ryan Dink  3 8 2 5 3 1 0 1 3 625 1125 0
Vinnie Dinnocenzo  5 11 3 5 3 2 0 0 6 455 636 4
Anthony Divona  3 8 1 2 2 0 0 0 2 250 250 0
Mike DiVona  2 8 4 4 2 1 0 1 4 500 1000 0
Jon Dobyan  4 13 1 7 5 1 1 0 7 538 769 0
Ian Doherty  1 2 0 2 2 0 0 0 0 1000 1000 0
Pat Doherty  1 3 0 1 1 0 0 0 1 333 333 0
Jack Dombrowski  2 9 5 7 6 1 0 0 3 778 889 1
Mike Domzalski  2 6 1 2 1 0 0 1 2 333 833 0
Pete Donnelly  1 4 2 4 4 0 0 0 1 1000 1000 0
Collin Donohoe  1 2 0 0 0 0 0 0 0 0 0 0
Brogan Donovan  4 14 1 7 7 0 0 0 3 500 500 1
Kevin Dooley  1 4 3 3 2 0 0 1 4 750 1500 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Pat Dougherty  1 3 0 2 1 1 0 0 0 667 1000 0
Shawn Dougherty  6 19 3 6 6 0 0 0 0 316 316 0
Patrick Downey  6 18 10 7 6 1 0 0 8 389 444 7
Sean Duckworth  1 4 0 3 3 0 0 0 0 750 750 0
Joe Duffy  1 3 0 1 0 1 0 0 1 333 667 0
Marshall Duncan  9 33 17 20 16 3 1 0 11 606 758 1
Marques Duprey  4 16 3 8 8 0 0 0 1 500 500 0
Zack Eder  2 7 4 5 3 2 0 0 2 714 1000 0
Tom Egitto  1 4 1 1 1 0 0 0 0 250 250 0
Nick Elia  1 4 2 2 2 0 0 0 0 500 500 0
DJ Ellars  3 8 0 0 0 0 0 0 0 0 0 2
Paul Elliott  1 4 0 1 0 1 0 0 1 250 500 0
Don Ellzy  7 19 1 6 6 0 0 0 2 316 316 2
Kyle Enama  6 19 3 5 5 0 0 0 2 263 263 3
Sean Enama  13 48 22 29 15 6 2 6 25 604 1188 2
Jack Engelhart  1 3 0 0 0 0 0 0 0 0 0 0
Jake Engleman  8 32 13 19 5 6 2 6 24 594 1469 0
John Erb  6 22 5 12 9 2 1 0 6 545 727 1
Mike Ercolino  5 17 6 7 6 1 0 0 2 412 471 1
Eric Erle  4 11 2 3 2 1 0 0 0 273 364 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Carl Ervin  1 3 2 1 1 0 0 0 0 333 333 2
Craig Evans  5 13 5 4 3 1 0 0 1 308 385 1
Nate Evans  3 13 8 10 5 3 0 2 4 769 1462 0
Jason Exner  2 9 4 6 4 1 0 1 4 667 1111 0
Kyle Exner  2 8 0 5 5 0 0 0 1 625 625 0
Jason Falcone  5 12 1 4 2 2 0 0 5 333 500 1
Connor Falkowski  10 32 7 10 9 0 1 0 4 313 375 1
Adam Fantaskey  4 14 2 6 6 0 0 0 4 429 429 0
Andrew Fantaskey  4 17 7 12 9 3 0 0 6 706 882 1
AJ Farkos  3 8 0 1 1 0 0 0 0 125 125 0
Tyler Farrell  1 3 0 2 0 2 0 0 3 667 1333 0
Dave Fehr  8 29 6 11 7 4 0 0 9 379 517 0
Pat Feliciani  6 22 4 9 7 0 2 0 8 409 591 1
Arik Fenton  2 7 2 2 0 0 0 2 3 286 1143 0
Joe Ferrell  1 2 0 0 0 0 0 0 0 0 0 0
Paul Ferruzzi, Jr.  7 26 16 15 13 0 0 2 11 577 808 1
Paul Ferruzzi, Sr.  2 10 2 3 3 0 0 0 1 300 300 0
Taylor Fetter  6 20 10 10 9 1 0 0 5 500 550 3
Brian Figueroa  3 12 5 5 4 1 0 0 5 417 500 1
Jason Figueroa  4 14 4 8 5 2 0 1 4 571 929 1
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Josh Figueroa  4 14 8 9 8 1 0 0 5 643 714 2
Matt Figueroa  4 15 3 7 3 4 0 0 7 467 733 0
Tony Figueroa  3 9 3 4 4 0 0 0 2 444 444 1
Jon Fine  2 6 3 4 0 1 0 3 8 667 2333 0
Jon Fink  3 7 1 3 2 1 0 0 2 429 571 0
Tom Finn  11 38 19 20 17 2 1 0 9 526 632 6
Drew Finney  1 4 0 4 4 0 0 0 2 1000 1000 0
Drew Fiorante  1 3 1 0 0 0 0 0 2 0 0 1
Shawn Fisher  3 9 3 6 6 0 0 0 5 667 667 0
Pat Fitzgerald  7 26 10 12 7 4 1 0 10 462 692 2
Scott Flaherty  11 33 13 18 14 4 0 0 12 545 667 1
Rich Fluck  8 29 9 13 6 4 2 1 5 448 828 0
Walt Fluck  1 2 1 0 0 0 0 0 0 0 0 1
Eric Foct  8 32 17 19 9 7 0 3 11 594 1094 2
Brendon Foley  1 2 0 1 1 0 0 0 0 500 500 0
Ryan Foley  1 2 0 0 0 0 0 0 0 0 0 0
Chris Forester  3 11 4 6 3 1 0 2 6 545 1182 0
Tyler Fornwalt  2 5 0 1 1 0 0 0 1 200 200 0
Scott Forsyth  2 8 1 3 2 1 0 0 2 375 500 0
Tim Fossile  2 7 0 2 0 2 0 0 1 286 571 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Rob Fox  1 0 2 0 0 0 0 0 0 #DIV/0! #DIV/0! 2
Joe Franceschetti  3 11 2 3 3 0 0 0 0 273 273 0
John Franke  2 9 1 4 3 0 0 1 3 444 778 0
Andrew Fratangeli  2 7 2 3 3 0 0 0 0 429 429 0
Joe Frederick  5 12 3 4 4 0 0 0 0 333 333 5
Alex Freeman  15 49 23 28 13 9 3 3 20 571 1061 5
Lissa Freeman  5 16 9 7 6 0 1 0 6 438 563 1
Tim Frei  28 107 47 57 23 19 2 13 65 533 1112 2
Tom Friedman  8 24 7 8 7 0 0 1 11 333 458 1
Matt Fronheiser  2 7 1 0 0 0 0 0 1 0 0 0
Ryan Fronheiser  1 3 1 1 1 0 0 0 1 333 333 0
Dan Fry  7 20 8 12 10 2 0 0 2 600 700 1
Pat Furst  4 14 9 7 4 1 1 1 7 500 929 3
Patrick Furst  3 11 5 6 4 2 0 0 2 545 727 0
Zach Gaffin  1 4 1 2 2 0 0 0 0 500 500 0
Bob Gallagher  1 1 0 0 0 0 0 0 0 0 0 0
Kevin Gallagher  8 30 8 15 9 5 1 0 6 500 733 0
Maggie Gallagher  4 15 2 5 4 0 1 0 5 333 467 0
Pat Gallagher  5 16 11 11 2 5 1 3 9 688 1688 0
Ron Gallagher  4 13 1 4 3 1 0 0 3 308 385 1
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Tom Gallagher  4 10 3 4 2 2 0 0 0 400 600 3
Mike Gallo  8 26 5 9 5 3 0 1 7 346 577 0
Tom Gallo  10 29 11 11 11 0 0 0 3 379 379 4
John Gambone  3 10 2 6 5 1 0 0 1 600 700 1
Steve Gardner  10 36 7 14 9 1 0 4 10 389 750 1
Tim Gardner  7 23 6 8 8 0 0 0 2 348 348 0
Bob Garges  1 3 0 1 1 0 0 0 1 333 333 0
Brandon Garges  7 26 8 12 7 1 3 1 6 462 846 3
Matt Gaul  1 3 0 1 1 0 0 0 0 333 333 0
Steve Gebre  4 15 5 7 5 0 0 2 6 467 867 1
Jason Genua  6 20 5 9 9 0 0 0 4 450 450 2
Connie Georgiadis  16 55 14 22 19 2 1 0 12 400 473 1
Nick Geraghty  6 18 4 11 9 2 0 0 8 611 722 0
Andrew Gerhart  2 6 4 5 2 2 0 1 2 833 1667 0
Scott Gerhart  9 29 6 11 9 0 2 0 5 379 517 1
Nate Giambattista  3 7 1 2 1 0 0 1 3 286 714 0
Joe Giampietro  2 6 1 2 2 0 0 0 0 333 333 1
Paul Giampoli  2 7 4 4 2 0 1 1 3 571 1286 0
Todd Gibson  15 51 17 25 16 8 0 1 10 490 706 1
Adam Gingerrich  2 5 0 1 1 0 0 0 0 200 200 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Pierre Girin  21 86 34 39 29 5 4 1 15 453 640 8
Rob Gisondi  5 11 2 2 2 0 0 0 2 182 182 2
Sean Glenn  1 3 0 2 2 0 0 0 0 667 667 0
Tim Gluck  12 48 16 29 14 7 0 8 23 604 1250 2
Matt Godfrey  7 18 4 7 5 2 0 0 3 389 500 0
Kevin Goetz  1 3 0 1 1 0 0 0 1 333 333 1
Alex Goldberg  4 10 2 4 4 0 0 0 0 400 400 0
Josh Goldberg  4 9 4 4 3 1 0 0 4 444 556 2
Carlos Gonzales  4 14 6 11 10 0 1 0 4 786 929 0
Brian Gordon  8 25 11 12 7 1 2 2 13 480 920 4
Joe Gorla  4 16 7 10 3 2 0 5 13 625 1688 0
Tyler Gower  15 49 25 23 14 5 0 4 22 469 816 8
Kevin Goyette  1 5 1 3 3 0 0 0 2 600 600 0
Pat Grace  10 30 7 7 6 1 0 0 4 233 267 9
Josh Graef  5 16 4 7 3 1 2 1 4 438 938 0
Tim Graff  4 15 3 8 8 0 0 0 3 533 533 0
Brian Graham  2 9 1 2 2 0 0 0 1 222 222 0
Paul Grant  6 21 7 11 7 2 0 2 6 524 905 3
RJ Grant  6 24 10 15 6 7 1 1 15 625 1125 0
Warren Grant  5 19 4 12 11 0 0 1 8 632 789 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Jesse Grasso  7 20 9 10 6 0 1 3 4 500 1050 2
Dave Graves  1 4 3 2 2 0 0 0 0 500 500 1
John Graves  1 3 1 2 2 0 0 0 1 667 667 1
Ryan Greenberg  1 2 0 0 0 0 0 0 0 0 0 0
Dion Greene  1 4 0 0 0 0 0 0 0 0 0 0
Matt Greever  3 13 5 7 6 0 1 0 4 538 692 0
Nate Gregory  7 21 14 15 12 1 1 1 9 714 1000 6
Joe Greiner  2 6 1 2 2 0 0 0 1 333 333 0
Preston Griffin  2 5 1 1 1 0 0 0 2 200 200 1
Sam Griffin  8 22 11 11 9 2 0 0 4 500 591 4
Bill Groff  5 13 4 9 9 0 0 0 3 692 692 1
Bob Grosch  13 39 17 19 15 3 1 0 13 487 615 7
Tim Groves  3 7 2 2 1 1 0 0 1 286 429 0
Evan Grzymkowski  7 23 12 11 6 3 0 2 6 478 870 3
Joe Guinan  1 4 2 2 1 1 0 0 1 500 750 0
Evan Gutman  4 8 6 3 2 1 0 0 2 375 500 2
Ben Haagan  5 17 7 8 2 3 2 1 7 471 1059 0
Chris Haagan  3 11 0 2 1 1 0 0 0 182 273 0
Ryan Habel  6 19 4 6 6 0 0 0 2 316 316 3
Jake Haber  9 29 14 17 11 2 1 3 25 586 1034 3
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Brian Hackford  1 4 1 2 2 0 0 0 1 500 500 0
Sean Hagan  6 17 4 4 2 2 0 0 0 235 353 1
Keith Halili  4 11 5 4 2 1 0 1 2 364 727 1
Rich Hall  10 31 14 13 9 1 0 3 14 419 742 4
Ryan Hamilton  13 43 15 25 14 6 4 1 22 581 977 3
Will Hamilton  7 20 4 7 5 2 0 0 4 350 450 3
Justin Hana  1 4 2 2 2 0 0 0 0 500 500 0
Shane Hanna  23 80 45 49 32 3 1 13 44 613 1163 10
Brian Harding  2 5 1 3 2 1 0 0 2 600 800 0
Paul Harding  5 13 4 5 4 0 1 0 2 385 538 0
Mike Harrington  3 5 0 1 1 0 0 0 1 200 200 1
Trevor Harris  5 16 6 7 6 1 0 0 3 438 500 4
Chris Hartz  2 4 2 1 1 0 0 0 1 250 250 1
Keith Hass  8 25 7 8 7 1 0 0 5 320 360 0
Brett Hayek  1 3 1 2 2 0 0 0 2 667 667 0
Tom Hayes  7 27 13 14 6 4 1 3 19 519 1074 1
Joe Healy  5 13 5 5 4 0 1 0 7 385 538 2
Tim Hearn  6 23 10 11 8 2 0 1 5 478 696 2
Steve Heath  1 3 0 0 0 0 0 0 0 0 0 0
Neal Hebert  1 3 1 2 2 0 0 0 0 667 667 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Matt Hegarty  1 3 1 1 0 1 0 0 0 333 667 0
Randy Helsman  8 23 10 13 8 5 0 0 8 565 783 6
JD Hemminger  3 9 2 3 2 1 0 0 2 333 444 2
Craig Henderson  4 12 4 4 4 0 0 0 2 333 333 1
Bob Hennisey  6 24 14 14 6 4 3 1 9 583 1125 0
Chase Hensman  3 7 2 3 3 0 0 0 2 429 429 0
Curtis Hensman  9 23 5 10 9 1 0 0 4 435 478 0
Mike Hensman  3 5 0 1 1 0 0 0 1 200 200 0
Ryan Hensman  5 15 10 10 8 2 0 0 1 667 800 2
Mike Herron  1 2 0 1 1 0 0 0 0 500 500 0
Greg Hess  6 21 10 12 10 2 0 0 9 571 667 2
Jeff Hess  5 18 1 9 7 1 0 1 10 500 722 0
Joe Hibbert  1 3 2 2 2 0 0 0 0 667 667 0
Pete Hibbert  1 2 2 1 1 0 0 0 1 500 500 1
John Hickman  1 5 2 1 0 1 0 0 1 200 400 0
Brian Hilbert  3 8 1 3 3 0 0 0 0 375 375 0
Shawn Hines  8 31 23 25 10 6 0 9 27 806 1871 2
Glen Hipple  5 19 9 12 11 0 1 0 7 632 737 2
Bill Hirth  1 3 0 1 1 0 0 0 0 333 333 0
Bryce Hoagey  7 18 4 7 6 0 0 1 3 389 556 3
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Tyler Hoeksma  1 5 1 2 1 1 0 0 3 400 600 0
John Hogan  1 4 2 1 1 0 0 0 0 250 250 0
Justin Homa  1 5 0 3 2 1 0 0 0 600 800 0
Dave Homce  7 23 4 12 9 2 0 1 8 522 739 0
Matt Homka  5 19 8 10 7 3 0 0 3 526 684 2
