Yearly Playoff Totals / Coed Leagues / 2025
All Players
The players listed below have participated in a Softball America Coed league playoff game in the calendar year listed above.   To view the yearly playoff leaders in numerous different categories, click the category heading.  A core player need have a minimum of 21 ABs (including BBs) while eddies need have a minimum of 18 ABs (including BBs) to be listed under any category heading.  Players with less than 21/18 ABs (including BBs) will not appear. 
Legend
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Matt Abramson 8 29 12 15 12 3 0 0 3 517 621 0
Eric Adiletto 8 27 10 11 8 2 1 0 2 407 556 0
Roc Akers 12 42 20 27 19 7 1 0 12 643 857 4
Laura Albertson (fe) 1 2 0 0 0 0 0 0 0 0 0 0
Andrew Alexander 2 8 4 4 1 2 0 1 3 500 1125 0
Samantha Ali (fe) 7 17 1 2 2 0 0 0 0 118 118 0
Ashley AllenBell (fe) 1 4 0 0 0 0 0 0 0 0 0 0
Antonio Almeida 4 13 1 8 7 1 0 0 2 615 692 0
Shannon Alsop (fe) 1 2 1 1 1 0 0 0 1 500 500 0
Samantha Altimiller (fe) 2 6 0 1 1 0 0 0 1 167 167 0
Brett Anker 2 9 3 4 4 0 0 0 3 444 444 0
Carmelo Aponte (me) 2 7 0 5 4 1 0 0 3 714 857 2
Brad Arcade 5 14 2 6 6 0 0 0 1 429 429 3
Garrett Baker 2 7 4 3 2 0 0 1 3 429 857 1
Amy Balash (fe) 4 10 1 4 3 1 0 0 3 400 500 0
Thomas Baranauskas, Jr 2 5 1 2 1 0 0 1 1 400 1000 0
Thomas Baranauskas, Sr. 2 3 0 1 1 0 0 0 1 333 333 0
Bryan Bart 6 24 8 18 18 0 0 0 6 750 750 0
Wayne Beal 1 4 1 3 2 1 0 0 1 750 1000 0
John Bechtel 1 4 1 2 2 0 0 0 1 500 500 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Matt Bechtel 4 12 4 7 7 0 0 0 3 583 583 0
Jim Bell 7 15 4 7 5 2 0 0 3 467 600 2
Keith Bellinger (me) 2 6 2 1 1 0 0 0 1 167 167 0
Ryan Bergh 6 15 3 7 3 3 0 1 4 467 867 0
Caroline Bergh (fe) 4 11 1 1 1 0 0 0 1 91 91 0
Mark Bernacki (me) 2 5 3 3 3 0 0 0 2 600 600 1
Joe Berry 9 30 15 15 15 0 0 0 4 500 500 5
Hallie Bilker (fe) 3 12 1 6 5 1 0 0 1 500 583 0
Hallie Bilker (fe) 3 11 1 4 4 0 0 0 1 364 364 1
Brandon Birkhead 10 39 26 31 8 6 1 16 43 795 2231 0
John Blithe 4 11 3 3 2 0 0 1 6 273 545 0
Jacob Bogedain 4 11 8 6 6 0 0 0 4 545 545 2
Matt Bookhiemer 1 4 2 1 1 0 0 0 1 250 250 1
Bill Bostic 2 7 3 3 2 0 0 1 4 429 857 2
Bill Brancato 21 74 37 43 30 7 6 0 38 581 838 3
CJ Brancato 1 4 0 0 0 0 0 0 0 0 0 0
Jackie Brancato (fe) 1 3 1 0 0 0 0 0 0 0 0 0
Carman Brancato (me) 11 36 3 10 10 0 0 0 5 278 278 1
TJ Brasier 2 6 3 4 1 2 0 1 6 667 1500 1
Max Brech 2 5 2 3 3 0 0 0 0 600 600 2
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Rebecca Brennan (fe) 8 27 3 13 11 2 0 0 4 481 556 0
Kaylee Brown (fe) 4 12 1 4 4 0 0 0 0 333 333 1
Dave Brownell 4 12 7 8 6 2 0 0 3 667 833 1
Matt Bugenhagan 1 3 0 2 2 0 0 0 0 667 667 0
Jamie Burns (fe) 8 27 9 11 11 0 0 0 3 407 407 0
Christian Butrica 9 31 13 10 8 1 0 1 7 323 452 2
Tony Cabot 5 17 3 7 5 1 1 0 7 412 588 1
Hailey Cabot (fe) 2 6 2 0 0 0 0 0 0 0 0 1
Samantha Calderon 1 4 0 0 0 0 0 0 0 0 0 0
Sam Calderon 3 10 2 3 3 0 0 0 2 300 300 0
Lex Callopy (fe) 2 8 2 2 2 0 0 0 1 250 250 0
Steve Caporaletti 5 14 2 5 4 1 0 0 1 357 429 1
Dawn Cardinal (fe) 9 26 5 8 8 0 0 0 5 308 308 0
Dylan Cardo 3 10 4 3 2 1 0 0 2 300 400 0
Josh Carl 7 19 5 8 8 0 0 0 5 421 421 1
Scott Carroll 2 5 1 0 0 0 0 0 0 0 0 0
Vinny Catagnus 3 10 8 8 4 3 0 1 2 800 1400 0
Nick Cataldi 6 20 12 12 8 3 0 1 4 600 900 3
Ryan Catania 13 39 23 24 18 4 1 1 13 615 846 7
Ciarra Charlton (fe) 7 18 3 5 5 0 0 0 2 278 278 1
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Katie Cherba (fe) 6 20 7 9 8 1 0 0 5 450 500 0
Scott Chmura 7 21 7 14 10 2 1 1 9 667 1000 1
Al Ciccitto 1 3 4 3 3 0 0 0 0 1000 1000 1
Anthony Ciliberto 4 10 3 4 4 0 0 0 2 400 400 4
Andrew Clarke 2 7 3 4 2 1 0 1 4 571 1143 0
Amanda Clarke (fe) 10 36 12 14 11 1 2 0 11 389 528 1
Taylor Cohen (fe) 2 7 1 4 4 0 0 0 1 571 571 0
Casey Condron 8 25 7 9 7 1 1 0 6 360 480 2
Asa Cooper 3 9 1 6 3 1 2 0 2 667 1222 0
Mark Cooper 14 40 12 20 13 6 1 0 16 500 700 0
Nick Cordisco 5 19 6 9 7 2 0 0 0 474 579 0
Rich Cordisco (me) 5 15 3 7 7 0 0 0 5 467 467 0
Jim Costar 6 17 6 7 4 1 0 2 5 412 824 0
Ian Couzzo 1 1 0 0 0 0 0 0 1 0 0 0
Jim Craig 1 3 2 2 0 2 0 0 1 667 1333 0
Anthony Crawford 3 13 9 10 3 3 1 3 8 769 1846 0
John Crichton 2 6 2 5 4 1 0 0 2 833 1000 0
Dan Croak 1 4 0 1 1 0 0 0 0 250 250 0
Brandon Crockett 5 11 2 2 2 0 0 0 1 182 182 1
Ian Cuozzo 8 22 11 11 5 2 0 4 15 500 1136 5
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Mike Curcio 1 2 1 0 0 0 0 0 1 0 0 0
Erik Cusano 4 13 3 7 5 0 0 2 5 538 1000 0
Kevin Cwikla 7 22 9 12 10 1 0 1 5 545 727 0
Dennis D'Angelo 13 41 27 25 16 7 1 1 9 610 902 5
Brian Dart 12 36 25 22 9 6 0 7 29 611 1361 8
Steve Day 4 9 5 6 6 0 0 0 4 667 667 2
Dante Debridgida 1 4 2 2 1 1 0 0 1 500 750 0
Luis DeJesus 2 6 0 1 1 0 0 0 1 167 167 0
Mike Delvalle 2 7 0 3 3 0 0 0 0 429 429 0
Chelsea Detwiler (fe) 15 53 10 14 12 1 1 0 6 264 321 2
Brianna DeYoung (fe) 5 10 3 3 1 0 2 0 3 300 700 1
Jason Dickerson 5 15 3 7 3 4 0 0 6 467 733 0
Steve DiGiovanni (me) 7 24 3 9 8 1 0 0 4 375 417 2
Stefani Dilova (fe) 3 9 1 1 1 0 0 0 1 111 111 1
Brian Dirks 1 3 0 1 0 1 0 0 0 333 667 0
Monique Dirks (fe) 4 12 1 5 5 0 0 0 2 417 417 0
Matt Dolan 4 11 3 3 3 0 0 0 1 273 273 0
John Dougherty 2 6 4 4 4 0 0 0 0 667 667 0
Dakota Dubeck 2 4 2 2 1 0 1 0 2 500 1000 1
Paige Dubeck 1 3 0 0 0 0 0 0 0 0 0 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Jonathan Duchette 1 1 0 0 0 0 0 0 0 0 0 0
Michelle Egitto (fe) 2 6 0 3 3 0 0 0 1 500 500 0
Tom Egitto (me) 2 7 1 2 2 0 0 0 0 286 286 0
Gary Ehly 3 10 3 7 6 1 0 0 3 700 800 0
Jess Ellick (fe) 4 15 1 4 4 0 0 0 1 267 267 0
John Erb 10 30 12 16 7 7 1 1 11 533 933 3
Rich Erb (me) 2 6 2 3 3 0 0 0 0 500 500 0
Mike Ercolino 5 14 2 9 5 3 1 0 4 643 1000 0
Nate Evans 6 22 15 16 7 9 0 0 9 727 1136 1
Brielle Eve (fe) 5 17 1 4 3 1 0 0 2 235 294 0
Stephan Every 1 2 0 0 0 0 0 0 0 0 0 0
Jason Exner 4 14 10 9 5 2 0 2 3 643 1214 1
Kyle Exner 4 13 4 5 3 0 0 2 5 385 846 0
Carly Files (fe) 5 20 3 6 5 1 0 0 2 300 350 0
Tom Finn 2 4 1 3 3 0 0 0 0 750 750 0
Scott Flaherty 7 20 6 12 10 1 1 0 6 600 750 1
Sean Flannery 4 12 3 6 6 0 0 0 3 500 500 1
Jenn Flannery (fe) 4 13 2 5 5 0 0 0 1 385 385 0
Tom Fontanez 2 8 4 6 4 1 0 1 2 750 1250 0
Scott Forsyth 9 30 13 15 12 3 0 0 5 500 600 2
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Rodney Francis 3 9 3 4 4 0 0 0 1 444 444 0
Alex Freeman 12 44 25 27 8 13 3 3 27 614 1250 5
Lissa Freeman (fe) 20 71 17 35 34 1 0 0 26 493 507 2
Tim Frei 14 47 13 17 10 4 0 3 22 362 638 1
Tess Frelick (fe) 24 71 26 37 27 6 2 2 33 521 746 7
Joe Fresolone 4 14 7 9 5 1 0 3 12 643 1357 0
Jared Fronheiser 1 3 2 1 0 1 0 0 1 333 667 1
Dylan Gallagher 7 18 6 11 10 1 0 0 2 611 667 0
Kyle Gallagher 3 10 5 8 6 0 0 2 10 800 1400 3
Kelly Gallagher (fe) 4 14 4 4 4 0 0 0 0 286 286 1
Tom Gallo (me) 1 3 1 1 1 0 0 0 0 333 333 0
Anna Gargano (fe) 5 17 7 9 9 0 0 0 3 529 529 0
Bob Garges (me) 2 6 0 3 3 0 0 0 0 500 500 0
Jason Genua 5 14 7 9 9 0 0 0 6 643 643 3
Angie Georgiadis (fe) 2 5 1 3 3 0 0 0 0 600 600 0
Scott Gerhart 7 23 9 12 8 1 0 3 12 522 957 1
Mike Giantomaso 7 21 8 15 13 2 0 0 5 714 810 1
Marcus Gibson 4 9 2 3 3 0 0 0 1 333 333 3
Pierre Girin 8 23 6 12 11 0 0 1 9 522 652 0
Holly Gleisberg (fe) 2 3 0 1 1 0 0 0 0 333 333 1
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Justin Glennon 1 2 0 0 0 0 0 0 0 0 0 0
Tim Gluck 5 14 4 7 5 2 0 0 4 500 643 1
Mike Gocht 2 8 0 2 2 0 0 0 2 250 250 0
Ryan Goodman 1 3 1 1 1 0 0 0 2 333 333 0
Jamie Gosselin (fe) 8 23 3 8 7 1 0 0 4 348 391 0
Steve Gottesman (me) 1 2 0 0 0 0 0 0 0 0 0 0
Kevin Goyette 4 11 1 6 6 0 0 0 1 545 545 0
Darnell Gratsby 1 3 0 0 0 0 0 0 0 0 0 0
Emily Grim (fe) 1 3 1 1 1 0 0 0 0 333 333 1
Austin Grosso 4 9 2 5 3 1 1 0 0 556 889 2
Emily Grove (fe) 9 25 2 6 6 0 0 0 3 240 240 2
Theresa Groves (fe) 2 5 0 2 2 0 0 0 0 400 400 0
Evan Grzymkowski 5 18 11 15 8 5 1 1 5 833 1389 3
Justin Gutierrez 2 8 1 4 3 0 1 0 3 500 750 0
Dan Guzman 1 1 0 1 0 0 1 0 1 1000 3000 0
Robert Guzman 1 1 0 1 1 0 0 0 0 1000 1000 1
Jake Haber 2 3 1 0 0 0 0 0 0 0 0 3
Will Hall 6 23 13 14 13 1 0 0 4 609 652 2
Jim Halligan 1 2 0 1 1 0 0 0 0 500 500 0
Bill Hamill 4 14 4 7 6 1 0 0 2 500 571 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Ryan Hamilton 4 13 7 10 7 1 2 0 7 769 1154 0
Bill Hamlet 5 14 2 8 8 0 0 0 5 571 571 1
Taylor Hange (fe) 5 12 4 3 3 0 0 0 0 250 250 2
Zach Harding 2 6 4 5 2 1 0 2 4 833 2000 1
Bill Hare 2 7 1 4 2 1 1 0 3 571 1000 0
Brittany Harrison (fe) 2 6 2 1 1 0 0 0 0 167 167 1
Shawn Hayes 2 4 0 0 0 0 0 0 0 0 0 0
Jess Healy (fe) 2 8 1 4 4 0 0 0 1 500 500 0
Joe Healy, Sr. (me) 1 4 1 3 3 0 0 0 1 750 750 0
Kyle Hendericks 1 4 2 1 0 0 0 1 1 250 1000 0
Adam Hendricks 4 10 4 4 4 0 0 0 0 400 400 3
Luke Hendricks 3 10 5 9 3 2 0 4 9 900 2300 0
Emily Hendricks (fe) 3 10 2 3 3 0 0 0 1 300 300 0
Chase Hensman 10 29 11 15 11 3 1 0 10 517 690 2
Curtis Hensman 6 15 2 5 5 0 0 0 2 333 333 0
Mike Hensman 2 3 1 1 1 0 0 0 1 333 333 1
Ryan Hensman 20 66 20 34 24 4 3 3 22 515 803 5
Jeff Hess 4 14 3 8 8 0 0 0 6 571 571 1
Lauren Hess (fe) 5 13 1 6 6 0 0 0 1 462 462 3
Greg Hess (me) 5 16 6 10 7 2 1 0 12 625 875 1
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Ryan Hines 1 4 1 4 4 0 0 0 1 1000 1000 0
Glen Hipple 1 5 2 1 1 0 0 0 2 200 200 0
Wayne Horger, Jr. 20 57 20 30 21 7 2 0 15 526 719 4
Anthony Hott 2 8 6 5 1 3 0 1 2 625 1375 0
Jaiden Hurrey 2 6 2 3 3 0 0 0 3 500 500 1
Steve Illg 1 2 0 2 1 1 0 0 3 1000 1500 0
KC Ingram 7 22 8 8 7 0 0 1 3 364 500 3
Anthony Izzi 3 11 4 7 4 2 0 1 10 636 1091 0
Natalia Jablokov (fe) 2 7 2 4 4 0 0 0 0 571 571 0
Tyler Jackson 4 13 7 10 5 1 0 4 14 769 1769 0
Ray Jones 1 3 1 2 2 0 0 0 1 667 667 1
MacKenzie Jones (fe) 1 2 0 0 0 0 0 0 0 0 0 1
Bill Jones (me) 3 8 2 7 7 0 0 0 1 875 875 0
Karen Kalinowsky (fe) 4 12 2 3 3 0 0 0 0 250 250 2
Tyler Kamm 5 13 1 6 5 1 0 0 1 462 538 1
Kris Karaba 2 8 5 5 2 1 0 2 2 625 1500 0
Pat Kelley 4 14 10 7 1 5 0 1 4 500 1071 2
Keith Keppley 14 42 16 25 19 3 2 1 12 595 833 2
Rhiannon Keppley (fe) 6 14 5 2 2 0 0 0 0 143 143 4
Jarrett Kerns 17 60 35 41 15 13 1 12 42 683 1533 4
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
John Kiefer 8 25 5 9 9 0 0 0 6 360 360 0
Troy Klauder 1 3 0 2 2 0 0 0 1 667 667 0
Gary  Kleinschmidt 1 3 0 2 2 0 0 0 0 667 667 0
Gary Kleinschmidt 1 3 1 2 2 0 0 0 0 667 667 0
Lauren Klepcheck (fe) 5 13 5 5 5 0 0 0 2 385 385 6
Krysta Koelzer (fe) 1 3 0 1 1 0 0 0 1 333 333 1
Tom Koelzer, Jr. 6 23 14 12 3 3 1 5 19 522 1391 2
Matt Korn 5 19 9 10 4 1 0 5 18 526 1368 1
Matt Kovaleski 4 14 7 8 4 3 0 1 5 571 1000 0
CJ Koysani 4 12 4 7 3 2 1 1 8 583 1167 1
Phil Krieg 2 8 6 4 4 0 0 0 1 500 500 0
Andrew Kuehl 1 2 0 0 0 0 0 0 0 0 0 0
Jim Lalley 4 9 3 4 3 1 0 0 2 444 556 1
Lori Lanausse (fe) 2 8 0 1 1 0 0 0 3 125 125 0
Allie Lang (fe) 3 8 3 3 3 0 0 0 3 375 375 1
Brittany Lautenslager (fe) 7 16 3 5 5 0 0 0 3 313 313 3
Harrison Leal 6 17 7 8 7 1 0 0 4 471 529 3
Jacob Leister 3 8 2 3 2 1 0 0 1 375 500 0
Zach Lentchner 5 14 6 6 5 0 0 1 8 429 643 1
Chris Lento (me) 11 31 11 16 12 3 0 1 9 516 710 2
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Greg Lesher 7 28 17 17 7 3 0 7 22 607 1464 0
Carly Levin (fe) 5 13 1 4 4 0 0 0 0 308 308 0
Courtney Levy (fe) 4 13 3 3 3 0 0 0 0 231 231 0
Adam Lightkep 9 26 14 16 12 4 0 0 10 615 769 0
Antonio Lillo 5 20 6 10 6 3 1 0 9 500 750 0
Robert Lillo 4 15 3 4 4 0 0 0 3 267 267 0
Phil Lipton 14 35 14 20 18 1 0 1 17 571 686 2
Rae Lombardo 7 22 7 10 8 2 0 0 3 455 545 3
Jim Lott 2 2 0 1 1 0 0 0 1 500 500 1
Bob Louderback (me) 14 43 14 20 18 1 1 0 12 465 535 3
Tony Luizza 7 14 7 3 2 1 0 0 2 214 286 5
Linda Luscombe (fe) 3 7 0 2 2 0 0 0 0 286 286 0
Chase Luxton 18 58 27 29 18 9 1 1 21 500 741 5
Mike Maglio 4 11 4 6 6 0 0 0 1 545 545 0
Warren Marchese 4 14 6 5 3 1 0 1 3 357 643 2
Victoria Marciano (fe) 1 3 0 2 2 0 0 0 1 667 667 0
Selina Margicin (fe) 5 12 0 4 4 0 0 0 0 333 333 0
Blake Margot 5 16 4 11 9 2 0 0 7 688 813 0
Will Marsden 2 6 1 3 2 1 0 0 1 500 667 0
Alyssa Martin (fe) 6 14 2 4 3 1 0 0 2 286 357 1
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Shawn McCaul 4 13 6 7 7 0 0 0 4 538 538 1
Dan McFadden 1 2 0 1 1 0 0 0 2 500 500 0
John McGranahan 4 13 4 5 5 0 0 0 1 385 385 2
James McLaughlin 4 17 10 12 7 3 0 2 6 706 1235 0
Jason McLaughlin 7 26 16 15 9 5 1 0 4 577 846 1
Erick Meyers 5 13 1 3 1 1 1 0 4 231 462 1
Jack Milito 1 4 2 3 2 1 0 0 0 750 1000 0
Justin Miller 4 15 2 7 6 1 0 0 6 467 533 0
Dakota Mills 1 4 0 1 1 0 0 0 0 250 250 0
Jenny Minnick (fe) 2 6 4 1 1 0 0 0 1 167 167 1
Mike Monarch 8 26 10 15 12 2 0 1 6 577 769 1
Doug Moninghoff 4 14 6 8 4 4 0 0 1 571 857 0
Jill Moninghoff (fe) 4 12 0 3 3 0 0 0 1 250 250 0
Vicki Morales (fe) 4 13 0 5 4 0 1 0 2 385 538 0
Evan Morris 2 8 4 5 1 3 0 1 4 625 1375 0
Sean Morris 2 8 1 4 3 1 0 0 3 500 625 0
Charlie Mott 4 14 4 8 5 3 0 0 4 571 786 0
Kaelyn Motts (fe) 7 22 6 13 13 0 0 0 5 591 591 0
Carl Motts, Jr. (me) 2 7 3 3 3 0 0 0 4 429 429 0
Jay Muir 3 9 2 1 1 0 0 0 1 111 111 1
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
John Mulford 2 5 2 2 2 0 0 0 1 400 400 1
Matt Murphy 4 10 1 4 3 1 0 0 2 400 500 3
Sean Murphy 7 24 11 14 3 3 0 8 19 583 1708 2
Daniel Muth 4 11 1 5 4 0 1 0 3 455 636 1
Paul Muth (me) 4 12 1 4 3 1 0 0 2 333 417 0
Dave Naschke 1 4 2 2 2 0 0 0 0 500 500 0
Anibal Negron 5 18 5 11 7 2 2 0 9 611 944 0
Melissa Nigro (fe) 8 17 2 4 4 0 0 0 0 235 235 3
Sean Nonemacher 22 83 52 56 39 11 3 3 23 675 988 5
Mike Oakes 4 10 2 4 4 0 0 0 4 400 400 0
Sean O'Connor 1 3 0 0 0 0 0 0 0 0 0 0
Lucy O'Connor (fe) 1 3 0 0 0 0 0 0 0 0 0 0
Paul O'Connor (me) 2 7 1 3 3 0 0 0 1 429 429 0
Rachael Olimpo (fe) 4 10 1 3 2 1 0 0 5 300 400 0
Jim Palmer (me) 5 17 10 10 9 1 0 0 5 588 647 0
Jason Pane 10 34 11 15 11 3 0 1 13 441 618 1
Shawn Parker 1 3 3 3 2 0 0 1 1 1000 2000 0
Nick Pataki 11 34 10 12 7 0 2 3 15 353 735 2
Scott Pataki (me) 5 14 2 5 3 2 0 0 5 357 500 1
Doug Peikin (me) 4 10 7 8 7 1 0 0 3 800 900 3
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Nick Perricone 4 11 1 5 4 1 0 0 1 455 545 0
Andee Perseponko (fe) 3 9 3 4 4 0 0 0 0 444 444 0
Sam Petro 2 5 1 2 1 1 0 0 0 400 600 0
Dom Petrucelli 1 4 1 2 1 0 0 1 4 500 1250 0
Charlie Phillips (me) 1 2 1 1 0 0 1 0 0 500 1500 0
Nick Pigott 12 37 16 24 15 5 1 3 8 649 1081 3
Matt Pinnel 6 22 8 16 14 2 0 0 3 727 818 0
Joey Pittman 10 32 15 25 9 9 2 5 32 781 1656 0
Jim Plunkett (me) 2 6 1 2 2 0 0 0 1 333 333 1
Jon Poore 12 37 19 25 15 3 2 5 25 676 1270 3
Dave Porco (me) 4 15 11 8 4 2 2 0 1 533 933 2
Brittany Porter (fe) 1 2 0 0 0 0 0 0 0 0 0 0
Amanda Prasisto (fe) 1 2 0 1 1 0 0 0 0 500 500 1
Ron Pulli (me) 2 6 1 1 1 0 0 0 0 167 167 0
Mark Pyfer 1 2 0 1 1 0 0 0 0 500 500 2
Aidan Ramos 2 6 3 3 2 1 0 0 2 500 667 0
Tom Ramos 2 7 2 2 2 0 0 0 0 286 286 0
Wilfredo Ramos 6 20 5 7 6 1 0 0 4 350 400 1
Andrea Ramunno (fe) 7 20 2 5 4 1 0 0 5 250 300 1
Anthony Rapposelli 5 14 3 5 4 1 0 0 1 357 429 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Ben Razzi 2 3 0 2 2 0 0 0 0 667 667 0
Alex Reigner 1 3 0 2 2 0 0 0 0 667 667 0
Greg Reilly 2 5 1 3 2 1 0 0 0 600 800 0
Joey Reiner 4 10 2 4 3 0 0 1 4 400 700 1
Anthony Rhodunda 1 4 1 1 1 0 0 0 1 250 250 0
Molly Rice (fe) 7 16 3 5 5 0 0 0 4 313 313 1
Brayden Richards 7 18 2 4 4 0 0 0 1 222 222 1
Craig Richards 7 22 0 9 8 1 0 0 4 409 455 0
Jamie Richards (fe) 8 26 4 8 7 1 0 0 4 308 346 1
Maddie Rickard (fe) 4 14 2 1 1 0 0 0 1 71 71 1
Bob Ridenouer 4 13 3 6 2 2 0 2 7 462 1077 0
Tom Rider 8 29 7 18 15 3 0 0 10 621 724 0
Shawn Riley 1 3 2 3 3 0 0 0 0 1000 1000 1
Kyle Rizzi 5 16 4 10 7 1 1 1 8 625 1000 0
Jose Rodriguez 4 14 5 8 6 1 1 0 3 571 786 0
Zay Rodriguez 5 18 8 9 7 2 0 0 3 500 611 1
Jeanette Rodriguez (fe) 5 14 4 4 4 0 0 0 0 286 286 1
Jake Rondinaro 2 8 2 3 3 0 0 0 0 375 375 0
Alexis Roscioli (fe) 18 48 19 20 20 0 0 0 4 417 417 7
Eric Rosenblum 1 4 2 2 1 1 0 0 0 500 750 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Mark Rothenberger 15 48 14 25 15 7 2 1 19 521 813 2
William Rowand 4 13 7 8 5 2 0 1 3 615 1000 1
Anthony Rubas 10 31 23 25 14 3 1 7 29 806 1645 4
Cody Runner 6 22 8 12 7 4 0 1 10 545 864 0
Justin Ruth 2 3 0 0 0 0 0 0 0 0 0 0
Andrew Rutter 1 1 0 0 0 0 0 0 0 0 0 0
Stephanie Santos (fe) 2 5 0 0 0 0 0 0 0 0 0 1
Brian Sauers (me) 7 25 12 15 7 1 0 7 21 600 1480 4
Eric Schade (me) 20 73 16 41 37 3 1 0 22 562 630 1
Matt Schaeffer 3 5 0 1 0 1 0 0 0 200 400 0
Kylee Schaffer (fe) 7 19 3 8 8 0 0 0 2 421 421 0
Kerry Schmidt (fe) 1 2 0 1 1 0 0 0 0 500 500 1
John Schofield (me) 8 19 2 8 8 0 0 0 3 421 421 0
Buddy Schwarz (me) 9 25 9 10 10 0 0 0 1 400 400 1
Gene Schwendeman 6 23 5 12 9 2 1 0 7 522 696 0
Jenn Sevitski (fe) 8 22 3 9 9 0 0 0 6 409 409 3
Bill Shallcross 1 2 0 0 0 0 0 0 0 0 0 0
Amanda Sheehan (fe) 7 20 1 7 7 0 0 0 4 350 350 0
Kevin Shinkunas (me) 7 21 10 7 7 0 0 0 1 333 333 4
Bill Shipe 4 13 8 8 3 2 1 2 10 615 1385 3
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Brandon Smith 7 21 9 14 9 2 0 3 12 667 1190 0
Kyle Smith 1 3 2 3 1 0 0 2 4 1000 3000 0
Karlene Smith (fe) 3 6 1 2 2 0 0 0 0 333 333 0
MaryKate Smith (fe) 8 20 4 7 6 0 1 0 6 350 450 3
Bob Snyder 1 3 1 0 0 0 0 0 0 0 0 0
Lowell Snyder 3 8 2 2 2 0 0 0 0 250 250 1
Cindy Snyder (fe) 3 10 0 3 3 0 0 0 1 300 300 0
Mike Stacey 3 10 2 4 4 0 0 0 4 400 400 0
Bob Stanley 7 21 11 12 9 3 0 0 6 571 714 1
Eric Stark 1 4 1 0 0 0 0 0 0 0 0 0
Calvin Starosta 2 7 4 5 2 2 1 0 4 714 1286 1
Samantha Starosta (fe) 1 2 1 1 1 0 0 0 0 500 500 1
Roger Sternfeld (me) 3 9 0 1 1 0 0 0 1 111 111 0
Danielle Stoduto (fe) 7 17 2 6 6 0 0 0 0 353 353 0
Bill Stone (me) 5 19 5 10 8 2 0 0 6 526 632 2
Derek Strowhouer 8 25 3 12 9 3 0 0 4 480 600 0
Bob Stueben 5 18 3 7 7 0 0 0 5 389 389 0
Mark Sudell 9 29 5 17 16 1 0 0 9 586 621 2
Joe Sulpizio 4 12 6 6 4 1 0 1 3 500 833 2
Janice Tansits (fe) 1 3 0 0 0 0 0 0 1 0 0 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Chip Taylor 1 3 0 0 0 0 0 0 0 0 0 0
Jared Taylor 19 60 17 26 20 4 1 1 15 433 583 4
Ali Theis (fe) 6 21 7 10 10 0 0 0 4 476 476 2
Shayden Thomas 4 10 3 4 4 0 0 0 1 400 400 1
Gary Thompson 18 54 10 24 22 1 1 0 16 444 500 1
Shawn Thornton 1 2 0 0 0 0 0 0 0 0 0 0
Stephanie Thrasher (fe) 3 7 3 4 4 0 0 0 2 571 571 0
Danny Torres (me) 2 8 3 7 5 2 0 0 1 875 1125 1
Liz Trace (fe) 1 3 0 1 1 0 0 0 0 333 333 0
Brittany Ullman (fe) 20 63 7 17 17 0 0 0 4 270 270 2
Kate Valesky (fe) 3 7 1 1 1 0 0 0 0 143 143 1
Corey VanFossen 5 17 7 8 4 2 0 2 4 471 941 1
Mike VanFossen (me) 5 11 4 5 5 0 0 0 4 455 455 4
Dan Vescovi (me) 14 45 12 23 14 5 4 0 18 511 800 0
Bob Vine 1 1 0 0 0 0 0 0 0 0 0 0
Zach Walsh 4 11 4 5 3 1 1 0 5 455 727 0
Anna Walsh (fe) 3 7 1 2 2 0 0 0 1 286 286 1
Gene Walzcak 1 4 1 1 1 0 0 0 0 250 250 0
Corey Wambold 4 13 4 9 5 4 0 0 2 692 1000 1
Leah Wambold (fe) 2 7 1 3 3 0 0 0 0 429 429 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB
Stephanie Watkins (fe) 2 4 0 0 0 0 0 0 0 0 0 0
Adam Weaver 4 10 2 4 4 0 0 0 0 400 400 0
Andrew Werkheiser 1 2 0 0 0 0 0 0 0 0 0 1
