| Softball America / Career / Men's Leagues | ||||||||||||
| 1995 - 2024 Inclusive | ||||||||||||
| Click a heading to view the all-time leaders in that category. Players must have a minimum of 500 plate appearances (ABs + BBs) to qualify for listing in leader categories. For an explanation of categories and how to interpret them, click Legend. | ||||||||||||
| Legend | ||||||||||||
| All | G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB |
| Pete Abary | 45 | 164 | 69 | 102 | 68 | 17 | 8 | 9 | 76 | 622 | 988 | 6 |
| Chris Abato | 412 | 1418 | 477 | 663 | 567 | 70 | 21 | 5 | 311 | 468 | 557 | 87 |
| Dan Abbey | 8 | 30 | 8 | 10 | 6 | 3 | 1 | 0 | 8 | 333 | 500 | 0 |
| Matt Abbott | 12 | 42 | 10 | 16 | 14 | 1 | 1 | 0 | 9 | 381 | 452 | 2 |
| Sean Abbott | 5 | 18 | 2 | 8 | 7 | 0 | 1 | 0 | 6 | 444 | 556 | 1 |
| Todd Abbott | 8 | 36 | 14 | 23 | 16 | 4 | 0 | 3 | 17 | 639 | 1000 | 0 |
| Hans Abendroth | 18 | 53 | 20 | 29 | 21 | 2 | 2 | 4 | 28 | 547 | 887 | 0 |
| Paul Abendroth | 28 | 91 | 25 | 44 | 31 | 7 | 3 | 3 | 21 | 484 | 725 | 3 |
| Ben Abercrombie | 26 | 91 | 34 | 54 | 39 | 5 | 7 | 3 | 39 | 593 | 901 | 3 |
| Andrew Abovitz | 45 | 143 | 41 | 65 | 55 | 8 | 2 | 0 | 36 | 455 | 538 | 8 |
| Charles Abrams | 15 | 48 | 10 | 19 | 16 | 3 | 0 | 0 | 6 | 396 | 458 | 1 |
| Ray Abramson | 7 | 16 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 313 | 313 | 0 |
| Kris Accardi | 6 | 18 | 5 | 6 | 2 | 1 | 2 | 1 | 6 | 333 | 778 | 0 |
| Alex Acciani | 6 | 18 | 3 | 5 | 3 | 2 | 0 | 0 | 4 | 278 | 389 | 0 |
| Brandon Achenbach | 22 | 79 | 24 | 30 | 28 | 2 | 0 | 0 | 17 | 380 | 405 | 2 |
| Kyle Achenbach | 21 | 73 | 21 | 37 | 27 | 10 | 0 | 0 | 16 | 507 | 644 | 6 |
| Jim Achman | 9 | 31 | 10 | 18 | 18 | 0 | 0 | 0 | 8 | 581 | 581 | 0 |
| PJ Acierno | 6 | 24 | 15 | 14 | 9 | 4 | 0 | 1 | 6 | 583 | 875 | 0 |
| Rich Acierno | 45 | 160 | 71 | 85 | 53 | 20 | 4 | 8 | 67 | 531 | 856 | 13 |
| Brian Acker | 42 | 153 | 58 | 82 | 47 | 11 | 1 | 23 | 93 | 536 | 1072 | 7 |
| All | G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB |
| Derrick Acker | 76 | 291 | 129 | 162 | 103 | 33 | 13 | 13 | 96 | 557 | 893 | 5 |
| Jim Acker | 4 | 11 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 364 | 455 | 2 |
| John Acker | 14 | 55 | 23 | 27 | 14 | 6 | 0 | 7 | 26 | 491 | 982 | 2 |
| Kyle Acker | 8 | 29 | 12 | 12 | 6 | 2 | 0 | 4 | 10 | 414 | 897 | 0 |
| Chris Ackerman | 5 | 17 | 3 | 7 | 6 | 1 | 0 | 0 | 7 | 412 | 471 | 0 |
| Shawn Ackley | 4 | 11 | 6 | 5 | 4 | 1 | 0 | 0 | 2 | 455 | 545 | 0 |
| James Adair | 19 | 66 | 23 | 32 | 22 | 4 | 2 | 4 | 28 | 485 | 788 | 7 |
| Pete Adamow | 57 | 201 | 60 | 92 | 75 | 11 | 3 | 3 | 43 | 458 | 587 | 14 |
| Brandon Adams | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 125 | 125 | 0 |
| Chad Adams | 5 | 14 | 2 | 8 | 6 | 2 | 0 | 0 | 6 | 571 | 714 | 0 |
| Chris Adams | 31 | 103 | 30 | 49 | 36 | 7 | 2 | 4 | 34 | 476 | 699 | 7 |
| Curt Adams | 23 | 78 | 20 | 35 | 30 | 3 | 2 | 0 | 21 | 449 | 538 | 2 |
| Jeremy Adams | 20 | 64 | 17 | 21 | 16 | 5 | 0 | 0 | 12 | 328 | 406 | 7 |
| Keith Adams | 13 | 45 | 19 | 21 | 14 | 5 | 2 | 0 | 10 | 467 | 667 | 5 |
| Lee Adams | 12 | 39 | 10 | 19 | 13 | 4 | 2 | 0 | 11 | 487 | 692 | 0 |
| Matt Adams | 15 | 38 | 10 | 13 | 12 | 0 | 1 | 0 | 7 | 342 | 395 | 5 |
| Mike Adams | 8 | 22 | 9 | 13 | 12 | 1 | 0 | 0 | 12 | 591 | 636 | 3 |
| Rich Adams | 35 | 127 | 28 | 49 | 31 | 11 | 5 | 2 | 40 | 386 | 598 | 2 |
| Rob Adams | 12 | 39 | 10 | 19 | 13 | 4 | 0 | 2 | 17 | 487 | 744 | 4 |
| Shawn Adams | 30 | 69 | 17 | 19 | 15 | 3 | 1 | 0 | 9 | 275 | 348 | 12 |
| All | G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB |
| Zach Adams | 35 | 112 | 34 | 47 | 32 | 7 | 5 | 3 | 34 | 420 | 652 | 4 |
| Bryan Adamson | 6 | 16 | 3 | 11 | 11 | 0 | 0 | 0 | 9 | 688 | 688 | 2 |
| Jason Adelman | 23 | 75 | 15 | 28 | 23 | 5 | 0 | 0 | 18 | 373 | 440 | 1 |
| Eric Adiletto | 110 | 329 | 92 | 140 | 102 | 28 | 5 | 5 | 98 | 426 | 587 | 24 |
| Dave Affleck | 16 | 46 | 9 | 18 | 11 | 4 | 3 | 0 | 11 | 391 | 609 | 2 |
| Nick Agevino | 4 | 19 | 7 | 9 | 8 | 1 | 0 | 0 | 5 | 474 | 526 | 1 |
| Dom Aguero | 8 | 18 | 2 | 7 | 7 | 0 | 0 | 0 | 1 | 389 | 389 | 0 |
| Kirk Aham | 7 | 17 | 4 | 7 | 6 | 0 | 1 | 0 | 1 | 412 | 529 | 2 |
| Dan Aichele | 39 | 121 | 45 | 57 | 43 | 14 | 0 | 0 | 38 | 471 | 587 | 14 |
| Keith Aichele | 15 | 56 | 21 | 24 | 20 | 4 | 0 | 0 | 13 | 429 | 500 | 7 |
| Bill Aichroth | 21 | 67 | 23 | 44 | 33 | 7 | 2 | 2 | 28 | 657 | 910 | 5 |
| Larry Aiello | 21 | 62 | 13 | 23 | 18 | 4 | 1 | 0 | 8 | 371 | 468 | 5 |
| Will Aiello | 7 | 25 | 4 | 7 | 6 | 1 | 0 | 0 | 3 | 280 | 320 | 0 |
| Jay Aigner | 4 | 14 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 143 | 143 | 2 |
| Drew Aiken | 7 | 24 | 5 | 16 | 12 | 2 | 1 | 1 | 15 | 667 | 958 | 0 |
| John Aiken | 293 | 1046 | 393 | 474 | 382 | 62 | 24 | 6 | 213 | 453 | 576 | 80 |
| Phil Aikens | 7 | 24 | 10 | 7 | 5 | 1 | 0 | 1 | 9 | 292 | 458 | 0 |
| Kyle Aiker | 6 | 20 | 3 | 7 | 6 | 1 | 0 | 0 | 5 | 350 | 400 | 1 |
| Bob Akers | 33 | 117 | 48 | 56 | 33 | 10 | 3 | 10 | 54 | 479 | 872 | 1 |
| Roc Akers | 146 | 536 | 247 | 262 | 185 | 59 | 8 | 10 | 105 | 489 | 685 | 38 |
| All | G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB |
| Hunter Alabrodzonski | 5 | 13 | 4 | 8 | 8 | 0 | 0 | 0 | 4 | 615 | 615 | 0 |
| Cole Albanese | 4 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 182 | 182 | 0 |
| Matt Albaugh | 6 | 20 | 6 | 9 | 5 | 2 | 0 | 2 | 6 | 450 | 850 | 0 |
| Nick Alberino | 14 | 54 | 18 | 29 | 21 | 3 | 1 | 4 | 28 | 537 | 852 | 0 |
| Marino Alberto-Sanchez | 7 | 18 | 9 | 10 | 4 | 3 | 0 | 3 | 13 | 556 | 1222 | 3 |
| Alex Albinsky | 16 | 55 | 16 | 25 | 18 | 0 | 4 | 3 | 23 | 455 | 764 | 2 |
| Brian Albinson | 7 | 19 | 4 | 6 | 6 | 0 | 0 | 0 | 2 | 316 | 316 | 1 |
| Steve Albor | 12 | 30 | 3 | 9 | 8 | 1 | 0 | 0 | 2 | 300 | 333 | 5 |
| Ryan Albright | 75 | 231 | 55 | 89 | 70 | 14 | 1 | 4 | 52 | 385 | 506 | 22 |
| Chris Alcott | 98 | 362 | 128 | 172 | 123 | 31 | 9 | 9 | 85 | 475 | 685 | 24 |
| Kevin Alden | 4 | 12 | 3 | 5 | 4 | 1 | 0 | 0 | 5 | 417 | 500 | 0 |
| Scott Alden | 43 | 134 | 38 | 52 | 46 | 5 | 1 | 0 | 28 | 388 | 440 | 20 |
| Austin Alderfer | 5 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Aldinger | 5 | 18 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 56 | 56 | 1 |
| Rick Aldrid | 24 | 79 | 26 | 40 | 24 | 7 | 6 | 3 | 27 | 506 | 861 | 2 |
| Andrew Alexander | 113 | 399 | 161 | 191 | 101 | 51 | 17 | 22 | 156 | 479 | 857 | 19 |
| Angel Alicea | 16 | 51 | 28 | 33 | 14 | 5 | 2 | 12 | 27 | 647 | 1529 | 6 |
| Axel Alicea | 122 | 444 | 177 | 251 | 131 | 51 | 6 | 63 | 238 | 565 | 1133 | 14 |
| Adam Allard | 7 | 24 | 13 | 13 | 5 | 2 | 0 | 6 | 27 | 542 | 1375 | 0 |
| Dave Allegretti | 10 | 36 | 13 | 15 | 12 | 2 | 1 | 0 | 5 | 417 | 528 | 0 |
| All | G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB |
| Rich Allegretti | 11 | 32 | 17 | 13 | 8 | 4 | 1 | 0 | 5 | 406 | 594 | 7 |
| Jason Alleman | 7 | 28 | 8 | 15 | 13 | 2 | 0 | 0 | 5 | 536 | 607 | 0 |
| Bob Allen | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 125 | 125 | 1 |
| Caelan Allen | 4 | 12 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 500 | 500 | 0 |
| Dave Allen | 2 | 9 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 667 | 667 | 0 |
| Jason Allen | 11 | 27 | 6 | 12 | 9 | 2 | 1 | 0 | 12 | 444 | 593 | 6 |
| Jeff Allen | 9 | 27 | 7 | 14 | 10 | 3 | 1 | 0 | 10 | 519 | 704 | 2 |
| Justin Allen | 21 | 76 | 18 | 43 | 30 | 5 | 7 | 1 | 19 | 566 | 855 | 0 |
| Kerry Allen | 3 | 15 | 7 | 9 | 7 | 1 | 0 | 1 | 4 | 600 | 867 | 0 |
| Tyler Allen | 74 | 267 | 143 | 155 | 85 | 28 | 15 | 27 | 148 | 581 | 1101 | 17 |
| Yoshi Allen | 4 | 8 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 500 | 625 | 1 |
| Adam Allman | 84 | 250 | 86 | 108 | 75 | 27 | 2 | 4 | 67 | 432 | 604 | 29 |
| Yohan Almante | 5 | 20 | 11 | 13 | 5 | 3 | 1 | 4 | 12 | 650 | 1500 | 0 |
| Antonio Almeida | 100 | 307 | 113 | 140 | 103 | 28 | 2 | 7 | 65 | 456 | 629 | 44 |
| Joe Aloia | 56 | 205 | 72 | 103 | 57 | 29 | 13 | 4 | 71 | 502 | 829 | 11 |
| Dan Altemus | 52 | 183 | 84 | 103 | 61 | 21 | 10 | 11 | 83 | 563 | 967 | 17 |
| Ken Altimore | 3 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 200 | 200 | 0 |
| Craig Altomare | 45 | 184 | 81 | 106 | 73 | 21 | 6 | 6 | 90 | 576 | 853 | 10 |
| Jamie Alverez | 9 | 26 | 2 | 6 | 4 | 2 | 0 | 0 | 5 | 231 | 308 | 0 |
| Rigaberto Alverez | 4 | 17 | 2 | 5 | 5 | 0 | 0 | 0 | 4 | 294 | 294 | 0 |
| All | G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB |
| Alex Amador | 70 | 234 | 85 | 113 | 71 | 22 | 8 | 12 | 91 | 483 | 799 | 8 |
| Frank Amato | 3 | 11 | 8 | 7 | 7 | 0 | 0 | 0 | 3 | 636 | 636 | 1 |
| Mike Amato | 8 | 31 | 7 | 15 | 9 | 5 | 0 | 1 | 9 | 484 | 742 | 0 |
| Mark Ambolino | 377 | 1272 | 460 | 675 | 473 | 129 | 55 | 18 | 479 | 531 | 761 | 43 |
| Mike Ambolino | 394 | 1365 | 550 | 664 | 468 | 107 | 50 | 39 | 543 | 486 | 724 | 139 |
| Tom Ambolino | 286 | 1099 | 489 | 557 | 445 | 63 | 41 | 8 | 306 | 507 | 661 | 90 |
| Andy Ambruch | 197 | 645 | 173 | 235 | 206 | 19 | 6 | 4 | 105 | 364 | 431 | 59 |
| Anthony Amendolia | 51 | 165 | 78 | 85 | 47 | 13 | 10 | 15 | 82 | 515 | 988 | 20 |
| Chris Amendolia | 55 | 200 | 85 | 100 | 65 | 22 | 6 | 7 | 67 | 500 | 775 | 15 |
| Andy Ames | 5 | 18 | 10 | 7 | 6 | 1 | 0 | 0 | 5 | 389 | 444 | 1 |
| Chris Amhalt | 11 | 36 | 12 | 23 | 18 | 2 | 3 | 0 | 15 | 639 | 861 | 1 |
| Josh Amick | 3 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 250 | 250 | 0 |
| John Ammlung | 20 | 70 | 20 | 34 | 25 | 6 | 3 | 0 | 27 | 486 | 657 | 6 |
| Austin Anderson | 7 | 25 | 15 | 17 | 8 | 4 | 1 | 4 | 15 | 680 | 1400 | 1 |
| Chris Anderson | 23 | 69 | 11 | 20 | 17 | 1 | 0 | 2 | 15 | 290 | 391 | 3 |
| Dave Anderson | 128 | 341 | 98 | 105 | 73 | 25 | 4 | 3 | 123 | 308 | 431 | 55 |
| Ethan Anderson | 27 | 82 | 24 | 31 | 28 | 3 | 0 | 0 | 22 | 378 | 415 | 14 |
| Nick Anderson | 15 | 45 | 7 | 17 | 17 | 0 | 0 | 0 | 7 | 378 | 378 | 3 |
| Pete Anderson | 7 | 19 | 1 | 7 | 6 | 0 | 1 | 0 | 5 | 368 | 474 | 0 |
| Ray Anderson | 7 | 15 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 133 | 133 | 2 |
| All | G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB |
| Ross Anderson | 53 | 181 | 55 | 91 | 60 | 17 | 4 | 10 | 71 | 503 | 807 | 4 |
| Marc Andree | 24 | 73 | 18 | 21 | 21 | 0 | 0 | 0 | 14 | 288 | 288 | 4 |
| Damon Andreoli | 6 | 25 | 12 | 13 | 12 | 1 | 0 | 0 | 5 | 520 | 560 | 1 |
| John Andres | 39 | 127 | 35 | 48 | 35 | 9 | 4 | 0 | 34 | 378 | 512 | 7 |
| Dave Andrews | 7 | 25 | 5 | 9 | 6 | 1 | 1 | 1 | 5 | 360 | 600 | 1 |
| Gary Andrews | 283 | 899 | 252 | 401 | 346 | 38 | 16 | 1 | 242 | 446 | 527 | 132 |
| Tom Andrezjewski | 13 | 38 | 9 | 15 | 14 | 1 | 0 | 0 | 5 | 395 | 421 | 1 |
| Alex Androkites | 13 | 32 | 10 | 13 | 12 | 1 | 0 | 0 | 4 | 406 | 438 | 3 |
| Mark Angel | 3 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 250 | 375 | 1 |
| Mike Angelillis | 4 | 11 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 364 | 455 | 0 |
| Mike Angelo | 64 | 215 | 76 | 87 | 68 | 15 | 4 | 0 | 45 | 405 | 512 | 11 |
| Jason Angert | 6 | 19 | 10 | 9 | 6 | 2 | 1 | 0 | 4 | 474 | 684 | 4 |
| Brian Angione | 18 | 63 | 17 | 26 | 18 | 8 | 0 | 0 | 14 | 413 | 540 | 2 |
| Chris Anhalt | 86 | 299 | 106 | 120 | 85 | 26 | 8 | 1 | 78 | 401 | 552 | 13 |
| Brett Anker | 182 | 575 | 229 | 306 | 257 | 38 | 11 | 0 | 187 | 532 | 637 | 57 |
| Matt Ansbro | 46 | 167 | 74 | 81 | 60 | 9 | 8 | 4 | 46 | 485 | 707 | 14 |
| Luke Anthony | 26 | 90 | 13 | 31 | 24 | 5 | 2 | 0 | 28 | 344 | 444 | 2 |
| Nick Anthony | 8 | 20 | 6 | 10 | 10 | 0 | 0 | 0 | 3 | 500 | 500 | 0 |
| Tom Anthony | 3 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 222 | 333 | 0 |
| Mike Antolino | 6 | 16 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 250 | 500 | 0 |
| All | G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB |
| Justin Antonowitz | 5 | 20 | 10 | 11 | 10 | 1 | 0 | 0 | 2 | 550 | 600 | 0 |
| Dave Anzideo | 19 | 65 | 18 | 23 | 17 | 6 | 0 | 0 | 10 | 354 | 446 | 4 |
| Dom Anzideo | 75 | 253 | 76 | 131 | 97 | 20 | 10 | 4 | 76 | 518 | 723 | 2 |
| Matt Anzideo | 49 | 159 | 23 | 57 | 56 | 1 | 0 | 0 | 20 | 358 | 365 | 2 |
| Vinny Anzideo | 93 | 300 | 74 | 137 | 112 | 18 | 6 | 1 | 68 | 457 | 567 | 26 |
| Dave Apfelbaum | 5 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 333 | 333 | 4 |
| Brandon Aponte | 4 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 250 | 250 | 2 |
| Steve App | 36 | 113 | 38 | 53 | 37 | 12 | 4 | 0 | 24 | 469 | 646 | 6 |
| Jason Appleton | 26 | 96 | 51 | 51 | 34 | 11 | 5 | 1 | 19 | 531 | 781 | 5 |
| Craig Aravich | 50 | 161 | 46 | 63 | 47 | 12 | 3 | 1 | 48 | 391 | 522 | 10 |
| Shawn Arbogast | 55 | 150 | 37 | 58 | 46 | 8 | 1 | 3 | 32 | 387 | 513 | 15 |
| Dave Archer | 43 | 145 | 50 | 82 | 55 | 17 | 3 | 7 | 77 | 566 | 869 | 11 |
| Joe Arden | 14 | 54 | 16 | 23 | 14 | 7 | 1 | 1 | 12 | 426 | 648 | 1 |
| Shane Ardito | 17 | 55 | 7 | 15 | 13 | 1 | 1 | 0 | 8 | 273 | 327 | 0 |
| Mike Arecco | 33 | 107 | 28 | 57 | 49 | 6 | 2 | 0 | 17 | 533 | 626 | 8 |
| Steve Arenaz | 8 | 23 | 4 | 10 | 10 | 0 | 0 | 0 | 4 | 435 | 435 | 2 |
| Bob Argeros | 160 | 571 | 346 | 354 | 180 | 84 | 24 | 66 | 347 | 620 | 1198 | 53 |
| Alfredo Arguelles | 8 | 29 | 10 | 13 | 12 | 1 | 0 | 0 | 11 | 448 | 483 | 2 |
| Yannie Arguelles | 7 | 24 | 10 | 11 | 6 | 5 | 0 | 0 | 7 | 458 | 667 | 4 |
| Joe Armbruster | 10 | 38 | 12 | 13 | 9 | 3 | 1 | 0 | 3 | 342 | 474 | 0 |
| All | G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB |
| Anthony Armino, Jr. | 8 | 19 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 316 | 316 | 0 |
| Anthony Armino, Sr. | 8 | 15 | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 400 | 400 | 6 |
| Ken Armour | 14 | 38 | 13 | 18 | 16 | 1 | 1 | 0 | 13 | 474 | 553 | 3 |
| John Arnold | 20 | 72 | 22 | 33 | 28 | 3 | 2 | 0 | 17 | 458 | 556 | 3 |
| Matt Arnold | 5 | 19 | 8 | 10 | 7 | 3 | 0 | 0 | 5 | 526 | 684 | 2 |
| Rob Arnott | 57 | 203 | 92 | 121 | 59 | 21 | 9 | 32 | 128 | 596 | 1261 | 4 |
| Ed Artega | 13 | 48 | 19 | 23 | 18 | 2 | 2 | 1 | 17 | 479 | 667 | 2 |
| Jason Artin | 5 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 83 | 83 | 0 |
| Brandon Artz | 15 | 45 | 4 | 14 | 13 | 0 | 1 | 0 | 6 | 311 | 356 | 2 |
| Brandon Ash | 4 | 15 | 6 | 7 | 5 | 2 | 0 | 0 | 5 | 467 | 600 | 0 |
| Ryan Ash | 76 | 267 | 92 | 132 | 75 | 32 | 10 | 15 | 106 | 494 | 858 | 15 |
| Greg Ashton | 36 | 127 | 40 | 56 | 48 | 5 | 3 | 0 | 33 | 441 | 528 | 2 |
| Jim Ashton | 5 | 13 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 154 | 308 | 2 |
| Dan Ashworth | 31 | 108 | 34 | 43 | 26 | 11 | 1 | 5 | 33 | 398 | 657 | 8 |
| Jason Ashworth | 241 | 868 | 504 | 527 | 214 | 165 | 46 | 102 | 453 | 607 | 1256 | 81 |
| Tom Asman | 4 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 300 | 300 | 0 |
| Dave Aspel | 5 | 17 | 2 | 8 | 6 | 2 | 0 | 0 | 5 | 471 | 588 | 0 |
| Rick Aspinwall | 18 | 51 | 6 | 17 | 16 | 1 | 0 | 0 | 5 | 333 | 353 | 3 |
| Paul Assal | 16 | 48 | 18 | 22 | 16 | 4 | 1 | 1 | 15 | 458 | 646 | 5 |
| Mike Astler | 7 | 20 | 3 | 3 | 3 | 0 | 0 | 0 | 6 | 150 | 150 | 3 |
| All | G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB |
| Scott Atchley | 6 | 18 | 4 | 11 | 7 | 3 | 1 | 0 | 10 | 611 | 889 | 5 |
| Shane Atherholt | 5 | 15 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 333 | 333 | 0 |
| Brad Atkins | 74 | 208 | 40 | 81 | 76 | 4 | 1 | 0 | 46 | 389 | 418 | 29 |
| Dan Atkins | 24 | 78 | 21 | 31 | 21 | 8 | 0 | 2 | 26 | 397 | 577 | 4 |
| Mike Atkinson | 14 | 54 | 19 | 20 | 16 | 4 | 0 | 0 | 8 | 370 | 444 | 0 |
| John Attiani | 7 | 27 | 6 | 14 | 9 | 3 | 2 | 0 | 3 | 519 | 778 | 1 |
| Brent Aughtman | 13 | 25 | 4 | 4 | 3 | 1 | 0 | 0 | 4 | 160 | 200 | 12 |
| James Auliso | 3 | 12 | 4 | 5 | 4 | 1 | 0 | 0 | 1 | 417 | 500 | 0 |
| Bruce Ault | 8 | 31 | 7 | 10 | 6 | 2 | 0 | 2 | 14 | 323 | 581 | 1 |
| Dave Ault | 5 | 13 | 4 | 6 | 4 | 2 | 0 | 0 | 7 | 462 | 615 | 0 |
| Josh Auman | 45 | 141 | 41 | 52 | 42 | 7 | 2 | 1 | 35 | 369 | 468 | 7 |
| Jerry Austin | 21 | 75 | 28 | 33 | 21 | 6 | 3 | 3 | 23 | 440 | 720 | 4 |
| Kevin Austin | 13 | 45 | 11 | 20 | 13 | 3 | 3 | 1 | 10 | 444 | 711 | 0 |
| Rich Austin | 74 | 228 | 40 | 100 | 87 | 10 | 3 | 0 | 57 | 439 | 509 | 7 |
| Tim Austin | 52 | 179 | 44 | 68 | 62 | 4 | 2 | 0 | 29 | 380 | 425 | 8 |
| Brian Autenrieth | 112 | 413 | 156 | 231 | 152 | 49 | 16 | 14 | 174 | 559 | 857 | 14 |
| Pete Auteri | 92 | 344 | 152 | 200 | 99 | 57 | 24 | 20 | 160 | 581 | 1061 | 4 |
| Ken Avallon | 6 | 20 | 5 | 8 | 8 | 0 | 0 | 0 | 5 | 400 | 400 | 2 |
| Hector Aviles | 14 | 49 | 11 | 24 | 22 | 2 | 0 | 0 | 12 | 490 | 531 | 4 |
| Nicholas Aviles | 4 | 14 | 3 | 6 | 6 | 0 | 0 | 0 | 6 | 429 | 429 | 1 |
| All | G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB |
| Chris Axt | 31 | 102 | 25 | 39 | 36 | 1 | 2 | 0 | 22 | 382 | 431 | 3 |
| Roger Ayala | 5 | 17 | 8 | 12 | 7 | 3 | 1 | 1 | 7 | 706 | 1176 | 0 |
| Pat Azcona | 8 | 24 | 5 | 8 | 7 | 1 | 0 | 0 | 3 | 333 | 375 | 1 |
| Chris Azzarito | 55 | 202 | 100 | 130 | 65 | 14 | 8 | 43 | 144 | 644 | 1431 | 13 |
| MattB. Keller | 7 | 19 | 9 | 12 | 7 | 3 | 1 | 1 | 12 | 632 | 1053 | 1 |
| DaveB. Nagle | 245 | 832 | 263 | 330 | 232 | 71 | 9 | 18 | 180 | 397 | 569 | 80 |
| Drew Babin | 77 | 237 | 81 | 89 | 74 | 9 | 3 | 3 | 56 | 376 | 477 | 56 |
| Steve Bacanskas | 5 | 17 | 9 | 9 | 6 | 3 | 0 | 0 | 3 | 529 | 706 | 2 |
| John Baccari | 44 | 139 | 38 | 60 | 55 | 5 | 0 | 0 | 21 | 432 | 468 | 23 |
| Matt Bachman | 41 | 127 | 38 | 62 | 43 | 12 | 2 | 5 | 48 | 488 | 732 | 5 |
| Tyler Baer | 4 | 13 | 3 | 7 | 7 | 0 | 0 | 0 | 1 | 538 | 538 | 0 |
| Jonathan Baez | 8 | 27 | 8 | 16 | 13 | 3 | 0 | 0 | 10 | 593 | 704 | 1 |
| Justin Baggaley | 8 | 18 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 278 | 278 | 0 |
| Bob Baginski | 51 | 200 | 103 | 118 | 65 | 29 | 15 | 9 | 94 | 590 | 1020 | 12 |
| Mike Bagnarelli | 27 | 93 | 33 | 41 | 34 | 6 | 1 | 0 | 24 | 441 | 527 | 5 |
| Joe Bags | 6 | 15 | 1 | 5 | 3 | 1 | 1 | 0 | 3 | 333 | 533 | 0 |
| AJ Bagushinski | 204 | 671 | 246 | 313 | 253 | 41 | 15 | 4 | 140 | 466 | 590 | 106 |
| Brandon Bailey | 37 | 108 | 18 | 27 | 24 | 3 | 0 | 0 | 17 | 250 | 278 | 4 |
| Connor Bailey | 23 | 83 | 29 | 36 | 31 | 3 | 1 | 1 | 24 | 434 | 530 | 2 |
| Jim Bailey | 73 | 257 | 94 | 120 | 80 | 30 | 9 | 1 | 67 | 467 | 665 | 13 |
| All | G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB |
| Matt Bailey | 5 | 16 | 4 | 9 | 5 | 4 | 0 | 0 | 2 | 563 | 813 | 0 |
| Norman Bailey | 5 | 13 | 3 | 5 | 4 | 1 | 0 | 0 | 3 | 385 | 462 | 1 |
| Phil Bailey | 44 | 177 | 75 | 96 | 62 | 16 | 10 | 8 | 49 | 542 | 881 | 5 |
| Rick Bailey | 6 | 20 | 4 | 11 | 10 | 1 | 0 | 0 | 3 | 550 | 600 | 0 |
| Scott Bailey | 167 | 578 | 179 | 269 | 214 | 45 | 7 | 3 | 156 | 465 | 583 | 31 |
| Eric Bailkin | 213 | 684 | 216 | 290 | 192 | 49 | 34 | 15 | 229 | 424 | 661 | 72 |
| Lee Bainbridge | 26 | 58 | 18 | 18 | 15 | 3 | 0 | 0 | 12 | 310 | 362 | 17 |
