Career Totals / Men's Leagues / 2024 | |||||||||||||||||||
1995 - 2024 Inclusive | |||||||||||||||||||
Click a heading to view the all-time leaders in that category. Players must have a minimum of 500 plate appearances (ABs + BBs) to qualify for listing in leader categories. For an explanation of categories and how to interpret them, click Legend. | |||||||||||||||||||
Legend | |||||||||||||||||||
Slugging % | |||||||||||||||||||
All | G | AB | R | R% | H | 1B | 1B% | 2B | 2B% | 3B | 3B% | HR | HR% | RBI | RBI% | Avg | Slg | BB | BB% |
Pat Kelley | 198 | 734 | 430 | 56 | 497 | 180 | 25 | 142 | 19 | 34 | 5 | 141 | 19 | 517 | 70 | 677 | 1540 | 37 | 5 |
Kevin Roche | 170 | 624 | 390 | 58 | 427 | 182 | 29 | 92 | 15 | 23 | 4 | 130 | 21 | 488 | 78 | 684 | 1530 | 44 | 7 |
Shawn Hines | 170 | 673 | 391 | 55 | 458 | 224 | 33 | 79 | 12 | 4 | 1 | 151 | 22 | 515 | 77 | 681 | 1483 | 37 | 5 |
Mike Haberle | 147 | 523 | 292 | 52 | 321 | 106 | 20 | 85 | 16 | 26 | 5 | 104 | 20 | 352 | 67 | 614 | 1472 | 37 | 7 |
Jarred Gardner | 483 | 1773 | 965 | 52 | 1135 | 501 | 28 | 207 | 12 | 57 | 3 | 370 | 21 | 1352 | 76 | 640 | 1447 | 90 | 5 |
Brandon Birkhead | 312 | 1168 | 627 | 52 | 729 | 309 | 26 | 136 | 12 | 41 | 4 | 243 | 21 | 834 | 71 | 624 | 1435 | 38 | 3 |
Les Greenstein | 142 | 532 | 296 | 52 | 352 | 138 | 26 | 104 | 20 | 49 | 9 | 61 | 11 | 321 | 60 | 662 | 1385 | 40 | 8 |
Brian Sassano | 242 | 843 | 451 | 51 | 534 | 202 | 24 | 155 | 18 | 57 | 7 | 120 | 14 | 600 | 71 | 633 | 1380 | 36 | 4 |
Jeremy Villano | 204 | 765 | 384 | 48 | 483 | 219 | 29 | 129 | 17 | 32 | 4 | 103 | 13 | 437 | 57 | 631 | 1288 | 36 | 5 |
Brian Dart | 202 | 722 | 417 | 53 | 463 | 220 | 30 | 113 | 16 | 37 | 5 | 93 | 13 | 443 | 61 | 641 | 1287 | 61 | 8 |
Joe Kindt | 135 | 491 | 241 | 46 | 298 | 123 | 25 | 79 | 16 | 40 | 8 | 56 | 11 | 287 | 58 | 607 | 1273 | 30 | 6 |
Mike Bitterlich | 400 | 1499 | 743 | 47 | 884 | 396 | 26 | 209 | 14 | 32 | 2 | 247 | 16 | 897 | 60 | 590 | 1266 | 74 | 5 |
Jason Ashworth | 241 | 868 | 504 | 53 | 527 | 214 | 25 | 165 | 19 | 46 | 5 | 102 | 12 | 453 | 52 | 607 | 1256 | 81 | 9 |
Brendan McCoy | 236 | 779 | 357 | 42 | 449 | 203 | 26 | 93 | 12 | 23 | 3 | 130 | 17 | 498 | 64 | 576 | 1255 | 65 | 8 |
Scott Runzer | 206 | 752 | 386 | 50 | 491 | 236 | 31 | 131 | 17 | 51 | 7 | 73 | 10 | 437 | 58 | 653 | 1254 | 21 | 3 |
Kevin Hott | 145 | 553 | 270 | 47 | 368 | 216 | 39 | 57 | 10 | 17 | 3 | 78 | 14 | 381 | 69 | 665 | 1253 | 26 | 5 |
Evan Porter | 263 | 979 | 498 | 49 | 599 | 303 | 31 | 125 | 13 | 13 | 1 | 158 | 16 | 594 | 61 | 612 | 1250 | 43 | 4 |
Brian Penecale | 871 | 3325 | 1782 | 50 | 2153 | 1271 | 38 | 317 | 10 | 62 | 2 | 503 | 15 | 2182 | 66 | 648 | 1234 | 236 | 7 |
Frank Hackett | 691 | 2514 | 1518 | 53 | 1695 | 977 | 39 | 340 | 14 | 106 | 4 | 272 | 11 | 1651 | 66 | 674 | 1218 | 348 | 14 |
Jim Waltman | 165 | 574 | 316 | 51 | 352 | 171 | 30 | 79 | 14 | 40 | 7 | 62 | 11 | 330 | 57 | 613 | 1214 | 49 | 9 |
Ryan Maley | 342 | 1338 | 755 | 54 | 845 | 411 | 31 | 217 | 16 | 97 | 7 | 120 | 9 | 586 | 44 | 632 | 1208 | 73 | 5 |
Matt Schaub | 1055 | 3656 | 1997 | 49 | 2225 | 1121 | 31 | 489 | 13 | 150 | 4 | 465 | 13 | 2080 | 57 | 609 | 1206 | 411 | 11 |
Brian Wrigley | 152 | 597 | 277 | 44 | 364 | 182 | 30 | 90 | 15 | 11 | 2 | 81 | 14 | 343 | 57 | 610 | 1204 | 28 | 5 |
Darrin Posavec | 180 | 598 | 322 | 48 | 360 | 185 | 31 | 69 | 12 | 28 | 5 | 78 | 13 | 366 | 61 | 602 | 1202 | 75 | 13 |
Doug Roberts | 163 | 607 | 244 | 39 | 356 | 176 | 29 | 77 | 13 | 14 | 2 | 89 | 15 | 377 | 62 | 586 | 1199 | 15 | 2 |
Bob Argeros | 160 | 571 | 346 | 55 | 354 | 180 | 32 | 84 | 15 | 24 | 4 | 66 | 12 | 347 | 61 | 620 | 1198 | 53 | 9 |
Bill Yokobosky | 371 | 1282 | 644 | 45 | 828 | 482 | 38 | 152 | 12 | 39 | 3 | 155 | 12 | 782 | 61 | 646 | 1188 | 134 | 10 |
Josh Graef | 168 | 596 | 287 | 45 | 346 | 145 | 24 | 106 | 18 | 29 | 5 | 66 | 11 | 315 | 53 | 581 | 1188 | 41 | 7 |
Chris Shaw | 131 | 495 | 258 | 49 | 278 | 117 | 24 | 72 | 15 | 30 | 6 | 59 | 12 | 306 | 62 | 562 | 1186 | 34 | 7 |
Mike Koelzer | 133 | 496 | 226 | 45 | 297 | 152 | 31 | 61 | 12 | 23 | 5 | 61 | 12 | 288 | 58 | 599 | 1183 | 10 | 2 |
Kyle Smith | 153 | 569 | 256 | 44 | 320 | 135 | 24 | 92 | 16 | 18 | 3 | 75 | 13 | 319 | 56 | 562 | 1183 | 10 | 2 |
Steve Franchino | 208 | 811 | 422 | 49 | 522 | 277 | 34 | 103 | 13 | 93 | 11 | 49 | 6 | 421 | 52 | 644 | 1181 | 52 | 6 |
Mike Bianco | 480 | 1725 | 758 | 42 | 1002 | 527 | 31 | 166 | 10 | 67 | 4 | 242 | 14 | 1067 | 62 | 581 | 1176 | 85 | 5 |
Shane Hanna | 505 | 1938 | 941 | 47 | 1148 | 560 | 29 | 292 | 15 | 50 | 3 | 246 | 13 | 1181 | 61 | 592 | 1175 | 69 | 4 |
Mike Chwieroth | 322 | 1181 | 569 | 46 | 711 | 375 | 32 | 142 | 12 | 51 | 4 | 143 | 12 | 653 | 55 | 602 | 1172 | 51 | 4 |
Jarrett Kerns | 146 | 499 | 267 | 49 | 311 | 164 | 33 | 72 | 14 | 28 | 6 | 47 | 9 | 268 | 54 | 623 | 1162 | 42 | 8 |
Chris Knechel | 350 | 1263 | 565 | 43 | 797 | 473 | 37 | 139 | 11 | 24 | 2 | 161 | 13 | 804 | 64 | 631 | 1162 | 54 | 4 |
James McLaughlin | 128 | 501 | 230 | 45 | 289 | 139 | 28 | 77 | 15 | 18 | 4 | 55 | 11 | 246 | 49 | 577 | 1132 | 5 | 1 |
Alex Freeman | 322 | 1090 | 627 | 50 | 631 | 283 | 26 | 185 | 17 | 73 | 7 | 90 | 8 | 541 | 50 | 579 | 1130 | 161 | 15 |
Dave Bishop | 200 | 666 | 338 | 45 | 370 | 175 | 26 | 84 | 13 | 36 | 5 | 75 | 11 | 377 | 57 | 556 | 1128 | 86 | 13 |
Jeff Kulp | 144 | 540 | 269 | 47 | 306 | 150 | 28 | 72 | 13 | 25 | 5 | 59 | 11 | 281 | 52 | 567 | 1120 | 31 | 6 |
Tom Strowhouer | 281 | 970 | 403 | 38 | 566 | 315 | 32 | 105 | 11 | 41 | 4 | 105 | 11 | 561 | 58 | 584 | 1101 | 84 | 9 |
Derek Strowhouer | 164 | 567 | 231 | 38 | 305 | 138 | 24 | 76 | 13 | 31 | 5 | 60 | 11 | 349 | 62 | 538 | 1099 | 49 | 9 |
Tom Koelzer, Jr. | 343 | 1253 | 599 | 45 | 691 | 366 | 29 | 133 | 11 | 24 | 2 | 168 | 13 | 703 | 56 | 551 | 1098 | 79 | 6 |
Jake Engleman | 135 | 534 | 231 | 43 | 335 | 203 | 38 | 68 | 13 | 11 | 2 | 53 | 10 | 238 | 45 | 627 | 1094 | 8 | 1 |
Dylan Brooks | 145 | 533 | 184 | 34 | 306 | 155 | 29 | 74 | 14 | 29 | 5 | 48 | 9 | 328 | 62 | 574 | 1092 | 11 | 2 |
FrankS. Murray | 158 | 594 | 304 | 49 | 347 | 178 | 30 | 80 | 13 | 52 | 9 | 37 | 6 | 272 | 46 | 584 | 1081 | 26 | 4 |
Greg Moylan | 309 | 1139 | 514 | 44 | 716 | 440 | 39 | 140 | 12 | 33 | 3 | 103 | 9 | 656 | 58 | 629 | 1081 | 30 | 3 |
Dan Powell | 130 | 485 | 222 | 43 | 299 | 173 | 36 | 72 | 15 | 9 | 2 | 45 | 9 | 243 | 50 | 616 | 1080 | 30 | 6 |
Dave Ward | 229 | 839 | 427 | 47 | 485 | 265 | 32 | 98 | 12 | 43 | 5 | 79 | 9 | 418 | 50 | 578 | 1080 | 71 | 8 |
Marc McKinney | 642 | 2363 | 1065 | 43 | 1326 | 703 | 30 | 268 | 11 | 137 | 6 | 218 | 9 | 1365 | 58 | 561 | 1067 | 98 | 4 |
KC Ingram | 426 | 1461 | 713 | 44 | 815 | 415 | 28 | 206 | 14 | 44 | 3 | 150 | 10 | 656 | 45 | 558 | 1067 | 150 | 10 |
Mike DeCristofano | 325 | 1206 | 707 | 53 | 719 | 402 | 33 | 153 | 13 | 78 | 6 | 86 | 7 | 584 | 48 | 596 | 1066 | 128 | 11 |
Warren Grant | 398 | 1404 | 723 | 46 | 911 | 575 | 41 | 194 | 14 | 38 | 3 | 104 | 7 | 821 | 58 | 649 | 1063 | 164 | 12 |
Mike Suda | 323 | 1176 | 490 | 39 | 653 | 343 | 29 | 140 | 12 | 62 | 5 | 108 | 9 | 560 | 48 | 555 | 1055 | 75 | 6 |
Jim Lelii | 184 | 706 | 348 | 46 | 438 | 278 | 39 | 77 | 11 | 26 | 4 | 57 | 8 | 264 | 37 | 620 | 1045 | 47 | 7 |
Jake Haber | 134 | 501 | 229 | 42 | 292 | 177 | 35 | 52 | 10 | 11 | 2 | 52 | 10 | 258 | 51 | 583 | 1042 | 43 | 9 |
Andrew Parker | 215 | 754 | 324 | 42 | 458 | 276 | 37 | 82 | 11 | 61 | 8 | 39 | 5 | 379 | 50 | 607 | 1033 | 18 | 2 |
Jason Dickerson | 129 | 485 | 197 | 39 | 255 | 143 | 29 | 41 | 8 | 10 | 2 | 61 | 13 | 231 | 48 | 526 | 1029 | 22 | 5 |
Jason McLaughlin | 191 | 678 | 313 | 44 | 375 | 196 | 29 | 97 | 14 | 21 | 3 | 61 | 9 | 287 | 42 | 553 | 1028 | 39 | 6 |
Matt Grill | 142 | 522 | 237 | 42 | 266 | 137 | 26 | 48 | 9 | 21 | 4 | 60 | 11 | 239 | 46 | 510 | 1027 | 49 | 9 |
Nick Wasekanes | 238 | 834 | 390 | 45 | 451 | 255 | 31 | 80 | 10 | 28 | 3 | 88 | 11 | 437 | 52 | 541 | 1020 | 42 | 5 |
John Krebs | 154 | 569 | 287 | 46 | 332 | 201 | 35 | 67 | 12 | 11 | 2 | 53 | 9 | 288 | 51 | 583 | 1019 | 56 | 10 |
Bob Stoczko | 163 | 606 | 277 | 43 | 368 | 240 | 40 | 50 | 8 | 35 | 6 | 43 | 7 | 234 | 39 | 607 | 1018 | 31 | 5 |
John Connors | 143 | 511 | 230 | 43 | 294 | 164 | 32 | 70 | 14 | 24 | 5 | 36 | 7 | 203 | 40 | 575 | 1018 | 22 | 4 |
Jay Stein | 216 | 777 | 350 | 43 | 437 | 235 | 30 | 106 | 14 | 42 | 5 | 54 | 7 | 336 | 43 | 562 | 1015 | 29 | 4 |
Brendan Parker | 258 | 864 | 412 | 44 | 526 | 320 | 37 | 108 | 13 | 51 | 6 | 47 | 5 | 405 | 47 | 609 | 1015 | 66 | 8 |
Jeff Sywulak | 140 | 480 | 201 | 40 | 261 | 144 | 30 | 51 | 11 | 23 | 5 | 43 | 9 | 220 | 46 | 544 | 1015 | 27 | 6 |
Wilson Miller | 155 | 604 | 271 | 44 | 358 | 215 | 36 | 82 | 14 | 13 | 2 | 48 | 8 | 261 | 43 | 593 | 1010 | 17 | 3 |
Paul Mizvitowicz | 148 | 529 | 215 | 38 | 282 | 159 | 30 | 48 | 9 | 21 | 4 | 54 | 10 | 287 | 54 | 533 | 1009 | 36 | 7 |
Tom Orrino | 149 | 543 | 247 | 44 | 312 | 199 | 37 | 46 | 8 | 11 | 2 | 56 | 10 | 280 | 52 | 575 | 1009 | 23 | 4 |
Joe Kopp | 156 | 619 | 288 | 44 | 334 | 168 | 27 | 80 | 13 | 48 | 8 | 38 | 6 | 312 | 50 | 540 | 1008 | 31 | 5 |
Zach Martin | 271 | 1039 | 462 | 43 | 597 | 329 | 32 | 149 | 14 | 61 | 6 | 58 | 6 | 441 | 42 | 575 | 1003 | 31 | 3 |
Jason Hillenbrand | 163 | 590 | 250 | 41 | 324 | 203 | 34 | 42 | 7 | 15 | 3 | 64 | 11 | 287 | 49 | 549 | 997 | 16 | 3 |
Jose Rodriguez | 366 | 1298 | 635 | 46 | 716 | 369 | 28 | 183 | 14 | 99 | 8 | 65 | 5 | 516 | 40 | 552 | 995 | 90 | 7 |
Terry Keller | 204 | 723 | 340 | 42 | 452 | 305 | 42 | 80 | 11 | 15 | 2 | 52 | 7 | 371 | 51 | 625 | 993 | 79 | 11 |
Greg Ochs | 374 | 1402 | 585 | 40 | 828 | 546 | 39 | 131 | 9 | 24 | 2 | 127 | 9 | 744 | 53 | 591 | 990 | 77 | 5 |
Dave Jones | 177 | 657 | 272 | 40 | 360 | 206 | 31 | 69 | 11 | 38 | 6 | 47 | 7 | 316 | 48 | 548 | 983 | 24 | 4 |
Keith Keppley | 542 | 1974 | 1011 | 47 | 1167 | 680 | 34 | 286 | 14 | 123 | 6 | 78 | 4 | 846 | 43 | 591 | 979 | 162 | 8 |
Pat Feliciani | 144 | 500 | 196 | 38 | 258 | 117 | 23 | 90 | 18 | 12 | 2 | 39 | 8 | 256 | 51 | 516 | 978 | 22 | 4 |
Jon Motts | 139 | 488 | 215 | 42 | 296 | 178 | 36 | 73 | 15 | 27 | 6 | 18 | 4 | 231 | 47 | 607 | 977 | 25 | 5 |
Ryan Law | 159 | 522 | 200 | 36 | 267 | 145 | 28 | 57 | 11 | 11 | 2 | 54 | 10 | 222 | 43 | 511 | 973 | 29 | 6 |
Chris VanLuvanee | 126 | 491 | 246 | 48 | 256 | 126 | 26 | 72 | 15 | 25 | 5 | 33 | 7 | 201 | 41 | 521 | 971 | 24 | 5 |
Tim Frei | 229 | 874 | 361 | 40 | 464 | 253 | 29 | 114 | 13 | 26 | 3 | 71 | 8 | 382 | 44 | 531 | 965 | 24 | 3 |
Paul Ferruzzi, Jr. | 218 | 774 | 361 | 42 | 489 | 330 | 43 | 87 | 11 | 46 | 6 | 26 | 3 | 346 | 45 | 632 | 964 | 78 | 10 |
Ian Cuozzo | 173 | 603 | 230 | 37 | 301 | 143 | 24 | 87 | 14 | 22 | 4 | 49 | 8 | 284 | 47 | 499 | 960 | 19 | 3 |
Jon Poore | 357 | 1262 | 486 | 37 | 684 | 457 | 36 | 66 | 5 | 25 | 2 | 136 | 11 | 650 | 52 | 542 | 957 | 60 | 5 |
Brett Saverio | 142 | 552 | 286 | 50 | 323 | 193 | 35 | 79 | 14 | 27 | 5 | 24 | 4 | 192 | 35 | 585 | 957 | 20 | 4 |
Rob Deem | 151 | 538 | 200 | 36 | 283 | 160 | 30 | 57 | 11 | 24 | 4 | 42 | 8 | 232 | 43 | 526 | 955 | 16 | 3 |
Matt Jacobson | 133 | 454 | 189 | 37 | 252 | 151 | 33 | 50 | 11 | 23 | 5 | 28 | 6 | 229 | 50 | 555 | 952 | 57 | 13 |
Ryan Henritzy | 141 | 517 | 233 | 43 | 279 | 170 | 33 | 53 | 10 | 11 | 2 | 45 | 9 | 261 | 50 | 540 | 946 | 20 | 4 |
Wes Tommassello | 146 | 550 | 222 | 39 | 285 | 145 | 26 | 73 | 13 | 41 | 7 | 26 | 5 | 258 | 47 | 518 | 942 | 16 | 3 |
Jesse Grasso | 252 | 960 | 394 | 39 | 520 | 290 | 30 | 133 | 14 | 40 | 4 | 57 | 6 | 367 | 38 | 542 | 942 | 45 | 5 |
Ted Peck | 283 | 1006 | 398 | 38 | 533 | 306 | 30 | 113 | 11 | 41 | 4 | 73 | 7 | 438 | 44 | 530 | 941 | 45 | 4 |
Matt Figueroa | 135 | 463 | 206 | 40 | 232 | 115 | 25 | 63 | 14 | 22 | 5 | 32 | 7 | 183 | 40 | 501 | 940 | 53 | 11 |
Nate Ross | 176 | 614 | 248 | 38 | 331 | 214 | 35 | 41 | 7 | 24 | 4 | 52 | 8 | 297 | 48 | 539 | 938 | 33 | 5 |
Joe Horchuck | 165 | 624 | 298 | 46 | 361 | 221 | 35 | 87 | 14 | 22 | 4 | 31 | 5 | 264 | 42 | 579 | 938 | 24 | 4 |
Frank Trymbiski | 151 | 561 | 211 | 37 | 319 | 210 | 37 | 50 | 9 | 22 | 4 | 37 | 7 | 255 | 45 | 569 | 934 | 3 | 1 |
Mike Zahradnick | 650 | 2338 | 883 | 37 | 1288 | 808 | 35 | 260 | 11 | 33 | 1 | 187 | 8 | 1079 | 46 | 551 | 930 | 44 | 2 |
Bill Clark | 177 | 673 | 347 | 48 | 369 | 209 | 31 | 89 | 13 | 45 | 7 | 26 | 4 | 283 | 42 | 548 | 930 | 54 | 8 |
Jay Cowan | 340 | 1176 | 517 | 40 | 644 | 402 | 34 | 114 | 10 | 50 | 4 | 78 | 7 | 492 | 42 | 548 | 929 | 109 | 9 |
Arik Fenton | 178 | 563 | 223 | 37 | 291 | 148 | 26 | 90 | 16 | 19 | 3 | 34 | 6 | 231 | 41 | 517 | 925 | 41 | 7 |
John Erb | 422 | 1461 | 631 | 40 | 801 | 499 | 34 | 148 | 10 | 66 | 5 | 88 | 6 | 672 | 46 | 548 | 921 | 98 | 7 |
Cody Runner | 159 | 525 | 255 | 45 | 279 | 152 | 29 | 76 | 14 | 26 | 5 | 25 | 5 | 217 | 41 | 531 | 918 | 46 | 9 |
Tim Gluck | 210 | 755 | 261 | 33 | 384 | 226 | 30 | 79 | 10 | 8 | 1 | 71 | 9 | 346 | 46 | 509 | 917 | 25 | 3 |
Paul Burtis | 238 | 881 | 347 | 38 | 442 | 237 | 27 | 112 | 13 | 26 | 3 | 67 | 8 | 347 | 39 | 502 | 916 | 29 | 3 |
Mike Banes | 133 | 497 | 192 | 37 | 262 | 174 | 35 | 35 | 7 | 1 | 0 | 52 | 10 | 268 | 54 | 527 | 915 | 20 | 4 |
Dave Ulmer | 251 | 886 | 353 | 38 | 483 | 296 | 33 | 97 | 11 | 41 | 5 | 49 | 6 | 434 | 49 | 545 | 913 | 46 | 5 |
Mike Brown | 795 | 2909 | 1128 | 37 | 1565 | 961 | 33 | 328 | 11 | 66 | 2 | 210 | 7 | 1407 | 48 | 538 | 913 | 132 | 5 |
Dave Boice | 354 | 1176 | 473 | 36 | 628 | 400 | 34 | 113 | 10 | 14 | 1 | 101 | 9 | 587 | 50 | 534 | 912 | 123 | 10 |
Sean Nonemacher | 718 | 2838 | 1362 | 47 | 1578 | 870 | 31 | 485 | 17 | 147 | 5 | 76 | 3 | 913 | 32 | 556 | 911 | 91 | 3 |
Scott Holloway | 266 | 947 | 412 | 41 | 546 | 373 | 39 | 69 | 7 | 65 | 7 | 39 | 4 | 433 | 46 | 577 | 910 | 51 | 5 |
Eric Damm | 187 | 690 | 306 | 42 | 356 | 192 | 28 | 88 | 13 | 45 | 7 | 31 | 4 | 266 | 39 | 516 | 909 | 47 | 7 |
BJ Spigelmyer | 145 | 522 | 207 | 38 | 252 | 129 | 25 | 61 | 12 | 28 | 5 | 34 | 7 | 228 | 44 | 483 | 902 | 28 | 5 |
Jacob McDevitt | 274 | 957 | 407 | 41 | 533 | 334 | 35 | 111 | 12 | 48 | 5 | 40 | 4 | 412 | 43 | 557 | 899 | 45 | 5 |
Jim Ulmer | 347 | 1185 | 467 | 37 | 646 | 417 | 35 | 106 | 9 | 58 | 5 | 65 | 5 | 583 | 49 | 545 | 897 | 86 | 7 |
Bob Tumelty | 176 | 626 | 234 | 37 | 305 | 170 | 27 | 64 | 10 | 26 | 4 | 45 | 7 | 249 | 40 | 487 | 888 | 11 | 2 |
Mike Rocks, Sr. | 241 | 882 | 383 | 40 | 468 | 286 | 32 | 86 | 10 | 61 | 7 | 35 | 4 | 350 | 40 | 531 | 885 | 75 | 9 |
Jamal Covington | 678 | 2433 | 1276 | 47 | 1501 | 1070 | 44 | 263 | 11 | 116 | 5 | 52 | 2 | 968 | 40 | 617 | 885 | 269 | 11 |
Mike Sheerin | 171 | 609 | 224 | 36 | 300 | 180 | 30 | 44 | 7 | 35 | 6 | 41 | 7 | 262 | 43 | 493 | 882 | 12 | 2 |
Jesse Kuiper | 217 | 768 | 281 | 36 | 440 | 303 | 39 | 74 | 10 | 26 | 3 | 37 | 5 | 372 | 48 | 573 | 882 | 17 | 2 |
Fran Flanagan | 191 | 748 | 315 | 41 | 436 | 299 | 40 | 82 | 11 | 25 | 3 | 30 | 4 | 252 | 34 | 583 | 880 | 12 | 2 |
Tony Cabot | 185 | 622 | 261 | 39 | 332 | 213 | 34 | 64 | 10 | 16 | 3 | 39 | 6 | 239 | 38 | 534 | 876 | 52 | 8 |
Matt Hatch | 217 | 769 | 294 | 36 | 408 | 254 | 33 | 83 | 11 | 31 | 4 | 40 | 5 | 307 | 40 | 531 | 875 | 39 | 5 |
Mike Trivino | 186 | 614 | 216 | 33 | 336 | 220 | 36 | 59 | 10 | 29 | 5 | 28 | 5 | 265 | 43 | 547 | 875 | 31 | 5 |
John Maurer | 181 | 628 | 204 | 31 | 315 | 209 | 33 | 41 | 7 | 3 | 0 | 62 | 10 | 295 | 47 | 502 | 873 | 22 | 4 |
Paul Knapp | 148 | 543 | 231 | 41 | 291 | 172 | 32 | 67 | 12 | 41 | 8 | 11 | 2 | 236 | 43 | 536 | 871 | 19 | 3 |
Tom Campbell | 240 | 844 | 350 | 39 | 453 | 289 | 34 | 92 | 11 | 28 | 3 | 44 | 5 | 329 | 39 | 537 | 868 | 57 | 7 |
Gene Walczak | 571 | 1832 | 713 | 35 | 995 | 653 | 36 | 179 | 10 | 74 | 4 | 89 | 5 | 885 | 48 | 543 | 867 | 190 | 10 |
Mike Strum | 185 | 680 | 268 | 39 | 350 | 216 | 32 | 73 | 11 | 20 | 3 | 41 | 6 | 280 | 41 | 515 | 862 | 7 | 1 |
Scott Vogel | 211 | 697 | 272 | 36 | 384 | 259 | 37 | 62 | 9 | 36 | 5 | 27 | 4 | 307 | 44 | 551 | 859 | 61 | 9 |
Bill Brancato | 435 | 1542 | 601 | 37 | 817 | 498 | 32 | 191 | 12 | 69 | 4 | 59 | 4 | 610 | 40 | 530 | 858 | 67 | 4 |
Neal Britton | 250 | 861 | 336 | 37 | 488 | 336 | 39 | 94 | 11 | 18 | 2 | 40 | 5 | 387 | 45 | 567 | 857 | 54 | 6 |
Mike Gilbert | 397 | 1488 | 685 | 44 | 797 | 483 | 32 | 194 | 13 | 77 | 5 | 43 | 3 | 557 | 37 | 536 | 856 | 73 | 5 |
Dave Carson | 228 | 813 | 303 | 36 | 466 | 316 | 39 | 99 | 12 | 24 | 3 | 27 | 3 | 340 | 42 | 573 | 854 | 20 | 2 |
Ben Vitelli | 170 | 632 | 276 | 42 | 359 | 232 | 37 | 90 | 14 | 24 | 4 | 13 | 2 | 234 | 37 | 568 | 848 | 18 | 3 |
Joe Tillmann | 155 | 538 | 200 | 36 | 268 | 161 | 30 | 58 | 11 | 17 | 3 | 32 | 6 | 220 | 41 | 498 | 848 | 13 | 2 |
Josh Goldberg | 164 | 566 | 223 | 36 | 314 | 204 | 36 | 75 | 13 | 15 | 3 | 20 | 4 | 237 | 42 | 555 | 846 | 45 | 8 |
Dave Shannon | 673 | 2189 | 784 | 34 | 1137 | 679 | 31 | 294 | 13 | 71 | 3 | 93 | 4 | 826 | 38 | 519 | 846 | 100 | 5 |
Ryan Calabro | 290 | 1076 | 418 | 37 | 592 | 410 | 38 | 94 | 9 | 40 | 4 | 48 | 4 | 478 | 44 | 550 | 846 | 60 | 6 |
RobertJ. Oswald | 158 | 552 | 209 | 37 | 270 | 159 | 29 | 57 | 10 | 23 | 4 | 31 | 6 | 212 | 38 | 489 | 844 | 12 | 2 |
Mike Patterson | 244 | 864 | 308 | 34 | 470 | 320 | 37 | 71 | 8 | 52 | 6 | 27 | 3 | 332 | 38 | 544 | 840 | 42 | 5 |
Mike Rocks, Jr. | 209 | 718 | 316 | 41 | 382 | 243 | 34 | 84 | 12 | 29 | 4 | 26 | 4 | 236 | 33 | 532 | 838 | 57 | 8 |
Brian Klebba | 204 | 682 | 297 | 40 | 321 | 185 | 27 | 68 | 10 | 22 | 3 | 46 | 7 | 278 | 41 | 471 | 837 | 60 | 9 |
Tom Corey | 147 | 515 | 252 | 43 | 259 | 150 | 29 | 63 | 12 | 29 | 6 | 17 | 3 | 179 | 35 | 503 | 837 | 67 | 13 |
Andy Springer | 270 | 970 | 365 | 36 | 479 | 285 | 29 | 109 | 11 | 32 | 3 | 53 | 5 | 407 | 42 | 494 | 836 | 41 | 4 |
John Hogan | 270 | 1016 | 483 | 44 | 527 | 317 | 31 | 134 | 13 | 42 | 4 | 34 | 3 | 318 | 31 | 519 | 834 | 78 | 8 |
Dave Porco | 224 | 823 | 339 | 39 | 426 | 245 | 30 | 120 | 15 | 43 | 5 | 18 | 2 | 284 | 35 | 518 | 834 | 42 | 5 |
Bill Cunningham, Jr. | 209 | 815 | 426 | 47 | 434 | 275 | 34 | 99 | 12 | 34 | 4 | 26 | 3 | 237 | 29 | 533 | 833 | 91 | 11 |
Ricky MacLeod | 217 | 805 | 390 | 45 | 441 | 298 | 37 | 70 | 9 | 60 | 7 | 13 | 2 | 238 | 30 | 548 | 832 | 67 | 8 |
John Kiefer | 1082 | 3688 | 1265 | 32 | 1906 | 1338 | 36 | 255 | 7 | 39 | 1 | 274 | 7 | 1698 | 46 | 517 | 830 | 269 | 7 |
Jeff Overberger | 179 | 648 | 219 | 33 | 326 | 209 | 32 | 54 | 8 | 32 | 5 | 31 | 5 | 258 | 40 | 503 | 829 | 13 | 2 |
Dave McGuire | 254 | 928 | 365 | 38 | 477 | 310 | 33 | 92 | 10 | 26 | 3 | 49 | 5 | 354 | 38 | 514 | 828 | 43 | 5 |
Vince Vescio | 175 | 574 | 238 | 37 | 263 | 142 | 25 | 67 | 12 | 18 | 3 | 36 | 6 | 217 | 38 | 458 | 826 | 73 | 13 |
John Bennett | 159 | 566 | 187 | 32 | 299 | 195 | 34 | 64 | 11 | 18 | 3 | 22 | 4 | 219 | 39 | 528 | 822 | 19 | 3 |
Rob McKenna | 880 | 2997 | 1299 | 39 | 1603 | 1071 | 36 | 315 | 11 | 108 | 4 | 109 | 4 | 1265 | 42 | 535 | 821 | 377 | 13 |
Scott Masulis | 475 | 1582 | 612 | 36 | 778 | 479 | 30 | 156 | 10 | 66 | 4 | 77 | 5 | 557 | 35 | 492 | 820 | 136 | 9 |
Joe Robinson, Sr. | 235 | 867 | 389 | 43 | 488 | 343 | 40 | 86 | 10 | 41 | 5 | 18 | 2 | 363 | 42 | 563 | 819 | 45 | 5 |
